|
SEQUOIAS at Mustangs - Stockton 10/29/2016 - 1:00 PM |
|
|
Sequoias
31 |
San Joaquin Delta
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (3-5) | 10 | 0 | 0 | 21 | 31 |
| San Joaquin Delta (2-6) | 12 | 20 | 14 | 7 | 53 |
| Stockton | Stockton | |||||
| Prd | Time | Scoring Summary | Sequoias - San Joaquin Delta |
|---|---|---|---|
| 1 | 10:05 | Sequoias - Josh Sierra pass complete to Jewison Dawkins for 10 yards to the MUSTANGS01, fumble by Jewison Dawkins recovered by SEQUOIAS Courvosier King at MUSTANGS00, TOUCHDOWN, clock 10:05. (Ryan Buchanan kick is good). | 7 - 0 |
| 1 | 08:08 | San Joaquin Delta - Logan Lopes pass complete to J. Williams for 40 yards to the SEQUOIAS00, TOUCHDOWN, clock 08:08. (Jake Edwards kick blocked). | 7 - 6 |
| 1 | 01:05 |
Sequoias
- Ryan Buchanan 38 yd field goal.
Drive: 11 plays, 55 yards in 7:03. |
10 - 6 |
| 1 | 00:47 | San Joaquin Delta - Logan Lopes pass complete to Derrion Grim for 35 yards to the SEQUOIAS00, TOUCHDOWN, clock 00:47. (Jake Edwards kick failed). | 10 - 12 |
| 2 | 04:38 | San Joaquin Delta - Jake Pruitt pass complete to Derrion Grim for 31 yards to the SEQUOIAS00, TOUCHDOWN, clock 04:38. (Jake Edwards kick is good). | 10 - 19 |
| 2 | 00:50 | San Joaquin Delta - Logan Lopes pass complete to Jamarea Spivey for 7 yards to the SEQUOIAS00, TOUCHDOWN, clock 00:50. (Jake Edwards kick is good). | 10 - 26 |
| 2 | 00:01 | San Joaquin Delta - Logan Lopes pass complete to Derrion Grim for 43 yards to the SEQUOIAS00, TOUCHDOWN, clock 00:01. (Jake Edwards kick blocked). | 10 - 32 |
| 3 | 12:48 | San Joaquin Delta - Izaiah Williams rush for 2 yards to the SEQUOIAS00, TOUCHDOWN, clock 12:48. (Jake Edwards kick is good). | 10 - 39 |
| 3 | 04:06 | San Joaquin Delta - Jake Pruitt pass complete to J. Williams for 40 yards to the SEQUOIAS00, TOUCHDOWN, clock 04:06. (Jake Edwards kick is good). | 10 - 46 |
| 4 | 08:18 | San Joaquin Delta - Thomas Wilson pass complete to Antonio Parnell for 33 yards to the MUSTANGS00, TOUCHDOWN, clock 06:26. (Jake Edwards kick is good). | 10 - 53 |
| 4 | 06:26 | Sequoias - Thomas Wilson pass complete to Jewison Dawkins for 9 yards to the MUSTANGS00, TOUCHDOWN, clock 05:50. (Ryan Buchanan kick is good). | 17 - 53 |
| 4 | 05:50 | Sequoias - Thomas Wilson pass complete to Garrison Harris for 9 yards to the MUSTANGS00, TOUCHDOWN, clock 00:40. (Ryan Buchanan kick is good). | 24 - 53 |
| 4 | 00:40 |
Sequoias
- Garrison Harris 9 yd pass from Thomas Wilson.
(Ryan Buchanan kick
is good).
Drive: 5 plays, 37 yards in 1:24. |
31 - 53 |
| Sequoias | Statistics | San Joaquin Delta |
|---|---|---|
| 26 | FIRST DOWNS | 30 |
| 15 6 5 |
Passing Rushing Penalty |
17 10 3 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 388 | TOTAL OFFENSE | 596 |
| 67 5.8 |
Total Offensive Plays Average gain per play |
68 8.8 |
| 320 | NET YARDS PASSING | 409 |
| 31-39
8.2 3-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-35
11.7 0-0 0 |
| 68 | NET YARDS RUSHING | 187 |
| 28 2.4 |
Rushing Attempts Average gain per rush |
33 5.7 |
| 3-123 | PUNTS: Number-Yards | 0 0 |
| 41.0 | Average | |
| 115 | TOTAL RETURN YARDS | 87 |
| 0 0 8-115 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 5-70 2-0 |
| 13-141 | PENALTIES: Number-Yards | 8-74 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 0 0 | SACKS: Number-Yards | 3-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 34:32 | TIME OF POSSESSION | 25:28 |
Sequoias |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Greg Patton | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 11 | Logan Pierce | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Ian Tyler | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 59 | Corey Yahnian | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Jimmy Nealy | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Brandon James | 3 | 0 | 3 | - | - | 1-40 | - | ||||
| 32 | Mark Meyniesse | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 57 | Zach Eastling | 2 | 1 | 3 | - | - | - | - | ||||
| 66 | Lance Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Randy Gonzales | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 3 | Jeremy Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Javonte Farmah | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Phoenix Cooper | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Lee Lindor | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Josh Sierra | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 5 | Elijah Porchia | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jacob Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Devonte Jones | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 23 | Demontre Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Wyatt Dempsie | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Matt Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brendan Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Rakeem Terry | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 46 | 6 | 52 | - | 2 - 8 | 1 | 2-40 | - | 1 | 2 | ||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 88 | Saivon Lewis | 7 | 2 | 9 | - | - | - | - | ||||
| 42 | Gary Shafer | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 11 | Daniel Ruffin | 6 | 1 | 7 | - | 1 - 5 | - | 1-0 | ||||
| 45 | Vicente Trejo | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 21 | Malik Ransom | 4 | 0 | 4 | - | - | - | - | ||||
| 86 | Matt Vargas | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Oladipo Ogunbanwo | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Asuantie Grisby | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Christian Gates | 1 | 1 | 2 | 1.5 - 16 | 1.5 - 16 | - | - | ||||
| 22 | De?Shan Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Daelen Surrell | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | Francisco Jimenez | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Joshua Su?A | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Brendan Cornell | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jermaine Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Louis Otis | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 28 | Donovan Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Joel McQueen | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Austin Torma | 0 | 1 | 1 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 52 | Michael Smith | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 78 | Clint Schallberger | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 10 | 62 | 3 - 31 | 6 - 38 | 0-0 | 2-0 | |||||
| Other Information | |
|---|---|
|
Location: Stockton Stadium: Stockton Attendance: 500 Weather: Mostly Cloudy Temperature: 71 Wind: 6 MPH |
Scorekeeper: Hector |
