|
LANEY at SEQUOIAS - Visalia, CA 10/22/2016 - 3:00 PM |
|
|
Laney
35 |
Sequoias
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (6-1) | 14 | 14 | 7 | 0 | 35 |
| Sequoias (3-4) | 0 | 0 | 0 | 6 | 6 |
| Visalia, CA | Mineral King Bowl | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sequoias | 1 | 15:00 | 00:01 | LANEY35 | 0 | 0 | KO |
| Laney | 1 | 14:59 | 01:16 | SEQUOIAS45 | 3 | -14 | PUNT |
| Sequoias | 1 | 13:43 | 05:04 | LANEY14 | 7 | 30 | PUNT |
| Laney | 1 | 08:39 | 00:39 | SEQUOIAS44 | 2 | 44 | TD |
| Sequoias | 1 | 07:53 | 01:33 | LANEY12 | 3 | 1 | INT |
| Laney | 1 | 06:20 | 00:54 | SEQUOIAS49 | 3 | 16 | INT |
| Sequoias | 1 | 05:26 | 01:35 | LANEY05 | 3 | 2 | PUNT |
| Laney | 1 | 03:51 | 03:51 | SEQUOIAS49 | 9 | 49 | TD |
| Sequoias | 2 | 14:52 | 02:26 | LANEY29 | 3 | -11 | PUNT |
| Laney | 2 | 12:26 | 02:55 | LANEY35 | 6 | -6 | PUNT |
| Sequoias | 2 | 09:31 | 01:38 | LANEY33 | 3 | -4 | PUNT |
| Laney | 2 | 07:53 | 01:00 | SEQUOIAS43 | 3 | 1 | PUNT |
| Sequoias | 2 | 06:53 | 01:10 | LANEY35 | 3 | 1 | PUNT |
| Laney | 2 | 05:43 | 02:50 | LANEY34 | 8 | 66 | TD |
| Sequoias | 2 | 02:47 | 00:55 | LANEY31 | 3 | 4 | INT |
| Laney | 2 | 01:52 | 00:46 | SEQUOIAS46 | 5 | 46 | TD |
| Sequoias | 2 | 01:00 | 01:00 | LANEY21 | 2 | 12 | HALF |
| Sequoias | 3 | 14:54 | 04:14 | LANEY28 | 8 | 21 | PUNT |
| Laney | 3 | 10:40 | 01:58 | LANEY18 | 4 | 30 | PUNT |
| Sequoias | 3 | 08:42 | 02:29 | LANEY30 | 3 | -8 | PUNT |
| Laney | 3 | 06:13 | 02:33 | LANEY50 | 5 | -2 | PUNT |
| Sequoias | 3 | 03:40 | 01:43 | LANEY11 | 3 | -3 | PUNT |
| Laney | 3 | 01:57 | 01:55 | SEQUOIAS30 | 5 | 30 | TD |
| Sequoias | 3 | 00:00 | 06:52 | LANEY21 | 10 | 55 | DOWNS |
| Laney | 4 | 08:08 | 01:21 | LANEY24 | 3 | 1 | PUNT |
| Sequoias | 4 | 06:47 | 02:04 | LANEY38 | 6 | 62 | TD |
| Laney | 4 | 04:42 | 04:42 | LANEY15 | 8 | 66 | HALF |
