|
SIERRA at SEQUOIAS - Visalia 9/24/2016 - 2:00 PM |
|
|
Sierra
37 |
Sequoias
40 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Sierra (1-3) | 0 | 8 | 14 | 15 | 0 | 37 |
| Sequoias (3-1) | 7 | 10 | 14 | 6 | 3 | 40 |
| Visalia | Mineral King Bowl | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at SIERRA35 | Sierra won the toss and deferred to the second half |
| Kyron Basped kickoff 40 yards to the SEQUOIAS25, Elijah Porchia return 6 yards to the SEQUOIAS31, out-of-bounds. | |
| Sequoias at 15:00 | |
|---|---|
| 1st and 10 at SEQUOIAS31 | SEQUOIAS drive start at 15:00. |
| 1st and 10 at SEQUOIAS31 | PENALTY SIERRA offside 5 yards to the SEQUOIAS36. |
| 1st and 5 at SEQUOIAS36 | Elijah Porchia rush for no gain to the SEQUOIAS36 (Ronell Deo), PENALTY SIERRA offside 4 yards to the SEQUOIAS40, NO PLAY. |
| 1st and 1 at SEQUOIAS40 | Elijah Porchia rush for 13 yards to the SIERRA47 (Jahmar Sexton). |
| 1st and 10 at SIERRA47 | Thomas Wilson rush for 11 yards to the SIERRA36, out-of-bounds (Kris Sutton; Jahmar Sexton). |
| 1st and 10 at SIERRA36 | Thomas Wilson rush for 4 yards to the SIERRA32 (Ronell Deo; Joe Odom). |
| 2nd and 6 at SIERRA32 | Thomas Wilson pass complete to Legary Austin for 5 yards to the SIERRA27 (J. Fletcher). |
| 3rd and 1 at SIERRA27 | Thomas Wilson rush for 4 yards to the SIERRA23 (Joe Odom). |
| 1st and 10 at SIERRA23 | Thomas Wilson pass complete to S. Augustyn for 4 yards to the SIERRA19 (Kris Sutton; Jahmar Sexton). |
| 2nd and 6 at SIERRA19 | Thomas Wilson pass complete to S. Augustyn for 7 yards to the SIERRA12, out-of-bounds (J. Fletcher). |
| 1st and 10 at SIERRA12 | Thomas Wilson rush for 11 yards to the SIERRA01 (Kris Sutton). |
| 1st and Goal at SIERRA01 | Thomas Wilson rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 10:33. |
| Ryan Buchanan kick attempt good. | |
| Sierra 0, Sequoias 7 | |
| 9 plays, 69 yards, 04:27 elapsed | |
| Ryan Buchanan kickoff 64 yards to the SIERRA01, Romello Bentley return 29 yards to the SIERRA30 (Javonte Farmah; Logan Pierce). | |
| Sierra at 10:22 | |
| 1st and 10 at SIERRA30 | SIERRA drive start at 10:22. |
| 1st and 10 at SIERRA30 | A. Lackowski rush for no gain to the SIERRA30 (Mark Meyniesse; Devonte Jones). |
| 2nd and 10 at SIERRA30 | PENALTY SIERRA false start 5 yards to the SIERRA25. |
| 2nd and 15 at SIERRA25 | Adam Besana pass incomplete to Isaiah Bailey (Tariq Ballinger). |
| 3rd and 15 at SIERRA25 | Adam Besana pass complete to Aaron Short for loss of 2 yards to the SIERRA23 (Mark Meyniesse). |
| 4th and 17 at SIERRA23 | A. Lackowski punt 38 yards to the SEQUOIAS39, out-of-bounds. |
| 3 plays, -7 yards, 01:24 elapsed | |
| Sequoias at 08:58 | |
| 1st and 10 at SEQUOIAS39 | SEQUOIAS drive start at 08:58. |
| 1st and 10 at SEQUOIAS39 | Timeout SEQUOIAS, clock 08:58. |
| 1st and 10 at SEQUOIAS39 | Thomas Wilson pass complete to Antonio Parnell for 6 yards to the SEQUOIAS45, out-of-bounds. |
| 2nd and 4 at SEQUOIAS45 | Elijah Porchia rush for 4 yards to the SEQUOIAS49 (Ryan Gray; Kyron Basped). |
| 1st and 10 at SEQUOIAS49 | Thomas Wilson pass complete to Omar Bilal for 18 yards to the SIERRA33 (Jahmar Sexton). |
| 1st and 10 at SIERRA33 | Thomas Wilson rush for 6 yards to the SIERRA27 (Joe Odom; Kyron Basped). |
| 2nd and 4 at SIERRA27 | Thomas Wilson pass incomplete (Ronell Deo). |
| 3rd and 4 at SIERRA27 | Thomas Wilson pass complete to Euglio Vargas for 4 yards to the SIERRA23, out-of-bounds (Jahmar Sexton). |
| 1st and 10 at SIERRA23 | Thomas Wilson pass incomplete. |
| 2nd and 10 at SIERRA23 | Thomas Wilson pass incomplete to Omar Bilal. |
| 3rd and 10 at SIERRA23 | Thomas Wilson pass complete to Antonio Parnell for 16 yards to the SIERRA07, out-of-bounds (J. Fletcher), PENALTY SEQUOIAS holding 10 yards to the SIERRA33, NO PLAY. |
| 3rd and 20 at SIERRA33 | Thomas Wilson pass incomplete to Omar Bilal. |
| 4th and 20 at SIERRA33 | Ryan Buchanan punt 32 yards to the SIERRA01, out-of-bounds. |
| 9 plays, 28 yards, 03:21 elapsed | |
| Sierra at 05:37 | |
| 1st and 10 at SIERRA01 | SIERRA drive start at 05:37. |
| 1st and 10 at SIERRA01 | Adam Besana pass complete to Romello Bentley for 15 yards to the SIERRA16 (Brandon James). |
| 1st and 10 at SIERRA16 | Adam Besana pass complete to Aaron Short for no gain to the SIERRA16, out-of-bounds (Jeremy Lewis; Brandon James). |
| 2nd and 10 at SIERRA16 | A. Lackowski rush for loss of 2 yards to the SIERRA14 (Mark Meyniesse), PENALTY SIERRA illegal block 8 yards to the SIERRA08, NO PLAY. |
| 2nd and 18 at SIERRA08 | Adam Besana pass complete to A. Lackowski for loss of 1 yard to the SIERRA07 (Devonte Jones). |
| 3rd and 19 at SIERRA07 | Adam Besana pass incomplete to Aaron Short. |
| 4th and 19 at SIERRA07 | A. Lackowski punt 35 yards to the SIERRA42, Ron LaForce return 8 yards to the SIERRA34 (D'Andre Scott). |
| 4 plays, 6 yards, 01:59 elapsed | |
| Sequoias at 03:38 | |
| 1st and 10 at SIERRA34 | SEQUOIAS drive start at 03:38. |
| 1st and 10 at SIERRA34 | Elijah Porchia rush for 3 yards to the SIERRA31 (Joe Odom; J. DeMartini). |
| 2nd and 7 at SIERRA31 | PENALTY SEQUOIAS false start (Damar Chanis) 5 yards to the SIERRA36. |
| 2nd and 12 at SIERRA36 | Thomas Wilson pass incomplete to Damar Chanis. |
| 3rd and 12 at SIERRA36 | Thomas Wilson rush for no gain to the SIERRA36 (Ryan Gray). |
| 4th and 12 at SIERRA36 | Ryan Buchanan punt 36 yards to the SIERRA00, touchback. |
| 3 plays, -2 yards, 01:52 elapsed | |
| Sierra at 01:46 | |
| 1st and 10 at SIERRA20 | SIERRA drive start at 01:46. |
| 1st and 10 at SIERRA20 | PENALTY SEQUOIAS unsportmanlike conduct 15 yards to the SIERRA35. |
| 1st and 10 at SIERRA35 | A. Lackowski rush for 5 yards to the SIERRA40 (D. Hambrick Jr.; Greg Patton). |
| 2nd and 5 at SIERRA40 | Adam Besana sacked for loss of 6 yards to the SIERRA34 (B. Washington). |
| 3rd and 11 at SIERRA34 | Adam Besana pass complete to Isaiah Bailey for 12 yards to the SIERRA46 (Greg Patton; Lee Lindor). |
| 1st and 10 at SIERRA46 | Adam Besana sacked for loss of 6 yards to the SIERRA40, fumble by Adam Besana recovered by SEQUOIAS Jacob Bryant at SIERRA34. |
| 4 plays, 14 yards, 01:46 elapsed | |
| Sequoias at 00:00 | |
| 1st and 10 at SIERRA34 | SEQUOIAS drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SIERRA34 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SIERRA34 | Thomas Wilson pass complete to Omar Bilal for 1 yard to the SIERRA33 (Jahmar Sexton). |
| 2nd and 9 at SIERRA33 | Thomas Wilson pass incomplete to Jewison Dawkins. |
| 3rd and 9 at SIERRA33 | Thomas Wilson rush for 8 yards to the SIERRA25 (Kyron Basped; Zakary Mahannah). |
| 4th and 1 at SIERRA25 | Thomas Wilson rush for 2 yards to the SIERRA23 (Jahmar Sexton; Jammonne Reeves). |
| 1st and 10 at SIERRA23 | Javonte Farmah rush for 5 yards to the SIERRA18 (Andre Sandridge; Kris Sutton). |
| 2nd and 5 at SIERRA18 | Thomas Wilson rush for loss of 1 yard to the SIERRA19 (Kris Sutton; Kevin Thorman). |
| 3rd and 6 at SIERRA19 | Thomas Wilson pass complete to Omar Bilal for 11 yards to the SIERRA08 (Kyron Basped; Jahmar Sexton). |
| 1st and Goal at SIERRA08 | Javonte Farmah rush for 3 yards to the SIERRA05 (Ronell Deo; Jammonne Reeves). |
| 2nd and Goal at SIERRA05 | Javonte Farmah rush for 4 yards to the SIERRA01 (Kyron Basped; Kris Sutton). |
| 3rd and Goal at SIERRA01 | Thomas Wilson rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 10:24. |
| Ryan Buchanan kick attempt good. | |
| Sierra 0, Sequoias 14 | |
| 10 plays, 34 yards, 04:36 elapsed | |
| Ryan Buchanan kickoff 65 yards to the SIERRA00, Romello Bentley return 22 yards to the SIERRA22 (Logan Pierce). | |
| Sierra at 10:18 | |
| 1st and 10 at SIERRA22 | SIERRA drive start at 10:18. |
| 1st and 10 at SIERRA22 | Adam Besana pass complete to Isaiah Bailey for 15 yards to the SIERRA37 (Mark Meyniesse; Jacob Bryant). |
| 1st and 10 at SIERRA37 | A. Lackowski rush for loss of 2 yards to the SIERRA35 (Mark Meyniesse). |
| 2nd and 12 at SIERRA35 | Adam Besana pass incomplete to Devin Brocchini. |
| 3rd and 12 at SIERRA35 | Adam Besana pass incomplete. |
| 4th and 12 at SIERRA35 | PENALTY SIERRA intentional grounding (Adam Besana) 8 yards to the SIERRA27. |
| 4th and 20 at SIERRA27 | A. Lackowski punt 28 yards to the SEQUOIAS45, downed. |
| 4 plays, 5 yards, 01:19 elapsed | |
| Sequoias at 08:59 | |
| 1st and 10 at SEQUOIAS45 | SEQUOIAS drive start at 08:59. |
| 1st and 10 at SEQUOIAS45 | Thomas Wilson pass incomplete to Omar Bilal. |
| 2nd and 10 at SEQUOIAS45 | Thomas Wilson pass incomplete to Jewison Dawkins (Jahmar Sexton). |
| 3rd and 10 at SEQUOIAS45 | Thomas Wilson pass complete to Legary Austin for 33 yards to the SIERRA22 (Kevin Thorman; J. Fletcher). |
| 1st and 10 at SIERRA22 | Thomas Wilson pass incomplete to Omar Bilal. |
| 2nd and 10 at SIERRA22 | Thomas Wilson rush for 4 yards to the SIERRA18 (Jordan White). |
| 3rd and 6 at SIERRA18 | Thomas Wilson sacked for loss of 3 yards to the SIERRA21 (Max Varela). |
| 4th and 9 at SIERRA21 | Ryan Buchanan field goal attempt from 39 GOOD, clock 07:01. |
| Sierra 0, Sequoias 17 | |
| 7 plays, 34 yards, 01:58 elapsed | |
| Ryan Buchanan kickoff 50 yards to the SIERRA15, Brandon Aiyuk return 20 yards to the SIERRA35 (Trae Magee). | |
| Sierra at 06:56 | |
| 1st and 10 at SIERRA35 | SIERRA drive start at 06:56. |
| 1st and 10 at SIERRA35 | Timeout SEQUOIAS, clock 06:56. |
| 1st and 10 at SIERRA35 | Justus Spillner pass complete to Romello Bentley for 14 yards to the SIERRA49 (Jeremy Lewis). |
| 1st and 10 at SIERRA49 | Justus Spillner pass complete to Romello Bentley for 3 yards to the SEQUOIAS48, out-of-bounds (Devonte Jones). |
| 2nd and 7 at SEQUOIAS48 | Justus Spillner pass complete to Draysean Hudson for 36 yards to the SEQUOIAS12. |
| 1st and 10 at SEQUOIAS12 | Justus Spillner pass complete to Aaron Short for 12 yards to the SEQUOIAS00, TOUCHDOWN, clock 05:44. |
| Justus Spillner pass attempt to Draysean Hudson good. | |
| Sierra 8, Sequoias 17 | |
| 4 plays, 65 yards, 01:12 elapsed | |
| Kyron Basped kickoff 45 yards to the SEQUOIAS20, Jacob Bryant return 1 yards to the SEQUOIAS21 (Amaurie Johnson). | |
| Sequoias at 05:36 | |
| 1st and 10 at SEQUOIAS21 | SEQUOIAS drive start at 05:36. |
| 1st and 10 at SEQUOIAS21 | Thomas Wilson pass incomplete to Omar Bilal. |
| 2nd and 10 at SEQUOIAS21 | Thomas Wilson pass incomplete. |
| 3rd and 10 at SEQUOIAS21 | QB hurry by Kris Sutton. |
| 3rd and 10 at SEQUOIAS21 | PENALTY SIERRA offside 5 yards to the SEQUOIAS26. |
| 3rd and 5 at SEQUOIAS26 | Thomas Wilson pass incomplete to Antonio Parnell, PENALTY SIERRA holding 10 yards to the SEQUOIAS36, NO PLAY. |
| 1st and 10 at SEQUOIAS36 | Thomas Wilson pass incomplete to Omar Bilal, QB hurry by Kris Sutton. |
| 2nd and 10 at SEQUOIAS36 | Thomas Wilson sacked for loss of 13 yards to the SEQUOIAS23 (D'Andre Scott), fumble by Thomas Wilson recovered by SEQUOIAS Thomas Wilson at SEQUOIAS23. |
| 3rd and 23 at SEQUOIAS23 | Elijah Porchia rush for 42 yards to the SIERRA35, out-of-bounds (Joe Odom; J. Fletcher). |
| 1st and 10 at SIERRA35 | Thomas Wilson pass incomplete to Damar Chanis, PENALTY SEQUOIAS false start 5 yards to the SIERRA40, NO PLAY. |
| 1st and 15 at SIERRA40 | Thomas Wilson pass complete to Javonte Farmah for 4 yards to the SIERRA36 (Beau Baggett; Jordan White). |
| 2nd and 11 at SIERRA36 | Thomas Wilson pass incomplete to Omar Bilal (Kyron Basped), PENALTY SEQUOIAS holding 10 yards to the SIERRA46, NO PLAY. |
| 2nd and 21 at SIERRA46 | Thomas Wilson pass incomplete to Antonio Parnell (Tyrell Anderson). |
| 3rd and 21 at SIERRA46 | Thomas Wilson pass incomplete to Jewison Dawkins. |
| 4th and 21 at SIERRA46 | Ryan Buchanan punt 31 yards to the SIERRA15, downed. |
| 8 plays, 33 yards, 02:48 elapsed | |
| Sierra at 02:48 | |
| 1st and 10 at SIERRA15 | SIERRA drive start at 02:48. |
| 1st and 10 at SIERRA15 | Justus Spillner pass complete to Isaiah Bailey for 23 yards to the SIERRA38 (Jeremy Lewis; Mark Meyniesse), PENALTY SIERRA holding 10 yards to the SIERRA28. |
| 1st and 10 at SIERRA28 | 1st and 20. |
| 1st and 20 at SIERRA28 | Justus Spillner pass complete to Brandon Aiyuk for 19 yards to the SIERRA47 (Ron LaForce). |
| 2nd and 1 at SIERRA47 | Justus Spillner pass incomplete to Aaron Short (Jeremy Lewis), 2nd and 10. |
| 2nd and 10 at SIERRA47 | Justus Spillner sacked for loss of 7 yards to the SIERRA40 (Logan Pierce). |
| 3rd and 17 at SIERRA40 | Justus Spillner pass incomplete to Isaiah Bailey (Jimmy Nealy). |
| 4th and 17 at SIERRA40 | A. Lackowski punt 43 yards to the SEQUOIAS17, out-of-bounds. |
| 5 plays, 25 yards, 01:56 elapsed | |
| Sequoias at 00:52 | |
| 1st and 10 at SEQUOIAS17 | SEQUOIAS drive start at 00:52. |
| 1st and 10 at SEQUOIAS17 | Elijah Porchia rush for 17 yards to the SEQUOIAS34 (Beau Baggett). |
| 1st and 10 at SEQUOIAS34 | Thomas Wilson pass complete to Omar Bilal for 7 yards to the SEQUOIAS41 (Jahmar Sexton). |
| 2nd and 3 at SEQUOIAS41 | PENALTY SEQUOIAS holding declined, PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS31, NO PLAY. |
| 2nd and 13 at SEQUOIAS31 | TEAM rush for loss of 2 yards to the SEQUOIAS29. |
| 3 plays, 12 yards, 00:52 elapsed | |
| 3rd and 15 at SEQUOIAS29 | End of half, clock 00:00. |
| 1st and 10 at SEQUOIAS29 | Sierra will recieve the ball in the second half |
| back to top | |
|
3rd
|
|
| 1st and 10 at SEQUOIAS29 | Start of 3rd quarter, clock 15:00, SEQUOIAS ball on SEQUOIAS35. |
| Ryan Buchanan kickoff 45 yards to the SIERRA20, Tyrell Anderson return 11 yards to the SIERRA31 (Ron LaForce). | |
| Sierra at 14:53 | |
| 1st and 10 at SIERRA31 | SIERRA drive start at 14:53. |
| 1st and 10 at SIERRA31 | Adam Besana pass complete to Draysean Hudson for 19 yards to the 50 yardline, out-of-bounds (Greg Patton), PENALTY SEQUOIAS face mask 15 yards to the SEQUOIAS35. |
| 1st and 10 at SEQUOIAS35 | 1st and 10. |
| 1st and 10 at SEQUOIAS35 | Draysean Hudson rush for 11 yards to the SEQUOIAS24 (Mark Meyniesse). |
| 1st and 10 at SEQUOIAS24 | Adam Besana rush for 1 yard to the SEQUOIAS23, out-of-bounds (D. Hambrick Jr.). |
| 2nd and 9 at SEQUOIAS23 | A. Lackowski rush for 13 yards to the SEQUOIAS10 (Ron LaForce; Greg Patton). |
| 1st and Goal at SEQUOIAS10 | Adam Besana pass incomplete to B. Matheson (Brandon James). |
| 2nd and Goal at SEQUOIAS10 | Adam Besana pass complete to Isaiah Bailey for 2 yards to the SEQUOIAS08 (Logan Pierce). |
| 3rd and Goal at SEQUOIAS08 | Adam Besana pass complete to Aaron Short for 8 yards to the SEQUOIAS00, TOUCHDOWN, clock 12:18. |
| Jacob Smith kick attempt good. | |
| Sierra 15, Sequoias 17 | |
| 7 plays, 69 yards, 02:35 elapsed | |
| Kyron Basped kickoff 52 yards to the SEQUOIAS13, Elijah Porchia return 22 yards to the SEQUOIAS35, out-of-bounds (D'Andre Scott). | |
| Sequoias at 12:10 | |
| 1st and 10 at SEQUOIAS35 | SEQUOIAS drive start at 12:10. |
| 1st and 10 at SEQUOIAS35 | Thomas Wilson rush for 1 yard to the SEQUOIAS36 (Ryan Gray; Joe Odom). |
| 2nd and 9 at SEQUOIAS36 | PENALTY SEQUOIAS false start 5 yards to the SEQUOIAS31. |
| 2nd and 14 at SEQUOIAS31 | Thomas Wilson rush for 1 yard to the SEQUOIAS32 (Ryan Gray), PENALTY SIERRA face mask (Ryan Gray) 15 yards to the SEQUOIAS47. |
| 1st and 10 at SEQUOIAS47 | 1st and 10. |
| 1st and 10 at SEQUOIAS47 | Thomas Wilson pass complete to Legary Austin for 12 yards to the SIERRA41 (Ryan Gray; Jahmar Sexton). |
| 1st and 10 at SIERRA41 | Thomas Wilson pass incomplete to Legary Austin. |
| 2nd and 10 at SIERRA41 | Thomas Wilson pass complete to Legary Austin for 12 yards to the SIERRA29 (Tyrell Anderson). |
| 1st and 10 at SIERRA29 | Thomas Wilson rush for 21 yards to the SIERRA08, out-of-bounds. |
| 1st and Goal at SIERRA08 | Thomas Wilson rush for no gain to the SIERRA08 (Zakary Mahannah; Kevin Thorman). |
| 2nd and Goal at SIERRA08 | Thomas Wilson pass complete to S. Augustyn for 8 yards to the SIERRA00, TOUCHDOWN, clock 08:21. |
| Ryan Buchanan kick attempt good. | |
| Sierra 15, Sequoias 24 | |
| 8 plays, 65 yards, 03:49 elapsed | |
| Ryan Buchanan kickoff 65 yards to the SIERRA00, touchback. | |
| Sierra at 04:21 | |
| 1st and 10 at SIERRA25 | SIERRA drive start at 04:21. |
| 1st and 10 at SIERRA25 | Devin Brocchini rush for 2 yards to the SIERRA27 (Mark Meyniesse). |
| 2nd and 8 at SIERRA27 | Adam Besana pass incomplete to Isaiah Bailey. |
| 3rd and 8 at SIERRA27 | Adam Besana pass complete to Draysean Hudson for 5 yards to the SIERRA32 (D. Hambrick Jr.). |
| 4th and 3 at SIERRA32 | A. Lackowski punt 53 yards to the SEQUOIAS15, downed, PENALTY SEQUOIAS us off-setting, PENALTY SIERRA us off-setting. |
| 3 plays, 7 yards, 03:30 elapsed | |
| Sequoias at 07:51 | |
| 1st and 10 at SEQUOIAS15 | SEQUOIAS drive start at 07:51. |
| 1st and 10 at SEQUOIAS15 | Thomas Wilson rush for 10 yards to the SEQUOIAS25 (Jammonne Reeves). |
| 1st and 10 at SEQUOIAS25 | Elijah Porchia rush for 2 yards to the SEQUOIAS27 (Kevin Thorman). |
| 2nd and 8 at SEQUOIAS27 | Thomas Wilson pass complete to Jewison Dawkins for 39 yards to the SIERRA34 (J. Fletcher). |
| 1st and 10 at SIERRA34 | Thomas Wilson rush for 5 yards to the SIERRA29 (Jahmar Sexton; Kevin Thorman). |
| 2nd and 5 at SIERRA29 | Elijah Porchia rush for 4 yards to the SIERRA25 (Joe Odom). |
| 3rd and 1 at SIERRA25 | Elijah Porchia rush for 3 yards to the SIERRA22 (J. DeMartini). |
| 1st and 10 at SIERRA22 | Thomas Wilson pass complete to Antonio Parnell for 22 yards to the SIERRA00, TOUCHDOWN, clock 05:22. |
| Ryan Buchanan kick attempt good. | |
| Sierra 15, Sequoias 31 | |
| 7 plays, 85 yards, 02:29 elapsed | |
| Ryan Buchanan kickoff 34 yards to the SIERRA31, fair catch by Damaree Morris. | |
| Sierra at 05:22 | |
| 1st and 10 at SIERRA31 | SIERRA drive start at 05:22. |
| 1st and 10 at SIERRA31 | Justus Spillner pass complete to Draysean Hudson for loss of 1 yard to the SIERRA30 (Brandon James; Mark Meyniesse). |
| 2nd and 11 at SIERRA30 | Justus Spillner pass complete to Draysean Hudson for 2 yards to the SIERRA32 (Tariq Ballinger). |
| 3rd and 9 at SIERRA32 | Justus Spillner pass complete to Isaiah Bailey for 8 yards to the SIERRA40, out-of-bounds. |
| 4th and 1 at SIERRA40 | A. Lackowski rush for 60 yards to the SEQUOIAS00, TOUCHDOWN, clock 03:51. |
| Jacob Smith kick attempt good. | |
| Sierra 22, Sequoias 31 | |
| 4 plays, 69 yards, 01:31 elapsed | |
| Kyron Basped kickoff 49 yards to the SEQUOIAS16, Jacob Bryant return 19 yards to the SEQUOIAS35 (George Jones). | |
| Sequoias at 03:44 | |
| 1st and 10 at SEQUOIAS35 | SEQUOIAS drive start at 03:44. |
| 1st and 10 at SEQUOIAS35 | Thomas Wilson pass complete to S. Augustyn for 36 yards to the SIERRA29 (Tyrell Anderson), PENALTY SIERRA pass interference declined. |
| 1st and 10 at SIERRA29 | Thomas Wilson rush for 6 yards to the SIERRA23 (Max Varela), PENALTY SEQUOIAS illegal block 10 yards to the SIERRA39, NO PLAY. |
| 1st and 20 at SIERRA39 | PENALTY SEQUOIAS false start 5 yards to the SIERRA44. |
| 1st and 25 at SIERRA44 | Thomas Wilson pass incomplete to Omar Bilal (J. Fletcher), PENALTY SIERRA pass interference (J. Fletcher) 8 yards to the SIERRA36, NO PLAY. |
| 1st and 10 at SIERRA36 | Javonte Farmah rush for 8 yards to the SIERRA28 (Jahmar Sexton; Beau Baggett). |
| 2nd and 2 at SIERRA28 | PENALTY SEQUOIAS false start 5 yards to the SIERRA33. |
| 2nd and 7 at SIERRA33 | Thomas Wilson pass complete to Courvosier King for 7 yards to the SIERRA26 (Jahmar Sexton). |
| 1st and 10 at SIERRA26 | Thomas Wilson pass complete to Javonte Farmah for 1 yard to the SIERRA25 (J. Fletcher). |
| 2nd and 9 at SIERRA25 | Thomas Wilson pass incomplete to Courvosier King (Kyron Basped). |
| 3rd and 9 at SIERRA25 | Thomas Wilson pass intercepted by J. Fletcher at the SIERRA15, J. Fletcher return 4 yards to the SIERRA19. |
| 6 plays, 40 yards, 02:58 elapsed | |
| Sierra at 00:46 | |
| 1st and 10 at SIERRA19 | SIERRA drive start at 00:46. |
| 1st and 10 at SIERRA19 | Justus Spillner sacked for loss of 2 yards to the SIERRA17 (Devonte Jones; Lance Williams). |
| 2nd and 12 at SIERRA17 | Justus Spillner pass complete to Aaron Short for 10 yards to the SIERRA27, out-of-bounds (Jeremy Lewis). |
| back to top | |
|
4th
|
|
| 3rd and 2 at SIERRA27 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at SIERRA27 | Justus Spillner pass incomplete to Emmett Swarat. |
| 4th and 2 at SIERRA27 | Justus Spillner pass complete to Isaiah Bailey for 24 yards to the SEQUOIAS49 (Jeremy Lewis; Ron LaForce). |
| 1st and 10 at SEQUOIAS49 | Justus Spillner pass incomplete to Draysean Hudson (Logan Pierce), PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS39, NO PLAY. |
| 1st and 10 at SEQUOIAS39 | Justus Spillner pass intercepted by Logan Pierce at the SEQUOIAS17, Logan Pierce return 0 yards to the SEQUOIAS17. |
| 5 plays, 42 yards, 01:22 elapsed | |
| Sequoias at 14:24 | |
| 1st and 10 at SEQUOIAS17 | SEQUOIAS drive start at 14:24. |
| 1st and 10 at SEQUOIAS17 | Elijah Porchia rush for 2 yards to the SEQUOIAS19 (Zakary Mahannah). |
| 2nd and 8 at SEQUOIAS19 | Thomas Wilson rush for 10 yards to the SEQUOIAS29 (Ryan Gray; Jordan White). |
| 1st and 10 at SEQUOIAS29 | Elijah Porchia rush for no gain to the SEQUOIAS29 (Jammonne Reeves; Max Varela). |
| 2nd and 10 at SEQUOIAS29 | Thomas Wilson pass complete to Legary Austin for 6 yards to the SEQUOIAS35, out-of-bounds. |
| 3rd and 4 at SEQUOIAS35 | Thomas Wilson pass incomplete to Jewison Dawkins (Tyrell Anderson). |
| 4th and 4 at SEQUOIAS35 | Ryan Buchanan punt 40 yards to the SIERRA25, Jakari Jones return 16 yards to the SIERRA41 (Eric Hoskins). |
| 5 plays, 18 yards, 02:20 elapsed | |
| Sierra at 12:04 | |
| 1st and 10 at SIERRA41 | SIERRA drive start at 12:04. |
| 1st and 10 at SIERRA41 | PENALTY SIERRA delay of game 5 yards to the SIERRA36. |
| 1st and 15 at SIERRA36 | Adam Besana pass complete to Draysean Hudson for 50 yards to the SEQUOIAS14 (Logan Pierce). |
| 1st and 10 at SEQUOIAS14 | A. Lackowski rush for 14 yards to the SEQUOIAS00, TOUCHDOWN, clock 11:37. |
| Jacob Smith kick attempt good. | |
| Sierra 29, Sequoias 31 | |
| 2 plays, 59 yards, 00:27 elapsed | |
| Kyron Basped kickoff 51 yards to the SEQUOIAS14, Elijah Porchia return 23 yards to the SEQUOIAS37 (Jordan White). | |
| Sequoias at 11:31 | |
| 1st and 10 at SEQUOIAS37 | SEQUOIAS drive start at 11:31. |
| 1st and 10 at SEQUOIAS37 | Timeout SIERRA, clock 11:31. |
| 1st and 10 at SEQUOIAS37 | Thomas Wilson sacked for loss of 4 yards to the SEQUOIAS33 (D'Andre Scott). |
| 2nd and 14 at SEQUOIAS33 | Timeout SEQUOIAS, clock 10:43. |
| 2nd and 14 at SEQUOIAS33 | Thomas Wilson pass incomplete (Ronell Deo). |
| 3rd and 14 at SEQUOIAS33 | Thomas Wilson pass complete to Elijah Porchia for 9 yards to the SEQUOIAS42, out-of-bounds (J. Fletcher). |
| 4th and 5 at SEQUOIAS42 | Ryan Buchanan punt 36 yards to the SIERRA22, Tyrell Anderson return 12 yards to the SIERRA34, out-of-bounds (D. Hambrick Jr.), PENALTY SIERRA holding 10 yards to the SIERRA24, 1st and 10, SIERRA ball on SIERRA24. |
| 3 plays, 5 yards, 01:28 elapsed | |
| Sierra at 10:03 | |
| 1st and 10 at SIERRA24 | SIERRA drive start at 10:03. |
| 1st and 10 at SIERRA24 | Adam Besana pass incomplete to Isaiah Bailey. |
| 2nd and 10 at SIERRA24 | A. Lackowski rush for 3 yards to the SIERRA27 (Logan Pierce). |
| 3rd and 7 at SIERRA27 | Adam Besana pass complete to Draysean Hudson for 9 yards to the SIERRA36, out-of-bounds. |
| 1st and 10 at SIERRA36 | Adam Besana pass complete to Brandon Aiyuk for 32 yards to the SEQUOIAS32 (Brandon James). |
| 1st and 10 at SEQUOIAS32 | A. Lackowski rush for 5 yards to the SEQUOIAS27 (Devonte Jones). |
| 2nd and 5 at SEQUOIAS27 | Adam Besana pass complete to Brandon Aiyuk for 27 yards to the SEQUOIAS00, TOUCHDOWN, clock 07:51. |
| Sierra 37, Sequoias 31 | |
| 1st and Goal at SEQUOIAS03 | PENALTY SIERRA false start 5 yards to the SEQUOIAS08. |
| Adam Besana pass attempt to A. Lackowski good. | |
| Sierra 37, Sequoias 34 | |
| 6 plays, 76 yards, 02:12 elapsed | |
| Kyron Basped kickoff 29 yards to the SEQUOIAS36, fair catch by Phoenix Cooper. | |
| Sequoias at 07:51 | |
| 1st and 10 at SEQUOIAS36 | SEQUOIAS drive start at 07:51. |
