|
SEQUOIAS at FEATHER RIVER - QUINCY, CA 9/10/2016 - 2:00 PM |
|
|
Sequoias
28 |
Feather River
21 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sequoias (2-0) | 0 | 14 | 14 | 28 |
| Feather River (0-2) | 14 | 7 | 0 | 21 |
| QUINCY, CA | EAGLES NEST | ||||
| Quarters: 1st | 2nd | 3rd | |
|
1st
|
|
| 1st and 10 at SEQUOIAS35 | Change of possession, FEATHERR ball on FEATHERR35. |
| Feather River at 15:00 | |
|---|---|
| 1st and 10 at FEATHERR25 | FEATHER RIVER drive start at 15:00. |
| 1st and 10 at FEATHERR25 | Cliffond Taylor rush for 45 yards to the SEQUOIAS30 (Trey Toomer). |
| 1st and 10 at SEQUOIAS30 | Jaime Taylor pass complete to Estephan Castro for loss of 2 yards to the SEQUOIAS32 (Jatavious Leyva). |
| 2nd and 12 at SEQUOIAS32 | Jaime Taylor pass incomplete to Alexis Archie (Jimmy Nealy). |
| 3rd and 12 at SEQUOIAS32 | K. Francois punt loss of 31 yards to the FEATHERR37, Ladarian Smiley return -8 yards to the FEATHERR45 (James Peay). |
| 3 plays, 0 yards, 01:56 elapsed | |
| Sequoias at 13:04 | |
| 1st and 10 at FEATHERR45 | SEQUOIAS drive start at 13:04. |
| 1st and 10 at FEATHERR45 | Jeremy Lewis rush for loss of 3 yards to the FEATHERR48 (TEAM; Jace Ryals). |
| 2nd and 13 at FEATHERR48 | Courvosier King pass incomplete to S. Augustyn. |
| 3rd and 13 at FEATHERR48 | Courvosier King sacked for 6 yards to the FEATHERR42 (James Peay). |
| 4th and 7 at FEATHERR42 | Bilal Omar punt loss of 33 yards to the SEQUOIAS25, out-of-bounds. |
| 3 plays, 3 yards, 01:55 elapsed | |
| Feather River at 11:09 | |
| 1st and 10 at SEQUOIAS25 | FEATHER RIVER drive start at 11:09. |
| 1st and 10 at SEQUOIAS25 | Cliffond Taylor rush for 5 yards to the SEQUOIAS20 (Tariq Ballinger). |
| 2nd and 5 at SEQUOIAS20 | Jaime Taylor pass complete to Estephan Castro for loss of 15 yards to the SEQUOIAS35 (Brandon James). |
| 3rd and 20 at SEQUOIAS35 | Estephan Castro rush for loss of 9 yards to the SEQUOIAS44 (Jatavious Leyva; Greg Patton). |
| 4th and 29 at SEQUOIAS44 | Jaime Taylor rush for loss of 1 yard to the SEQUOIAS45. |
| 4 plays, -20 yards, 00:00 elapsed | |
| Sequoias at 11:09 | |
| 1st and 10 at SEQUOIAS45 | Elijah Porchia rush for 10 yards to the FEATHERR45 (JT Davis). |
| 1st and 10 at FEATHERR45 | Thomas Wilson rush for 3 yards to the FEATHERR42 (A. Wabbanimke; W. Jefferies). |
| 2nd and 7 at FEATHERR42 | Thomas Wilson pass complete to Elijah Porchia for 8 yards to the FEATHERR34 (Jace Ryals). |
| 1st and 10 at FEATHERR34 | Elijah Porchia rush for loss of 3 yards to the FEATHERR37 (Daniel Byse). |
| 2nd and 13 at FEATHERR37 | Thomas Wilson pass incomplete to S. Augustyn (Kal-El Williams), Thomas Wilson pass complete to Jewison Dawkins for 1 yard to the FEATHERR36 (JT Davis). |
| 3rd and 12 at FEATHERR36 | Ryan Buchanan punt 21 yards to the FEATHERR15, out-of-bounds. |
| 5 plays, 19 yards, 03:02 elapsed | |
| Feather River at 08:07 | |
| 1st and 10 at FEATHERR15 | FEATHER RIVER drive start at 08:07. |
| 1st and 10 at FEATHERR15 | Daniel Lindsey rush for 3 yards to the FEATHERR18 (Ron LaForce). |
| 2nd and 7 at FEATHERR18 | George Barajas pass incomplete to Edensky Lormeus. |
| 3rd and 7 at FEATHERR18 | George Barajas rush for 13 yards to the FEATHERR31 (Jeremy Lewis). |
| 1st and 10 at FEATHERR31 | George Barajas pass incomplete to Edensky Lormeus. |
| 2nd and 10 at FEATHERR31 | Estephan Castro rush for loss of 3 yards to the FEATHERR28 (Ron LaForce). |
| 3rd and 13 at FEATHERR28 | George Barajas pass complete to Daniel Lindsey for 4 yards to the FEATHERR32 (Greg Patton). |
| 4th and 9 at FEATHERR32 | Julio Vargas punt 58 yards to the SEQUOIAS10, TEAM return 0 yards to the SEQUOIAS10, fumble by TEAM recovered by FEATHERR Cody Mitchell at SEQUOIAS10, fumble forced by Cody Mitchell. |
| 6 plays, 17 yards, 03:12 elapsed | |
| Feather River at 04:55 | |
| 1st and Goal at SEQUOIAS10 | FEATHER RIVER drive start at 04:55. |
| 1st and Goal at SEQUOIAS10 | K. Francois rush for 10 yards to the SEQUOIAS00, TOUCHDOWN, clock 04:25. |
| Julio Vargas kick attempt good. | |
| Sequoias 0, Feather River 7 | |
| 1 plays, 10 yards, 00:30 elapsed | |
| Julio Vargas kickoff 64 yards to the SEQUOIAS01, Elijah Porchia return 25 yards to the SEQUOIAS26. | |
| Sequoias at 03:45 | |
| 1st and 10 at SEQUOIAS26 | SEQUOIAS drive start at 03:45. |
| 1st and 10 at SEQUOIAS26 | Thomas Wilson pass intercepted by JT Davis at the FEATHERR48, JT Davis return 9 yards to the SEQUOIAS43. |
| 1 plays, 0 yards, 00:50 elapsed | |
| Feather River at 02:55 | |
| 1st and 10 at SEQUOIAS43 | FEATHER RIVER drive start at 02:55. |
| 1st and 10 at SEQUOIAS43 | R. Ellington rush for 41 yards to the SEQUOIAS02 (Ron LaForce). |
| 1st and Goal at SEQUOIAS02 | R. Ellington rush for 2 yards to the SEQUOIAS00, TOUCHDOWN, clock 02:50. |
| Julio Vargas kick attempt good. | |
| Sequoias 0, Feather River 14 | |
| Julio Vargas kickoff 53 yards to the SEQUOIAS12, Miguel Rojo return 23 yards to the SEQUOIAS42 (Devonte Jones), PENALTY SEQUOIAS holding (Josh Sierra) 40 yards to the SEQUOIAS25, NO PLAY. | |
| 1st and 10 at SEQUOIAS25 | Change of possession, SEQUOIAS ball on SEQUOIAS25, 1st and 10. |
| 2 plays, 43 yards, 00:05 elapsed | |
| Sequoias at 02:50 | |
| 1st and 10 at SEQUOIAS25 | SEQUOIAS drive start at 02:50. |
| 1st and 10 at SEQUOIAS25 | Thomas Wilson pass incomplete to Bilal Omar. |
| 2nd and 10 at SEQUOIAS25 | Thomas Wilson pass incomplete to Jewison Dawkins (Cody Mitchell). |
| 3rd and 10 at SEQUOIAS25 | Thomas Wilson sacked for loss of 2 yards to the SEQUOIAS23 (Kal-El Williams). |
| 4th and 12 at SEQUOIAS23 | Ryan Buchanan punt 38 yards to the FEATHERR39, Samuel Larry return 10 yards to the FEATHERR49, out-of-bounds (Logan Pierce). |
| 3 plays, -2 yards, 01:12 elapsed | |
| Feather River at 01:38 | |
| 1st and 10 at FEATHERR49 | FEATHER RIVER drive start at 01:38. |
| 1st and 10 at FEATHERR49 | Daniel Lindsey rush for 7 yards to the SEQUOIAS44 (Logan Pierce). |
| 2nd and 3 at SEQUOIAS44 | George Barajas rush for 7 yards to the SEQUOIAS37. |
| 1st and 10 at SEQUOIAS37 | R. Ellington rush for 1 yard to the SEQUOIAS36 (Randy Gonzales). |
| 2nd and 9 at SEQUOIAS36 | R. Ellington rush for 2 yards to the SEQUOIAS34 (Ron LaForce). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at SEQUOIAS34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at SEQUOIAS34 | George Barajas pass incomplete. |
| 4th and 7 at SEQUOIAS34 | George Barajas pass incomplete to T. Williams. |
| 6 plays, 17 yards, 01:51 elapsed | |
| Sequoias at 14:47 | |
| 1st and 10 at SEQUOIAS34 | SEQUOIAS drive start at 14:47. |
| 1st and 10 at SEQUOIAS34 | Elijah Porchia rush for 1 yard to the SEQUOIAS35 (Cody Mitchell). |
| 2nd and 9 at SEQUOIAS35 | Elijah Porchia rush for 30 yards to the FEATHERR35 (Houston Barnes). |
| 1st and 10 at FEATHERR35 | Elijah Porchia rush for loss of 2 yards to the FEATHERR37 (Daniel Byse). |
| 2nd and 12 at FEATHERR37 | Thomas Wilson pass incomplete to Elijah Porchia. |
| 3rd and 12 at FEATHERR37 | Thomas Wilson pass intercepted by JT Davis at the FEATHERR21, JT Davis return 0 yards to the FEATHERR21. |
| 5 plays, 29 yards, 02:22 elapsed | |
| Feather River at 12:25 | |
| 1st and 10 at FEATHERR21 | FEATHER RIVER drive start at 12:25. |
| 1st and 10 at FEATHERR21 | R. Ellington rush for 3 yards to the FEATHERR24 (Ron LaForce). |
| 2nd and 7 at FEATHERR24 | Alexis Archie pass incomplete to Edensky Lormeus. |
| 3rd and 7 at FEATHERR24 | Alexis Archie rush for loss of 14 yards to the FEATHERR10, fumble by Alexis Archie recovered by FEATHERR TEAM at FEATHERR10, PENALTY FEATHERR personal foul 5 yards to the FEATHERR05. |
| 3rd and 26 at FEATHERR05 | 3rd and 26. |
| 3rd and 26 at FEATHERR05 | Alexis Archie pass incomplete to Edensky Lormeus. |
| 4th and 26 at FEATHERR05 | PENALTY FEATHERR def 0 yards to the FEATHERR05. |
| 4th and 26 at FEATHERR05 | Julio Vargas punt 50 yards to the SEQUOIAS45, out-of-bounds. |
| 4 plays, -16 yards, 01:10 elapsed | |
| Sequoias at 11:15 | |
| 1st and 10 at SEQUOIAS45 | SEQUOIAS drive start at 11:15. |
| 1st and 10 at SEQUOIAS45 | Javonte Farmah rush for 4 yards to the SEQUOIAS49 (Kal-El Williams; Daniel Garces). |
| 2nd and 6 at SEQUOIAS49 | Javonte Farmah rush for 2 yards to the FEATHERR49 (Daniel Garces; B. Jan-Phillip). |
| 3rd and 4 at FEATHERR49 | Thomas Wilson pass complete to I. Hutchinson for 7 yards to the FEATHERR42 (A. Wabbanimke). |
| 1st and 10 at FEATHERR42 | Thomas Wilson pass complete for 40 yards to the FEATHERR02, PENALTY FEATHERR roughing the passer (Devante Gulley) 1 yards to the FEATHERR01. |
| 1st and Goal at FEATHERR01 | 1st and 1, Elijah Porchia rush for 1 yard to the FEATHERR00, TOUCHDOWN, clock 09:18. |
| Cesar Murillo kick attempt good. | |
| Sequoias 7, Feather River 14 | |
| 5 plays, 55 yards, 01:57 elapsed | |
| Ryan Buchanan kickoff 45 yards to the FEATHERR20, Josh Miller return 8 yards to the FEATHERR28. | |
| Feather River at 09:18 | |
| 1st and 10 at FEATHERR28 | FEATHER RIVER drive start at 09:18, Daniel Lindsey rush for 3 yards to the FEATHERR31 (Logan Pierce). |
| 2nd and 7 at FEATHERR31 | Daniel Lindsey rush for 12 yards to the FEATHERR43, out-of-bounds (Ron LaForce). |
| 1st and 10 at FEATHERR43 | Daniel Lindsey rush for 5 yards to the FEATHERR48 (Ron LaForce), Jace Ryals rush for 2 yards to the 50 yardline (Randy Gonzales). |
| 2nd and 3 at FEATHERR50 | Jace Ryals pass complete to Edensky Lormeus for 10 yards to the SEQUOIAS40 (Tariq Ballinger), PENALTY SEQUOIAS personal foul (Tariq Ballinger) 15 yards to the SEQUOIAS25. |
| 1st and 10 at SEQUOIAS25 | 1st and 10. |
| 1st and 10 at SEQUOIAS25 | Jace Ryals pass complete to Keyto Lee for 5 yards to the SEQUOIAS20 (Greg Patton). |
| 2nd and 5 at SEQUOIAS20 | Daniel Lindsey rush for 3 yards to the SEQUOIAS17 (Phoenix Cooper). |
| 3rd and 2 at SEQUOIAS17 | Daniel Lindsey rush for 8 yards to the SEQUOIAS09 (Jimmy Nealy). |
| 1st and Goal at SEQUOIAS09 | PENALTY FEATHERR false start (Jamahl Reece) 5 yards to the SEQUOIAS14. |
| 1st and Goal at SEQUOIAS14 | Jace Ryals rush for 11 yards to the SEQUOIAS03 (D. Hambrick Jr.). |
| 2nd and Goal at SEQUOIAS03 | PENALTY SEQUOIAS delay of game 5 yards to the SEQUOIAS08. |
| 2nd and Goal at SEQUOIAS08 | R. Ellington rush for 6 yards to the SEQUOIAS02. |
| 3rd and Goal at SEQUOIAS02 | Daniel Lindsey rush for 2 yards to the SEQUOIAS00, TOUCHDOWN, clock 04:12. |
| Julio Vargas kick attempt good. | |
| Sequoias 7, Feather River 21 | |
| 10 plays, 72 yards, 05:06 elapsed | |
| Julio Vargas kickoff 52 yards to the SEQUOIAS13, Jacob Bryant return 24 yards to the SEQUOIAS37 (JT Davis). | |
| Sequoias at 04:02 | |
| 1st and 10 at SEQUOIAS37 | SEQUOIAS drive start at 04:02. |
| 1st and 10 at SEQUOIAS37 | Thomas Wilson pass incomplete. |
| 2nd and 10 at SEQUOIAS37 | Thomas Wilson pass complete to Legary Austin for 13 yards to the 50 yardline (JT Davis). |
| 1st and 10 at SEQUOIAS50 | Thomas Wilson pass complete to Jewison Dawkins for 30 yards to the FEATHERR20. |
| 1st and 10 at FEATHERR20 | PENALTY FEATHERR personal foul 15 yards to the FEATHERR05. |
| 1st and Goal at FEATHERR05 | Thomas Wilson rush for 5 yards to the FEATHERR00, TOUCHDOWN, clock 03:20. |
| Cesar Murillo kick attempt good. | |
| Sequoias 14, Feather River 21 | |
| 4 plays, 63 yards, 00:42 elapsed | |
| Ryan Buchanan kickoff 55 yards to the FEATHERR10, K. Francois return 9 yards to the FEATHERR19 (Zavonte Goodman). | |
| Feather River at 03:08 | |
| 1st and 10 at FEATHERR19 | FEATHER RIVER drive start at 03:08. |
| 1st and 10 at FEATHERR19 | PENALTY FEATHERR holding (Jamahl Reece) 10 yards to the FEATHERR09. |
| 1st and 20 at FEATHERR09 | Daniel Lindsey rush for 10 yards to the FEATHERR19 (Devonte Jones). |
| 2nd and 10 at FEATHERR19 | George Barajas rush for loss of 2 yards to the FEATHERR17 (D. Hambrick Jr.). |
| 3rd and 12 at FEATHERR17 | PENALTY SEQUOIAS false start (Zach Eastling) 5 yards to the FEATHERR22. |
| 3rd and 7 at FEATHERR22 | PENALTY FEATHERR false start (A. Tuikolongaha) 5 yards to the FEATHERR17. |
| 3rd and 12 at FEATHERR17 | Daniel Lindsey rush for 23 yards to the FEATHERR40 (Austin Willmore). |
| 1st and 10 at FEATHERR40 | George Barajas rush for 6 yards to the FEATHERR46. |
| 2nd and 4 at FEATHERR46 | George Barajas pass incomplete. |
| 3rd and 4 at FEATHERR46 | George Barajas pass complete to K. Francois for 4 yards to the 50 yardline. |
| 1st and 10 at FEATHERR50 | PENALTY FEATHERR false start (Jamahl Reece) 5 yards to the FEATHERR45. |
| 1st and 15 at FEATHERR45 | George Barajas pass incomplete. |
| 2nd and 15 at FEATHERR45 | George Barajas pass complete to Daniel Lindsey for 2 yards to the FEATHERR47. |
| 8 plays, 28 yards, 03:08 elapsed | |
| 3rd and 13 at FEATHERR47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FEATHERR47 | Start of 3rd quarter, clock 15:00, Change of possession, SEQUOIAS ball on SEQUOIAS35, 1st and 10. |
| Feather River at 15:00 | |
| SEQUOIAS drive start at 15:00, Ryan Buchanan kickoff 62 yards to the FEATHERR03, K. Francois return 18 yards to the FEATHERR21 (Ian Tyler). | |
| 1st and 10 at FEATHERR21 | FEATHER RIVER drive start at 14:50. |
| 1st and 10 at FEATHERR21 | PENALTY FEATHERR false start 10 yards to the FEATHERR11. |
| 1st and 20 at FEATHERR11 | Keyto Lee rush for 5 yards to the FEATHERR16 (Ron LaForce; Lee Lindor), Keyto Lee rush for loss of 1 yard to the FEATHERR15 (Lance Williams). |
| 2nd and 16 at FEATHERR15 | George Barajas pass complete to K. Francois for 12 yards to the FEATHERR27. |
| 3rd and 4 at FEATHERR27 | Julio Vargas punt 35 yards to the SEQUOIAS38, fair catch by Ron LaForce. |
| 2 plays, 6 yards, 02:12 elapsed | |
| Sequoias at 12:48 | |
| 1st and 10 at SEQUOIAS38 | SEQUOIAS drive start at 12:48. |
| 1st and 10 at SEQUOIAS38 | Thomas Wilson rush for 6 yards to the SEQUOIAS44 (Houston Barnes). |
| 2nd and 4 at SEQUOIAS44 | Thomas Wilson rush for 19 yards to the FEATHERR37 (Daniel Garces). |
| 1st and 10 at FEATHERR37 | Elijah Porchia rush for 12 yards to the FEATHERR25 (Devante Gulley). |
| 1st and 10 at FEATHERR25 | Elijah Porchia rush for no gain to the FEATHERR25 (Kal-El Williams). |
| 2nd and 10 at FEATHERR25 | Thomas Wilson pass complete to S. Augustyn for 6 yards to the FEATHERR19 (Nate Woods). |
| 3rd and 4 at FEATHERR19 | Thomas Wilson rush for 4 yards to the FEATHERR15 (Houston Barnes; Nate Woods). |
| 1st and 10 at FEATHERR15 | Thomas Wilson rush for loss of 4 yards to the FEATHERR19 (W. Jefferies). |
| 2nd and 14 at FEATHERR19 | Thomas Wilson pass complete to Elijah Porchia for 19 yards to the FEATHERR00, TOUCHDOWN, clock 09:15. |
| Ryan Buchanan kick attempt good. | |
| Sequoias 21, Feather River 21 | |
| 8 plays, 62 yards, 03:33 elapsed | |
| Ryan Buchanan kickoff 40 yards to the FEATHERR25, out-of-bounds, FEATHERR ball on FEATHERR35. | |
| Feather River at 09:10 | |
| 1st and 10 at FEATHERR35 | FEATHER RIVER drive start at 09:10, Daniel Lindsey rush for 3 yards to the FEATHERR38 (D. Hambrick Jr.). |
| 2nd and 7 at FEATHERR38 | Alexis Archie rush for loss of 2 yards to the FEATHERR36. |
| 3rd and 9 at FEATHERR36 | Alexis Archie rush for 9 yards to the FEATHERR45 (Greg Patton). |
| 1st and 10 at FEATHERR45 | Alexis Archie rush for loss of 5 yards to the FEATHERR40. |
| 2nd and 15 at FEATHERR40 | Daniel Lindsey rush for 1 yard to the FEATHERR41 (Ron LaForce). |
| 3rd and 14 at FEATHERR41 | Alexis Archie pass complete to Daniel Lindsey for 3 yards to the FEATHERR44, PENALTY FEATHERR personal foul (A. Tuikolongaha) 15 yards to the FEATHERR29. |
| 3rd and 26 at FEATHERR29 | 4th and 26. |
| 4th and 26 at FEATHERR29 | Julio Vargas punt 35 yards to the SEQUOIAS36, fair catch by Ron LaForce. |
| 6 plays, -6 yards, 02:45 elapsed | |
| Sequoias at 06:25 | |
| 1st and 10 at SEQUOIAS36 | SEQUOIAS drive start at 06:25. |
| 1st and 10 at SEQUOIAS36 | Garrison Harris rush for loss of 2 yards to the SEQUOIAS34 (Daniel Garces), PENALTY FEATHERR face mask (Daniel Garces) 15 yards to the SEQUOIAS49. |
| 1st and 10 at SEQUOIAS49 | 1st and 10. |
| 1st and 10 at SEQUOIAS49 | Thomas Wilson rush for 1 yard to the 50 yardline (Kal-El Williams), PENALTY FEATHERR personal foul 15 yards to the FEATHERR35. |
| 1st and 10 at FEATHERR35 | 1st and 10, Elijah Porchia rush for 15 yards to the FEATHERR20, out-of-bounds. |
| 1st and 10 at FEATHERR20 | Elijah Porchia rush for 6 yards to the FEATHERR14 (B. Jan-Phillip). |
| 2nd and 4 at FEATHERR14 | Elijah Porchia rush for loss of 4 yards to the FEATHERR18, fumble by Elijah Porchia recovered by FEATHERR Kal-El Williams at FEATHERR20. |
| 5 plays, 44 yards, 03:00 elapsed | |
| Feather River at 03:25 | |
| 1st and 10 at FEATHERR20 | FEATHER RIVER drive start at 03:25. |
| 1st and 10 at FEATHERR20 | Jace Ryals rush for loss of 16 yards to the FEATHERR04, fumble by Jace Ryals recovered by SEQUOIAS TEAM at FEATHERR04. |
| 1 plays, -16 yards, 00:05 elapsed | |
| Sequoias at 03:20 | |
| 1st and Goal at FEATHERR04 | SEQUOIAS drive start at 03:20. |
| 1st and Goal at FEATHERR04 | PENALTY SEQUOIAS holding (Max Charite) 10 yards to the FEATHERR14. |
| 1st and Goal at FEATHERR14 | Thomas Wilson pass incomplete to S. Augustyn. |
| 2nd and Goal at FEATHERR14 | Thomas Wilson pass complete to S. Augustyn for 14 yards to the FEATHERR00, TOUCHDOWN, clock 02:50. |
| Cesar Murillo kick attempt good. | |
| Sequoias 28, Feather River 21 | |
| 2 plays, 4 yards, 00:30 elapsed | |
| Ryan Buchanan kickoff 65 yards to the FEATHERR00, touchback. | |
| Feather River at 02:47 | |
| 1st and 10 at FEATHERR25 | FEATHER RIVER drive start at 02:47. |
| 1st and 10 at FEATHERR25 | R. Ellington rush for loss of 1 yard to the FEATHERR24. |
| 2nd and 11 at FEATHERR24 | R. Ellington rush for loss of 1 yard to the FEATHERR23. |
| 3rd and 12 at FEATHERR23 | George Barajas pass incomplete. |
| 4th and 12 at FEATHERR23 | Julio Vargas punt 35 yards to the SEQUOIAS42, fair catch by Ron LaForce. |
| 3 plays, -2 yards, 01:00 elapsed | |
| Sequoias at 01:47 | |
| 1st and 10 at SEQUOIAS42 | SEQUOIAS drive start at 01:47. |
| 1st and 10 at SEQUOIAS42 | Elijah Porchia rush for 10 yards to the FEATHERR48 (Cody Mitchell; Houston Barnes). |
| 1st and 10 at FEATHERR48 | Thomas Wilson rush for loss of 6 yards to the SEQUOIAS46 (B. Jan-Phillip), Start of 4th quarter, clock 15:00. |
| 2nd and 16 at SEQUOIAS46 | Thomas Wilson pass complete to Legary Austin for 39 yards to the FEATHERR15 (Houston Barnes; Jansen Pollins). |
| 1st and 10 at FEATHERR15 | Thomas Wilson pass complete to Jewison Dawkins for 3 yards to the FEATHERR12, Javonte Farmah rush for 2 yards to the FEATHERR10 (W. Clarington). |
| 2nd and 5 at FEATHERR10 | Thomas Wilson pass incomplete to Antonio Parnell. |
| 3rd and 5 at FEATHERR10 | Thomas Wilson pass incomplete (Cody Mitchell). |
| 4th and 5 at FEATHERR10 | SEQUOIAS drive start at 13:20. |
| 4th and 5 at FEATHERR10 | Jewison Dawkins pass complete for loss of 31 yards to the FEATHERR41, out-of-bounds. |
| 7 plays, 17 yards, 11:33 elapsed | |
| Feather River at 13:20 | |
| 1st and 10 at FEATHERR41 | PENALTY FEATHERR holding (Bix Gaul) 10 yards to the FEATHERR31. |
| 1st and 20 at FEATHERR31 | Alexis Archie pass complete to Cameron Morris for 4 yards to the FEATHERR35 (Tariq Ballinger). |
| 2nd and 16 at FEATHERR35 | Alexis Archie pass incomplete to K. Francois. |
| 3rd and 16 at FEATHERR35 | Alexis Archie pass complete to K. Francois for 4 yards to the FEATHERR39 (Tariq Ballinger), PENALTY FEATHERR personal foul (Luis Davalos) 15 yards to the FEATHERR24. |
| 3rd and 27 at FEATHERR24 | 3rd and 27. |
| 3rd and 27 at FEATHERR24 | Alexis Archie sacked for loss of 18 yards to the FEATHERR06 (D. Hambrick Jr.), PENALTY FEATHERR delay of game 22 yards to the FEATHERR02, NO PLAY. |
| 3rd and 49 at FEATHERR02 | Julio Vargas punt 53 yards to the SEQUOIAS45, Jacob Bryant return 3 yards to the SEQUOIAS48 (Houston Barnes). |
| 3 plays, -39 yards, 02:10 elapsed | |
| Sequoias at 11:10 | |
| 1st and 10 at SEQUOIAS48 | SEQUOIAS drive start at 11:10. |
| 1st and 10 at SEQUOIAS48 | Thomas Wilson pass incomplete. |
| 2nd and 10 at SEQUOIAS48 | Thomas Wilson rush for loss of 3 yards to the SEQUOIAS45, out-of-bounds (W. Clarington; Daniel Garces). |
| 3rd and 13 at SEQUOIAS45 | Thomas Wilson pass complete to I. Hutchinson for 6 yards to the FEATHERR49 (Josh Miller). |
| 4th and 7 at FEATHERR49 | PENALTY SEQUOIAS delay of game 5 yards to the SEQUOIAS46. |
| 4th and 12 at SEQUOIAS46 | Ryan Buchanan punt 34 yards to the FEATHERR20. |
| 3 plays, -2 yards, 01:25 elapsed | |
| Feather River at 09:45 | |
| 1st and 10 at FEATHERR20 | FEATHER RIVER drive start at 09:45. |
| 1st and 10 at FEATHERR20 | PENALTY FEATHERR illegal block 3 yards to the FEATHERR17. |
| 1st and 13 at FEATHERR17 | Jace Ryals rush for no gain to the FEATHERR17 (Rakeem Terry). |
| 2nd and 13 at FEATHERR17 | R. Ellington rush for 4 yards to the FEATHERR21 (Lance Williams). |
| 3rd and 9 at FEATHERR21 | Jace Ryals pass incomplete to Estephan Castro. |
| 4th and 9 at FEATHERR21 | PENALTY SEQUOIAS roughing the kicker 15 yards to the FEATHERR36. |
| 1st and 10 at FEATHERR36 | George Barajas pass incomplete to Edensky Lormeus. |
| 2nd and 10 at FEATHERR36 | George Barajas sacked for loss of 6 yards to the FEATHERR30 (Devonte Jones; Ron LaForce). |
| 3rd and 16 at FEATHERR30 | George Barajas pass incomplete to Edensky Lormeus. |
| 4th and 16 at FEATHERR30 | Julio Vargas punt 60 yards to the SEQUOIAS10, out-of-bounds. |
| 6 plays, 10 yards, 02:10 elapsed | |
| Sequoias at 07:35 | |
| 1st and 10 at SEQUOIAS10 | SEQUOIAS drive start at 07:35. |
| 1st and 10 at SEQUOIAS10 | Elijah Porchia rush for no gain to the SEQUOIAS10 (A. Wabbanimke). |
| 2nd and 10 at SEQUOIAS10 | Legary Austin rush for loss of 5 yards to the SEQUOIAS05 (Jibreel Hazely). |
| 3rd and 15 at SEQUOIAS05 | Elijah Porchia rush for 5 yards to the SEQUOIAS10 (Cliffond Taylor). |
| 4th and 10 at SEQUOIAS10 | Ryan Buchanan punt 42 yards to the FEATHERR48, K. Francois return 4 yards to the SEQUOIAS48 (Eric Hoskins). |
| 3 plays, 0 yards, 03:33 elapsed | |
| Feather River at 04:02 | |
| 1st and 10 at SEQUOIAS48 | FEATHER RIVER drive start at 04:02. |
| 1st and 10 at SEQUOIAS48 | R. Ellington rush for no gain to the SEQUOIAS48 (Devonte Jones). |
| 2nd and 10 at SEQUOIAS48 | R. Ellington rush for 4 yards to the SEQUOIAS44 (Greg Patton; B. Washington). |
| 3rd and 6 at SEQUOIAS44 | Alexis Archie pass intercepted by Ron LaForce at the SEQUOIAS45, Ron LaForce return 0 yards to the SEQUOIAS45. |
| 3 plays, 4 yards, 00:32 elapsed | |
| Sequoias at 03:30 | |
| 1st and 10 at SEQUOIAS45 | SEQUOIAS drive start at 03:30. |
| 1st and 10 at SEQUOIAS45 | clock 02:39. |
| 1st and 10 at SEQUOIAS45 | Javonte Farmah rush for no gain to the SEQUOIAS45 (Daniel Garces). |
| 2nd and 10 at SEQUOIAS45 | I. Hutchinson rush for 5 yards to the 50 yardline, PENALTY FEATHERR non contact foul 20 yards to the FEATHERR35, NO PLAY. |
| 1st and 10 at FEATHERR35 | I. Hutchinson rush for 11 yards to the FEATHERR24 (Houston Barnes). |
| 1st and 10 at FEATHERR24 | Thomas Wilson rush for 7 yards to the FEATHERR17 (A. Wabbanimke). |
| 2nd and 3 at FEATHERR17 | Thomas Wilson rush for 10 yards to the FEATHERR07 (Jibreel Hazely; Houston Barnes). |
| 4 plays, 48 yards, 03:30 elapsed | |
| 1st and Goal at FEATHERR07 | Thomas Wilson rush for loss of 3 yards to the FEATHERR10 (B. Jan-Phillip), Thomas Wilson rush for no gain to the FEATHERR10, End of half, clock 00:00. |
| back to top | |
