|
CHABOT at SEQUOIAS - VISALIA 11/7/2015 - 7:00 PM |
|
|
Chabot
70 |
Sequoias
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (7-2) | 36 | 24 | 7 | 3 | 70 |
| Sequoias (4-5) | 7 | 7 | 0 | 7 | 21 |
| VISALIA | MINERAL KING BOWL | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sequoias | 1 | 15:00 | 01:19 | CHABOT25 | 3 | -10 | PUNT |
| Chabot | 1 | 13:41 | 00:52 | SEQUOIAS35 | 4 | 35 | TD |
| Sequoias | 1 | 12:43 | 02:04 | CHABOT30 | 3 | -3 | PUNT |
| Chabot | 1 | 10:39 | 02:04 | CHABOT45 | 6 | 55 | TD |
| Sequoias | 1 | 08:28 | 00:36 | CHABOT19 | 3 | 0 | PUNT |
| Chabot | 1 | 07:52 | 00:30 | SEQUOIAS38 | 2 | 38 | TD |
| Sequoias | 1 | 07:09 | 03:05 | CHABOT42 | 6 | 58 | TD |
| Chabot | 1 | 03:54 | 02:50 | SEQUOIAS44 | 7 | 44 | TD |
| Sequoias | 1 | 01:12 | 00:08 | CHABOT04 | 0 | 0 | FUMB |
| Chabot | 1 | 01:04 | 00:44 | SEQUOIAS04 | 3 | 4 | TD |
| Sequoias | 1 | 00:13 | 01:52 | CHABOT28 | 4 | 23 | PUNT |
| Chabot | 2 | 13:21 | 00:00 | SEQUOIAS00 | 0 | 0 | TD |
| Sequoias | 2 | 13:12 | 01:55 | CHABOT29 | 3 | 6 | PUNT |
| Chabot | 2 | 11:17 | 00:18 | CHABOT16 | 1 | 84 | TD |
| Sequoias | 2 | 10:52 | 01:04 | CHABOT30 | 3 | 0 | PUNT |
| Chabot | 2 | 09:48 | 02:36 | CHABOT47 | 9 | 44 | FG |
| Sequoias | 2 | 07:04 | 01:50 | CHABOT22 | 4 | 8 | DOWNS |
| Chabot | 2 | 05:14 | 01:22 | SEQUOIAS30 | 4 | 30 | TD |
| Sequoias | 2 | 03:42 | 03:19 | CHABOT29 | 11 | 71 | TD |
| Chabot | 2 | 00:15 | 00:15 | CHABOT27 | 1 | -1 | HALF |
| Chabot | 3 | 14:55 | 03:54 | CHABOT32 | 8 | 68 | TD |
| Sequoias | 3 | 10:54 | 03:17 | CHABOT23 | 6 | 32 | INT |
| Chabot | 3 | 07:37 | 02:54 | CHABOT48 | 7 | 21 | FGA |
| Sequoias | 3 | 04:43 | 04:58 | CHABOT31 | 9 | 69 | TD |
| Chabot | 4 | 14:37 | 03:57 | CHABOT31 | 7 | 56 | FG |
| Sequoias | 4 | 10:29 | 01:28 | SEQUOIAS49 | 3 | 4 | INT |
| Chabot | 4 | 09:01 | 03:28 | CHABOT33 | 5 | 8 | PUNT |
| Sequoias | 4 | 05:33 | 04:37 | CHABOT10 | 10 | 29 | DOWNS |
| Chabot | 4 | 00:56 | 00:56 | SEQUOIAS39 | 2 | -2 | HALF |
