|
Sequoias at Siskiyous - Weed 9/19/2015 - 1:00 pm |
|
|
Sequoias
36 |
Siskiyous
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (2-0) | 6 | 3 | 14 | 13 | 36 |
| Siskiyous (1-1) | 7 | 7 | 7 | 8 | 29 |
| Weed | Herschel Meredith | |||||
| Prd | Time | Scoring Summary | Sequoias - Siskiyous |
|---|---|---|---|
| 1 | 09:27 | Sequoias - Devon Calhoun rush for 5 yards to the SISK00, TOUCHDOWN, clock 09:27. (Ruben Chavez kick blocked). | 6 - 0 |
| 1 | 00:36 | Siskiyous - Siskiyous drive start at 00:51, H. Mateski rush for 2 yards to the SEQ00, TOUCHDOWN, clock 00:36. (Taylor Grimmett kick is good). | 6 - 7 |
| 2 | 02:12 |
Sequoias
- Ruben Chavez 39 yd field goal.
Drive: 8 plays, 58 yards in 1:59. |
9 - 7 |
| 2 | 01:35 | Siskiyous - Ruben Chavez field goal attempt from 39 GOOD, clock 02:12. (Taylor Grimmett kick is good). | 9 - 14 |
| 3 | 10:19 | Sequoias - Goa Mayak pass complete to M. Benton-Fergu for 55 yards to the SEQ00, TOUCHDOWN, clock 01:35. (Ruben Chavez kick is good). | 16 - 14 |
| 3 | 08:32 | Sequoias - Devon Calhoun rush for 6 yards to the SISK00, TOUCHDOWN, clock 10:19. (Ruben Chavez kick is good). | 23 - 14 |
| 3 | 00:27 | Siskiyous - Goa Mayak rush for no gain to the SISK34, fumble by Goa Mayak recovered by SEQ Paul Manus at SISK34, fumble forced by D. Hammbrick, Paul Manus for 34 yards to the SISK00, TOUCHDOWN, clock 08:32. (Taylor Grimmett kick is good). | 23 - 21 |
| 4 | 14:29 | Siskiyous - 1st and 6, Lashone Garnett rush for 6 yards to the SEQ00, TOUCHDOWN, clock 00:27. (2 pt conversion pass by Daren Rodrigues is good). | 23 - 29 |
| 4 | 09:56 | Sequoias - Ruben Chavez punt 35 yards to the SISK33, E. Deveaux return 67 yards to the SEQ00, TOUCHDOWN, clock 14:29. (Ruben Chavez kick is good). | 30 - 29 |
| 4 | 07:56 | Sequoias - Devon Calhoun rush for 1 yard to the SISK00, TOUCHDOWN, clock 09:56. (2 pt conversion rush by Devon Calhoun failed). | 36 - 29 |
| Sequoias | Statistics | Siskiyous |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 10 9 1 |
Passing Rushing Penalty |
8 7 1 |
| 48% (10 of 21) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 319 | TOTAL OFFENSE | 303 |
| 84 3.8 |
Total Offensive Plays Average gain per play |
72 4.2 |
| 172 | NET YARDS PASSING | 192 |
| 20-38
4.5 4-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26
7.4 2-6 1 |
| 147 | NET YARDS RUSHING | 111 |
| 46 3.2 |
Rushing Attempts Average gain per rush |
46 2.4 |
| 9-319 | PUNTS: Number-Yards | 6-222 |
| 35.4 | Average | 37.0 |
| 127 | TOTAL RETURN YARDS | 351 |
| 2-12 4-106 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-208 7-143 1-0 |
| 7-91 | PENALTIES: Number-Yards | 9-86 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 2-6 | SACKS: Number-Yards | 4-29 |
| 1-9 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:26 | TIME OF POSSESSION | 29:34 |
Sequoias |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dawayne Pruitt | 8 | 0 | 8 | - | - | - | - | ||||
| TM | TEAM | 6 | 0 | 6 | 1 - 3 | 3 - 9 | - | - | ||||
| 92 | DaeShawn Durham | 4 | 1 | 5 | 1 - 3 | 2 - 7 | 1-0 | - | ||||
| 15 | Devonte Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Mark Meynisse | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Lincoln Toulimasaealie | 4 | 0 | 4 | - | 2 - 4 | - | - | ||||
| 11 | Paul Manus | 3 | 0 | 3 | - | 1 - 2 | 1-34 | 1-9 | 1 | |||
| 6 | Daris Dallas | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Kevin Hayes | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Kawan Pete | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Corey Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jewison Dawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Robert Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Timmy Pipkins | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Greg Patton | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Daniel Rutherford | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Michael Webster | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Ruben Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Matthew Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Darren Hammbrick | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 63 | Deshante Lloyd | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Malik Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brendan Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Ryan Leasure | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 8 | 55 | 2 - 6 | 8 - 22 | 1 | 3-34 | 1-9 | 2 | |||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Ethan Straw | 5 | 3 | 8 | - | 0.5 - 0 | - | - | ||||
| 25 | Kyle Connors | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 20 | Seth Arena | 4 | 1 | 5 | - | 1 - 8 | - | - | ||||
| 34 | Clarence Cowart | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 44 | Terrence Brown | 4 | 1 | 5 | - | 2 - 6 | - | - | ||||
| 4 | Drakkar Sweet | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Donovan Robinson | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 22 | Adam Mydland | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Max Valdez | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 3 | Everette Deveaux | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 8 | Travis Hall | 2 | 1 | 3 | 1 - 13 | 1 - 13 | - | - | 2 | |||
| 31 | Marqueese Royster | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 92 | Olabode Arigbon | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 98 | Joseph Alkhedairy | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | D'Angelo Penn | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Chase DeMoor | 1 | 1 | 2 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 5 | Daren Rodrigues | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Kody Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Hamilton Mateski | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Seneca Fuller | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Rashaan Broomfield | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | James Schell-Buchanan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| TOTALS | 48 | 23 | 71 | 4 - 29 | 11 - 51 | 0-0 | 1-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Weed Stadium: Herschel Meredith Attendance: 250 Weather: Clear Temperature: 79 Wind: None |
|
