|
SEQUOIAS at San Joaquin Delta - Stockton, CA 10/25/2014 - |
|
|
Sequoias
43 |
San Joaquin Delta
50 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Sequoias (1-6) | 0 | 21 | 7 | 15 | 0 | 43 |
| San Joaquin Delta (1-6) | 7 | 13 | 0 | 23 | 7 | 50 |
| Stockton, CA | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Change of possession, SJD ball on SJD35, Joel Dixon kickoff 62 yards to the SEQ03, Dewayne Dawson return 21 yards to the SEQ24 (Austin Moreno). | |
| Sequoias at 14:55 | |
|---|---|
| 1st and 10 at SEQ24 | SEQUOIAS drive start at 14:55. |
| 1st and 10 at SEQ24 | Conner Cramer pass complete to Curtis Ricks for 7 yards to the SEQ31 (Kareem Green). |
| 2nd and 3 at SEQ31 | Conner Cramer rush for 5 yards to the SEQ36, fumble forced by TEAM, fumble by Conner Cramer recovered by SJD Johnson-Brown at SEQ36. |
| 2 plays, 12 yards, 00:48 elapsed | |
| San Joaquin Delta at 14:07 | |
| 1st and 10 at SEQ36 | San Joaquin Delta drive start at 14:07. |
| 1st and 10 at SEQ36 | PENALTY SJD false start 5 yards to the SEQ41. |
| 1st and 15 at SEQ41 | Arnold Kimble pass complete to William Mafi for 5 yards to the SEQ36, out-of-bounds, PENALTY SJD holding 10 yards to the SEQ46. |
| 2nd and 20 at SEQ46 | 1st and 20. |
| 1st and 20 at SEQ46 | Arnold Kimble pass complete to Malcolm Miller for 9 yards to the SEQ37 (Robert Jackson). |
| 2nd and 11 at SEQ37 | Arnold Kimble pass complete to Antw Washington for 13 yards to the SEQ24 (Ronald Laforce). |
| 1st and 10 at SEQ24 | Tway Ario-Adams rush for 4 yards to the SEQ20 (TEAM). |
| 2nd and 6 at SEQ20 | Arnold Kimble pass complete to William Mafi for no gain to the SEQ20 (Ronald Laforce). |
| 3rd and 6 at SEQ20 | Arnold Kimble pass complete to M. Seawell for 20 yards to the SEQ00, TOUCHDOWN, clock 12:03. |
| Joel Dixon kick attempt good. | |
| Sequoias 0, San Joaquin Delta 7 | |
| 6 plays, 36 yards, 02:04 elapsed | |
| Joel Dixon kickoff 61 yards to the SEQ04, Dewayne Dawson return 24 yards to the SEQ28 (Christoph Mahar). | |
| Sequoias at 11:58 | |
| 1st and 10 at SEQ28 | SEQUOIAS drive start at 11:58. |
| 1st and 10 at SEQ28 | Torry Clayton rush for no gain to the SEQ28 (N. DiDonato; Curtis Young). |
| 2nd and 10 at SEQ28 | Jeremy Gomez rush for no gain to the SEQ28, out-of-bounds (Curtis Young). |
| 3rd and 10 at SEQ28 | Conner Cramer pass incomplete, PENALTY SJD personal foul 15 yards to the SEQ43, NO PLAY. |
| 1st and 10 at SEQ43 | Torry Clayton rush for 2 yards to the SEQ45 (Benjamin Jones). |
| 2nd and 8 at SEQ45 | Torry Clayton rush for 2 yards to the SEQ47 (Curtis Young). |
| 3rd and 6 at SEQ47 | Conner Cramer rush for 9 yards to the SJD44, out-of-bounds. |
| 1st and 10 at SJD44 | Conner Cramer pass complete to Torry Clayton for 14 yards to the SJD30 (Maika Toloai). |
| 1st and 10 at SJD30 | Conner Cramer pass incomplete. |
| 2nd and 10 at SJD30 | Conner Cramer pass complete to Torry Clayton for loss of 6 yards to the SJD36 (La Madave-Cooke). |
| 3rd and 16 at SJD36 | Timeout SEQUOIAS, clock 07:59. |
| 3rd and 16 at SJD36 | Conner Cramer sacked for loss of 6 yards to the SJD42 (Benjamin Jones). |
| 4th and 22 at SJD42 | Joe Figenshaw punt 42 yards to the SJD00, touchback. |
| 9 plays, 30 yards, 04:48 elapsed | |
| San Joaquin Delta at 07:10 | |
| 1st and 10 at SJD20 | San Joaquin Delta drive start at 07:10. |
| 1st and 10 at SJD20 | Arnold Kimble pass complete to Elie Turene for 7 yards to the SJD27 (Ronald Laforce). |
| 2nd and 3 at SJD27 | Malcolm Miller rush for 1 yard to the SJD28, out-of-bounds (James Welch). |
| 3rd and 2 at SJD28 | Timeout San Joaquin Delta, clock 06:10. |
| 3rd and 2 at SJD28 | Malcolm Miller rush for 6 yards to the SJD34 (Ronald Laforce). |
| 1st and 10 at SJD34 | Arnold Kimble pass complete to Darrin Gentry for no gain to the SJD34 (Brandon James). |
| 2nd and 10 at SJD34 | Tway Ario-Adams rush for 5 yards to the SJD39 (Tramell Johnson). |
| 3rd and 5 at SJD39 | Arnold Kimble pass complete to M. Seawell for 17 yards to the SEQ44 (Brandon James). |
| 1st and 10 at SEQ44 | Malcolm Miller rush for 1 yard to the SEQ43 (Ronald Laforce). |
| 2nd and 9 at SEQ43 | Arnold Kimble pass incomplete. |
| 3rd and 9 at SEQ43 | PENALTY SEQ offside defense 5 yards to the SEQ38. |
| 3rd and 4 at SEQ38 | Malcolm Miller rush for 11 yards to the SEQ27 (Robert Jackson). |
| 1st and 10 at SEQ27 | PENALTY SJD false start 5 yards to the SEQ32. |
| 1st and 15 at SEQ32 | Arnold Kimble pass incomplete. |
| 2nd and 15 at SEQ32 | Arnold Kimble sacked for loss of 1 yard to the SEQ33 (Deshante Lloyd; Tramell Johnson). |
| 3rd and 16 at SEQ33 | Arnold Kimble pass incomplete. |
| 4th and 16 at SEQ33 | Joel Dixon punt 28 yards to the SEQ05, fair catch by Brandon James. |
| 12 plays, 47 yards, 04:48 elapsed | |
| Sequoias at 02:22 | |
| 1st and 10 at SEQ05 | SEQUOIAS drive start at 02:22. |
| 1st and 10 at SEQ05 | Conner Cramer pass complete to Brandon Hudgins for 7 yards to the SEQ12 (Jonatha Johnson), PENALTY SEQ holding 0 yards to the SEQ12, NO PLAY. |
| 1st and 3 at SEQ12 | 1st and 3. |
| 1st and 3 at SEQ12 | Conner Cramer pass complete to Dylan Pakau for 33 yards to the SEQ45, out-of-bounds (Johnson-Brown). |
| 1st and 10 at SEQ45 | Conner Cramer pass incomplete. |
| 2nd and 10 at SEQ45 | Conner Cramer rush for 1 yard to the SEQ46 (Curtis Young). |
| 3rd and 9 at SEQ46 | Conner Cramer rush for 22 yards to the SJD32, out-of-bounds, PENALTY SEQ holding 32 yards to the SEQ36, NO PLAY. |
| back to top | |
|
2nd
|
|
| 3rd and 19 at SEQ36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 19 at SEQ36 | Conner Cramer pass complete to Brandon Hudgins for 46 yards to the SJD18 (Dami Bell-White; Ian Montazem). |
| 1st and 10 at SJD18 | F. Buenrostro rush for 2 yards to the SJD16 (Benjamin Jones). |
| 2nd and 8 at SJD16 | Conner Cramer pass incomplete. |
| 3rd and 8 at SJD16 | Conner Cramer pass incomplete, PENALTY SJD pass interference 14 yards to the SJD02, NO PLAY. |
| 1st and Goal at SJD02 | Wynton Paris rush for 2 yards to the SJD00, TOUCHDOWN, clock 13:41. |
| S. Hernandez kick attempt good. | |
| Sequoias 7, San Joaquin Delta 7 | |
| 7 plays, 95 yards, 03:41 elapsed | |
| S. Hernandez kickoff 61 yards to the SJD04, Jalen Ward return 24 yards to the SJD28 (TEAM). | |
| San Joaquin Delta at 13:35 | |
| 1st and 10 at SJD28 | San Joaquin Delta drive start at 13:35. |
| 1st and 10 at SJD28 | Malcolm Miller rush for 2 yards to the SJD30 (Deshante Lloyd). |
| 2nd and 8 at SJD30 | Arnold Kimble pass incomplete. |
| 3rd and 8 at SJD30 | Malcolm Miller rush for 26 yards to the SEQ44 (Jaylen King). |
| 1st and 10 at SEQ44 | Arnold Kimble rush for 2 yards to the SEQ42 (Brandon James). |
| 2nd and 8 at SEQ42 | Tway Ario-Adams rush for 17 yards to the SEQ25 (Rufus Brown). |
| 1st and 10 at SEQ25 | Tway Ario-Adams rush for no gain to the SEQ25 (James Welch), PENALTY SEQ face mask 12 yards to the SEQ13, NO PLAY. |
| 1st and 10 at SEQ13 | Arnold Kimble pass incomplete. |
| 2nd and 10 at SEQ13 | Arnold Kimble pass complete to Jalen Ward for 13 yards to the SEQ00, TOUCHDOWN, clock 11:48. |
| Joel Dixon kick attempt good. | |
| Sequoias 7, San Joaquin Delta 14 | |
| 7 plays, 72 yards, 01:47 elapsed | |
| Joel Dixon kickoff 55 yards to the SEQ10, Jaylen King return 60 yards to the SJD30 (Jonatha Johnson). | |
| Sequoias at 11:36 | |
| 1st and 10 at SJD30 | SEQUOIAS drive start at 11:36. |
| 1st and 10 at SJD30 | Jeremy Gomez rush for 2 yards to the SJD28, out-of-bounds (Dami Bell-White). |
| 2nd and 8 at SJD28 | Raul Alvarez pass complete to Curtis Ricks for 25 yards to the SJD03 (Ian Montazem). |
| 1st and Goal at SJD03 | Raul Alvarez rush for 2 yards to the SJD01 (Benjamin Jones). |
| 2nd and Goal at SJD01 | Raul Alvarez rush for no gain to the SJD01. |
| 3rd and Goal at SJD01 | Raul Alvarez rush for 1 yard to the SJD00, TOUCHDOWN, clock 09:41. |
| S. Hernandez kick attempt good. | |
| Sequoias 14, San Joaquin Delta 14 | |
| 5 plays, 30 yards, 01:55 elapsed | |
| S. Hernandez kickoff 59 yards to the SJD06, Jalen Ward return 20 yards to the SJD26 (Ryan Leasure). | |
| San Joaquin Delta at 09:36 | |
| 1st and 10 at SJD26 | San Joaquin Delta drive start at 09:36. |
| 1st and 10 at SJD26 | Malcolm Miller rush for no gain to the SJD26 (Tramell Johnson). |
| 2nd and 10 at SJD26 | Arnold Kimble pass complete to William Mafi for 20 yards to the SJD46. |
| 1st and 10 at SJD46 | Malcolm Miller rush for 2 yards to the SJD48 (Deshante Lloyd). |
| 2nd and 8 at SJD48 | Arnold Kimble pass incomplete. |
| 3rd and 8 at SJD48 | Arnold Kimble sacked for loss of 11 yards to the SJD37 (Ronald Laforce). |
| 4th and 19 at SJD37 | Joel Dixon punt 23 yards to the SEQ40, fair catch by Brandon Hudgins. |
| 5 plays, 11 yards, 02:07 elapsed | |
| Sequoias at 07:29 | |
| 1st and 10 at SEQ40 | SEQUOIAS drive start at 07:29. |
| 1st and 10 at SEQ40 | Raul Alvarez pass incomplete, PENALTY SEQ illegal block 15 yards to the SEQ25, NO PLAY. |
| 1st and 25 at SEQ25 | Raul Alvarez rush for 3 yards to the SEQ28 (Benjamin Jones). |
| 2nd and 22 at SEQ28 | Raul Alvarez pass complete to F. Buenrostro for 2 yards to the SEQ30 (Curtis Young). |
| 3rd and 20 at SEQ30 | Raul Alvarez pass intercepted by Kareem Green at the SJD30, Kareem Green return 0 yards to the SJD30. |
| 3 plays, 30 yards, 01:27 elapsed | |
| San Joaquin Delta at 06:02 | |
| 1st and 10 at SJD30 | San Joaquin Delta drive start at 06:02. |
| 1st and 10 at SJD30 | Arnold Kimble rush for no gain to the SJD30 (Darrell Perry). |
| 2nd and 10 at SJD30 | Arnold Kimble pass complete to William Mafi for 2 yards to the SJD32, PENALTY SJD personal foul 17 yards to the SJD15, NO PLAY. |
| 2nd and 25 at SJD15 | Arnold Kimble rush for no gain to the SJD15, out-of-bounds (Tramell Johnson). |
| 3rd and 25 at SJD15 | Arnold Kimble pass complete to William Mafi for 1 yard to the SJD16 (Kawan Pete). |
| 4th and 24 at SJD16 | Joel Dixon punt 31 yards to the SJD47, fair catch by Brandon Hudgins. |
| 3 plays, -14 yards, 01:57 elapsed | |
| Sequoias at 04:05 | |
| 1st and 10 at SJD47 | SEQUOIAS drive start at 04:05. |
| 1st and 10 at SJD47 | Raul Alvarez pass complete to Jeremy Gomez for 11 yards to the SJD36 (Kendric Trotter). |
| 1st and 10 at SJD36 | Raul Alvarez pass complete to F. Buenrostro for 1 yard to the SJD35 (Christoph Mahar). |
| 2nd and 9 at SJD35 | Raul Alvarez pass incomplete. |
| 3rd and 9 at SJD35 | Raul Alvarez pass complete to Jeremy Gomez for 29 yards to the SJD06 (Ian Montazem). |
| 1st and Goal at SJD06 | Torry Clayton rush for 5 yards to the SJD01. |
| 2nd and Goal at SJD01 | Raul Alvarez rush for 1 yard to the SJD00, TOUCHDOWN, clock 02:05. |
| S. Hernandez kick attempt good. | |
| Sequoias 21, San Joaquin Delta 14 | |
| 6 plays, 47 yards, 02:00 elapsed | |
| S. Hernandez kickoff 55 yards to the SJD10, Jalen Ward return 20 yards to the SJD30 (TEAM). | |
| San Joaquin Delta at 01:57 | |
| 1st and 10 at SJD30 | San Joaquin Delta drive start at 01:57. |
| 1st and 10 at SJD30 | Arnold Kimble pass complete to Thomas Galdos for 19 yards to the SJD49 (Carlton Munroe). |
| 1st and 10 at SJD49 | Arnold Kimble pass complete to M. Seawell for 14 yards to the SEQ37. |
| 1st and 10 at SEQ37 | PENALTY SEQ offside defense 5 yards to the SEQ32. |
| 1st and 5 at SEQ32 | Arnold Kimble pass complete to Thomas Galdos for 2 yards to the SEQ30, PENALTY SJD holding 12 yards to the SEQ42, NO PLAY. |
| 1st and 15 at SEQ42 | Arnold Kimble rush for 7 yards to the SEQ35, out-of-bounds (Carlton Munroe). |
| 2nd and 8 at SEQ35 | Arnold Kimble pass incomplete, PENALTY SEQ pass interference 15 yards to the SEQ20, NO PLAY. |
| 1st and 10 at SEQ20 | Timeout SEQUOIAS, clock 00:31. |
| 1st and 10 at SEQ20 | PENALTY SEQ offside defense 5 yards to the SEQ15. |
| 1st and 5 at SEQ15 | TEAM rush for loss of 20 yards to the SEQ35. |
| 2nd and 25 at SEQ35 | Timeout San Joaquin Delta, clock 00:19. |
| 2nd and 25 at SEQ35 | Arnold Kimble pass complete to Jalen Ward for 35 yards to the SEQ00, TOUCHDOWN, clock 00:11. |
| Sequoias 21, San Joaquin Delta 20 | |
| M. Seawell pass attempt . | |
| 5 plays, 70 yards, 01:46 elapsed | |
| Joel Dixon kickoff 39 yards to the SEQ26, James Kesting return 2 yards to the SEQ28. | |
| Sequoias at 00:08 | |
| 1st and 10 at SEQ28 | SEQUOIAS drive start at 00:08. |
| 1st and 10 at SEQ28 | Conner Cramer rush for loss of 2 yards to the SEQ26. |
| 1 plays, -2 yards, 00:08 elapsed | |
| 2nd and 12 at SEQ26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SEQ26 | Start of 3rd quarter, clock 15:00. |
| S. Hernandez kickoff 71 yards to the SJD03, Sharod Vickers return 29 yards to the SJD32 (F. Buenrostro). | |
| San Joaquin Delta at 14:54 | |
| 1st and 10 at SJD32 | San Joaquin Delta drive start at 14:54. |
| 1st and 10 at SJD32 | Arnold Kimble pass complete to Sharod Vickers for 5 yards to the SJD37 (Rufus Brown), PENALTY SEQ face mask 15 yards to the SEQ48. |
| 2nd and 10 at SEQ48 | 1st and 10. |
| 1st and 10 at SEQ48 | Malcolm Miller rush for 12 yards to the SEQ36 (Tyrae Simmons). |
| 1st and 10 at SEQ36 | Malcolm Miller rush for 2 yards to the SEQ34 (Rufus Brown). |
| 2nd and 8 at SEQ34 | Arnold Kimble pass complete to Sharod Vickers for 11 yards to the SEQ23 (Jaylen King). |
| 1st and 10 at SEQ23 | Arnold Kimble pass complete to William Mafi for 4 yards to the SEQ19 (Tramell Johnson). |
| 2nd and 6 at SEQ19 | Timeout SEQUOIAS, clock 13:09. |
| 2nd and 6 at SEQ19 | Arnold Kimble pass complete to Antw Washington for 3 yards to the SEQ16 (Rufus Brown). |
| 3rd and 3 at SEQ16 | TEAM rush for loss of 13 yards to the SEQ29. |
| 4th and 16 at SEQ29 | Arnold Kimble sacked for loss of 8 yards to the SEQ37 (Tramell Johnson). |
| 8 plays, 31 yards, 02:50 elapsed | |
| Sequoias at 12:04 | |
| 1st and 10 at SEQ37 | SEQUOIAS drive start at 12:04. |
| 1st and 10 at SEQ37 | Jeremy Gomez rush for 9 yards to the SEQ46, out-of-bounds. |
| 2nd and 1 at SEQ46 | Conner Cramer rush for 6 yards to the SJD48 (Benjamin Jones). |
| 1st and 10 at SJD48 | Conner Cramer pass complete to F. Buenrostro for 8 yards to the SJD40 (Curtis Young). |
| 2nd and 2 at SJD40 | Torry Clayton rush for 3 yards to the SJD37 (Maika Toloai). |
| 1st and 10 at SJD37 | Conner Cramer pass incomplete. |
| 2nd and 10 at SJD37 | Torry Clayton rush for loss of 1 yard to the SJD38 (Benjamin Jones). |
| 3rd and 11 at SJD38 | Conner Cramer pass incomplete. |
| 4th and 11 at SJD38 | PENALTY SEQ delay of game 5 yards to the SJD43. |
| 4th and 16 at SJD43 | Joe Figenshaw punt 33 yards to the SJD10, fair catch by William Mafi. |
| 7 plays, 20 yards, 02:37 elapsed | |
| San Joaquin Delta at 09:27 | |
| 1st and 10 at SJD10 | San Joaquin Delta drive start at 09:27. |
| 1st and 10 at SJD10 | Malcolm Miller rush for 46 yards to the SEQ44 (Kawan Pete). |
| 1st and 10 at SEQ44 | Malcolm Miller rush for 1 yard to the SEQ43 (Deshante Lloyd). |
| 2nd and 9 at SEQ43 | Arnold Kimble pass incomplete. |
| 3rd and 9 at SEQ43 | Tway Ario-Adams rush for 20 yards to the SEQ23 (Brandon James). |
| 1st and 10 at SEQ23 | Malcolm Miller rush for 3 yards to the SEQ20 (Deshante Lloyd; Tramell Johnson). |
| 2nd and 7 at SEQ20 | Malcolm Miller rush for loss of 1 yard to the SEQ21 (Deshante Lloyd). |
| 3rd and 8 at SEQ21 | Arnold Kimble rush for 1 yard to the SEQ20, out-of-bounds, PENALTY SJD holding 11 yards to the SEQ31, NO PLAY. |
| 3rd and 18 at SEQ31 | Arnold Kimble sacked for loss of 3 yards to the SEQ34 (Deshante Lloyd). |
| 4th and 21 at SEQ34 | Arnold Kimble pass complete to Jaxon Wagner for 18 yards to the SEQ16 (James Welch). |
| 8 plays, 74 yards, 03:11 elapsed | |
| Sequoias at 06:16 | |
| 1st and 10 at SEQ16 | SEQUOIAS drive start at 06:16. |
| 1st and 10 at SEQ16 | F. Buenrostro rush for loss of 3 yards to the SEQ13 (Christoph Mahar). |
| 2nd and 13 at SEQ13 | Conner Cramer pass complete to Brandon Hudgins for 12 yards to the SEQ25 (Christoph Mahar). |
| 3rd and 1 at SEQ25 | Conner Cramer pass incomplete. |
| 4th and 1 at SEQ25 | Joe Figenshaw punt 55 yards to the SJD20, William Mafi return 0 yards to the SJD20 (Ryan Leasure). |
| 3 plays, 9 yards, 01:31 elapsed | |
| San Joaquin Delta at 04:45 | |
| 1st and 10 at SJD20 | San Joaquin Delta drive start at 04:45. |
| 1st and 10 at SJD20 | Malcolm Miller rush for 7 yards to the SJD27, fumble by Malcolm Miller recovered by SEQ Cedric Parker at SJD30. |
| 1 plays, 10 yards, 00:11 elapsed | |
| Sequoias at 04:34 | |
| 1st and 10 at SJD30 | SEQUOIAS drive start at 04:34. |
| 1st and 10 at SJD30 | PENALTY SJD personal foul 15 yards to the SJD15. |
| 1st and Goal at SJD15 | Conner Cramer rush for loss of 2 yards to the SJD17 (Christoph Mahar). |
| 1st and 10 at SJD17 | Conner Cramer pass complete to Brandon Hudgins for 17 yards to the SJD00, TOUCHDOWN, clock 03:56. |
| S. Hernandez kick attempt good. | |
| Sequoias 28, San Joaquin Delta 20 | |
| 2 plays, 30 yards, 00:38 elapsed | |
| S. Hernandez kickoff 54 yards to the SJD11, Jalen Ward return 21 yards to the SJD32. | |
| San Joaquin Delta at 03:48 | |
| 1st and 10 at SJD32 | San Joaquin Delta drive start at 03:48. |
| 1st and 10 at SJD32 | Arnold Kimble pass incomplete. |
| 2nd and 10 at SJD32 | Tway Ario-Adams rush for 3 yards to the SJD35 (Rufus Brown). |
| 3rd and 7 at SJD35 | Arnold Kimble pass complete to Alec Von for 9 yards to the SJD44, out-of-bounds (Kawan Pete). |
| 1st and 10 at SJD44 | Tway Ario-Adams rush for 7 yards to the SEQ49 (Rufus Brown). |
| 2nd and 3 at SEQ49 | Arnold Kimble pass complete to Jaxon Wagner for 9 yards to the SEQ40 (Ronald Laforce), PENALTY SJD holding 19 yards to the SJD41, NO PLAY. |
| 2nd and 13 at SJD41 | Tway Ario-Adams rush for 16 yards to the SEQ43 (Carlton Munroe). |
| 1st and 10 at SEQ43 | Arnold Kimble pass complete to Antw Washington for 11 yards to the SEQ32 (Brandon James). |
| 1st and 10 at SEQ32 | Malcolm Miller rush for 2 yards to the SEQ30 (Deshante Lloyd), PENALTY SEQ face mask 15 yards to the SEQ15. |
| 1st and 10 at SEQ15 | 1st and 10. |
| 1st and 10 at SEQ15 | Malcolm Miller rush for 3 yards to the SEQ12 (Darrell Perry). |
| 2nd and 7 at SEQ12 | Malcolm Miller rush for loss of 1 yard to the SEQ13 (Ronald Laforce). |
| back to top | |
|
4th
|
|
| 3rd and 8 at SEQ13 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at SEQ13 | Arnold Kimble pass incomplete. |
| 4th and 8 at SEQ13 | Joel Dixon field goal attempt from 30 GOOD - , clock 14:52. |
| Sequoias 28, San Joaquin Delta 23 | |
| 10 plays, 55 yards, 03:56 elapsed | |
| Joel Dixon kickoff 35 yards to the SEQ30, fair catch by . | |
| Sequoias at 14:52 | |
| 1st and 10 at SEQ30 | SEQUOIAS drive start at 14:52. |
| 1st and 10 at SEQ30 | Raul Alvarez pass complete to Mario Rodriguez for 11 yards to the SEQ41 (Dominiq Browner; Johnson-Brown). |
| 1st and 10 at SEQ41 | Torry Clayton rush for 4 yards to the SEQ45 (Curtis Young). |
| 2nd and 6 at SEQ45 | F. Buenrostro rush for no gain to the SEQ45 (Ian Montazem). |
| 3rd and 6 at SEQ45 | Raul Alvarez pass complete to Wynton Paris for 10 yards to the SJD45 (Ian Montazem). |
| 1st and 10 at SJD45 | Raul Alvarez pass complete to Wynton Paris for 16 yards to the SJD29 (Ian Montazem). |
| 1st and 10 at SJD29 | Raul Alvarez pass complete to Wynton Paris for loss of 2 yards to the SJD31 (Dominiq Browner). |
| 2nd and 12 at SJD31 | Raul Alvarez pass complete to T. Williams for 24 yards to the SJD07, out-of-bounds. |
| 1st and Goal at SJD07 | Raul Alvarez pass intercepted by Ian Montazem at the SJD-2, Ian Montazem return 37 yards to the SJD35, PENALTY SEQ holding 10 yards to the SJD45, 1st and 10, SJD ball on SJD45. |
| 8 plays, 25 yards, 03:21 elapsed | |
| San Joaquin Delta at 11:31 | |
| 1st and 10 at SJD45 | San Joaquin Delta drive start at 11:31. |
| 1st and 10 at SJD45 | Malcolm Miller rush for 2 yards to the SJD47. |
| 2nd and 8 at SJD47 | Tway Ario-Adams rush for no gain to the SJD47 (Darrell Perry), PENALTY SJD holding declined. |
| 3rd and 8 at SJD47 | Arnold Kimble pass incomplete. |
| 4th and 8 at SJD47 | Joel Dixon punt BLOCKED recovered by Demari Harris at SJD24 (blocked by Kawan Pete), Demari Harris for 24 yards to the SJD00, TOUCHDOWN, clock 10:19. |
| Sequoias 35, San Joaquin Delta 23 | |
| 3 plays, 2 yards, 01:12 elapsed | |
| Sequoias at 10:19 | |
| 1st and Goal at SJD03 | SEQUOIAS drive start at 10:19. |
| S. Hernandez kick attempt good. | |
| Sequoias 35, San Joaquin Delta 30 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| S. Hernandez kickoff 53 yards to the SJD12, M. Seawell return 16 yards to the SJD28 (Ryan Leasure). | |
| San Joaquin Delta at 10:12 | |
| 1st and 10 at SJD28 | San Joaquin Delta drive start at 10:12. |
| 1st and 10 at SJD28 | Arnold Kimble pass complete to Alec Von for 49 yards to the SEQ23 (Daris Dallas). |
| 1st and 10 at SEQ23 | Arnold Kimble pass complete to William Mafi for 6 yards to the SEQ17 (Darrell Perry). |
| 2nd and 4 at SEQ17 | Tway Ario-Adams rush for 1 yard to the SEQ16 (Cedric Parker). |
| 3rd and 3 at SEQ16 | Arnold Kimble pass incomplete. |
| 4th and 3 at SEQ16 | Arnold Kimble pass complete to William Mafi for 16 yards to the SEQ00, TOUCHDOWN, clock 08:33. |
| Joel Dixon kick attempt good. | |
| Sequoias 35, San Joaquin Delta 36 | |
| 5 plays, 72 yards, 01:39 elapsed | |
| Joel Dixon kickoff 44 yards to the SEQ21, Dewayne Dawson return 20 yards to the SEQ41. | |
| Sequoias at 08:27 | |
| 1st and 10 at SEQ41 | SEQUOIAS drive start at 08:27. |
| 1st and 10 at SEQ41 | F. Buenrostro rush for 1 yard to the SEQ42 (N. DiDonato; Christoph Mahar). |
| 2nd and 9 at SEQ42 | Raul Alvarez pass complete to Mario Rodriguez for 4 yards to the SEQ46 (Kareem Green). |
| 3rd and 5 at SEQ46 | Raul Alvarez pass complete to Curtis Ricks for 7 yards to the SJD47 (Kareem Green). |
| 1st and 10 at SJD47 | Raul Alvarez pass incomplete. |
| 2nd and 10 at SJD47 | Raul Alvarez pass complete to Curtis Ricks for 22 yards to the SJD25 (Johnson-Brown). |
| 1st and 10 at SJD25 | F. Buenrostro rush for loss of 2 yards to the SJD27 (La Madave-Cooke). |
| 2nd and 12 at SJD27 | Raul Alvarez rush for 5 yards to the SJD22 (Christophe Sims). |
| 3rd and 7 at SJD22 | Raul Alvarez pass incomplete. |
| 4th and 7 at SJD22 | S. Hernandez field goal attempt from 39 MISSED - hit left up right, spot at SJD22, clock 04:58. |
| 8 plays, 37 yards, 03:29 elapsed | |
| San Joaquin Delta at 04:58 | |
| 1st and 10 at SJD22 | San Joaquin Delta drive start at 04:58. |
| 1st and 10 at SJD22 | Arnold Kimble pass incomplete. |
| 2nd and 10 at SJD22 | Timeout SEQUOIAS, clock 04:51. |
| 2nd and 10 at SJD22 | Arnold Kimble pass incomplete. |
| 3rd and 10 at SJD22 | Arnold Kimble rush for 4 yards to the SJD26, out-of-bounds (Carlton Munroe), PENALTY SEQ personal foul 15 yards to the SJD41. |
| 2nd and 10 at SJD41 | 1st and 10. |
| 1st and 10 at SJD41 | Arnold Kimble pass complete to Thomas Galdos for 10 yards to the SEQ49 (Brandon James). |
| 1st and 10 at SEQ49 | Elie Turene rush for 3 yards to the SEQ46 (Cedric Parker). |
| 2nd and 7 at SEQ46 | Arnold Kimble rush for 6 yards to the SEQ40, out-of-bounds (Ronald Laforce). |
| 3rd and 1 at SEQ40 | Arnold Kimble pass complete to Thomas Galdos for 40 yards to the SEQ00, TOUCHDOWN, clock 03:09. |
| Sequoias 35, San Joaquin Delta 43 | |
| Antw Washington pass attempt . | |
| 7 plays, 78 yards, 01:58 elapsed | |
| Joel Dixon kickoff 43 yards to the SEQ22, Jaylen King return 5 yards to the SEQ27, fumble forced by , fumble by Jaylen King recovered by SJD Jonatha Johnson at SEQ27, Jonatha Johnson for 27 yards to the SEQ00, TOUCHDOWN, clock 03:00. | |
| Sequoias 43, San Joaquin Delta 43 | |
| San Joaquin Delta at 03:00 | |
| Joel Dixon kick attempt good. | |
| Sequoias 43, San Joaquin Delta 50 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joel Dixon kickoff 42 yards to the SEQ23, Demari Harris return 21 yards to the SEQ44. | |
| Sequoias at 02:54 | |
| 1st and 10 at SEQ44 | SEQUOIAS drive start at 02:54. |
| 1st and 10 at SEQ44 | Conner Cramer pass complete to Brandon Hudgins for 9 yards to the SJD47 (Kendric Trotter). |
| 2nd and 1 at SJD47 | Conner Cramer pass complete to Brandon Hudgins for 8 yards to the SJD39 (Ian Montazem). |
| 1st and 10 at SJD39 | Conner Cramer rush for 11 yards to the SJD28 (Kendric Trotter), PENALTY SJD personal foul 14 yards to the SJD14. |
| 1st and 10 at SJD14 | 1st and 10. |
| 1st and 10 at SJD14 | Conner Cramer pass complete to Wynton Paris for 11 yards to the SJD03 (Christophe Sims; Jonatha Johnson). |
| 1st and Goal at SJD03 | Conner Cramer pass incomplete. |
| 2nd and Goal at SJD03 | Conner Cramer pass complete to Jeremy Gomez for 2 yards to the SJD01 (Ian Montazem). |
| 3rd and Goal at SJD01 | Conner Cramer rush for 1 yard to the SJD00, TOUCHDOWN, clock 01:03. |
