|
REED at Sequoias - Visalia, CA 9/1/2012 - 7:00pm |
|
|
Reedley
14 |
Sequoias
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (0-1) | 0 | 7 | 0 | 7 | 14 |
| Sequoias (1-0) | 10 | 7 | 0 | 3 | 20 |
| Visalia, CA | Mineral King | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REED30 | |
| Dennis Gallo kickoff 47 yards to the SEQ18, Anthony Hill return 4 yards to the SEQ22, (D. Fletcher). | |
| Sequoias at 15:00 | |
|---|---|
| 1st and 10 at SEQ22 | Tyler Ferguson pass complete to Jerry Haymon for 14 yards to the SEQ361ST DOWN SEQ, (Jonathan Lytle). |
| 1st and 10 at SEQ36 | Tyler Ferguson pass complete to Mohamed Dabo for 7 yards to the SEQ43, (Will Hanford). |
| 2nd and 3 at SEQ43 | Jerry Haymon rush for loss of 3 yard to the SEQ40, (Jonathan Lytle). |
| 3rd and 6 at SEQ40 | Tyler Ferguson pass complete to Jerry Haymon for loss of 3 yard to the SEQ37, (Dexter Clayton; Chris Zakar). |
| 4th and 9 at SEQ37 | James Guerrero punt 50 yards to the REED13. |
| 1st and 10 at REED13 | clock 13:00. |
| 1st and 10 at REED13 | Bryant Brown rush for 4 yards to the REED17, (Claudell Louis). |
| 2nd and 6 at REED17 | Donte Capers rush for 0 yard to the REED17, (Joey Kunkel; Branden Hughes). |
| 3rd and 6 at REED17 | Ian Hall pass complete to Donte Capers for 11 yards to the REED281ST DOWN REED, (Branden Hughes). |
| 1st and 10 at REED28 | Ian Hall pass complete to Will Hanford for 32 yards to the SEQ401ST DOWN REED, (Darren Dotson). |
| 1st and 10 at SEQ40 | Ian Hall pass incomplete to TEAM. |
| 2nd and 10 at SEQ40 | Ian Hall rush for 1 yard to the SEQ39, (Mike McCalister). |
| 3rd and 9 at SEQ39 | Ian Hall pass incomplete to TEAM. |
| 4th and 9 at SEQ49 | |
| 30 plays, 0 yards, 4:37 elapsed | |
| Reedley at 13:00 | |
| 4th and 9 at SEQ49 | Dj Andrews pass incomplete to TEAM1ST DOWN REED. |
| 1st and 10 at SEQ49 | Jerry Haymon rush for 8 yards to the REED43, (M. Dallas Jr.). |
| 2nd and 2 at REED43 | PENALTY SEQ (Team) loss of 5 yard to the REED48. |
| 2nd and 7 at REED48 | Tyler Ferguson pass incomplete to Team. |
| 3rd and 7 at REED48 | James Guerrero punt 28 yards to the REED20. |
| 1st and 10 at REED20 | |
| Reedley at 10:23 | |
| 1st and 10 at REED20 | Ian Hall rush for loss of 2 yard to the REED18, (Joe Sanderson; James Guerrero). |
| 2nd and 12 at REED18 | Ernest Carter rush for 2 yards to the REED20, (Tyler Grandal; A. Wainwright). |
| 3rd and 10 at REED20 | Ian Hall pass complete to K. Peeples for 5 yards to the REED25, (James Guerrero). |
| 4th and 5 at REED25 | Patrick Greene punt 40 yards to the SEQ35. |
| 1st and 10 at SEQ35 | |
| 10 plays, 0 yards, 1:45 elapsed | |
| Sequoias at 09:36 | |
| 1st and 10 at SEQ35 | Tyler Ferguson pass incomplete to Team. |
| 2nd and 10 at SEQ35 | PENALTY SEQ (Team) loss of 5 yard to the SEQ30. |
| 2nd and 15 at SEQ30 | Tyler Ferguson pass complete to G. Vanderkuyp for 6 yards to the SEQ36, (Jonathan Lytle). |
| 3rd and 9 at SEQ36 | PENALTY REED pass interference(TEAM) loss of 15 yard to the REED49. |
| 1st and 10 at REED49 | Branden Hughes rush for 7 yards to the REED42, (M. Dallas Jr.). |
| 2nd and 3 at REED42 | Branden Hughes rush for 12 yards to the REED301ST DOWN SEQ, (C. Fleming Jr.). |
| 1st and 10 at REED30 | Branden Hughes rush for 7 yards to the REED23, (Patrick Greene). |
| 2nd and 3 at REED23 | Branden Hughes rush for 23 yards to the REED001ST DOWN SEQ, clock 05:42. |
| Reedley 0, Sequoias 3 | |
| Jerry Haymon kick attempt good. | |
| Jerry Haymon kickoff loss of 22 yard to the REED22, downed. | |
| Reedley at 05:42 | |
| 1st and 10 at REED22 | |
| 21 plays, 0 yards, 2:14 elapsed | |
| Reedley at 05:42 | |
| 1st and 10 at REED22 | PENALTY SEQ offsides(Team) loss of 5 yard to the REED27. |
| 1st and 5 at REED27 | K. Peeples rush for loss of 2 yard to the REED25, (Mike McCalister). |
| 2nd and 7 at REED25 | Ian Hall pass complete to Terrence Tatume for 14 yards to the REED391ST DOWN REED, (James Guerrero; Gary Robinson). |
| 1st and 10 at REED39 | Ian Hall pass complete to Donte Capers for 2 yards to the REED41, (Johnny Martin; Darren Dotson). |
| 2nd and 8 at REED41 | Ian Hall intercepted by Gary Robinson for 8 yards at the REED491ST DOWN REED, Gary Robinson return loss of 6 yard to the REED47, (Justin Sharp). |
| 1st and 10 at REED47 | |
| 13 plays, 0 yards, 1:46 elapsed | |
| Sequoias at 05:37 | |
| 1st and 10 at REED47 | D'Wayne Childs rush for 6 yards to the REED41, (C. Fleming Jr.; Chris Allen). |
| 2nd and 4 at REED41 | Tyler Ferguson pass incomplete to Team. |
| 3rd and 4 at REED41 | Tyler Ferguson pass complete to Kevin Elijah for 11 yards to the REED301ST DOWN SEQ, (Patrick Greene). |
| 1st and 10 at REED30 | PENALTY REED pass interference(TEAM) loss of 15 yard to the REED15. |
| 1st and 10 at REED15 | D'Wayne Childs rush for 0 yard to the REED15, (Patrick Greene; Chris Allen). |
| 2nd and 10 at REED15 | Tyler Ferguson pass incomplete to Team. |
| 3rd and 10 at REED15 | Tyler Ferguson pass incomplete to Team. |
| 4th and 10 at REED15 | Jerry Haymon field goal attempt from 32 GOAL, clock 02:26. |
| Reedley 0, Sequoias 6 | |
| Jerry Haymon kickoff 9 yards to the REED06, Ernest Carter return 14 yards to the REED20, (Trey Washington; I. Wofford). | |
| Reedley at 02:26 | |
| 1st and 10 at REED20 | |
| 19 plays, 0 yards, 1:36 elapsed | |
| Reedley at 02:26 | |
| 1st and 10 at REED20 | Ernest Carter rush for 3 yards to the REED23, (Tyler Grandal; Johnny Martin). |
| 2nd and 7 at REED23 | Ian Hall pass complete to Ernest Carter for loss of 3 yard to the REED20, (Stormy Butler). |
| 3rd and 10 at REED20 | PENALTY REED (TEAM) loss of 5 yard to the REED15. |
| 3rd and 15 at REED15 | K. Peeples rush for loss of 3 yard to the REED12, (Darrell Perry). |
| 4th and 18 at REED12 | Patrick Greene punt 18 yards to the REED30. |
| 1st and 10 at REED30 | |
| 12 plays, 0 yards, 1:48 elapsed | |
| Sequoias at 02:15 | |
| 1st and 10 at REED30 | Marquise Cooper rush for 1 yard to the REED29, (Rodney Thomas). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at REED29 | clock 15:00. |
| 2nd and 9 at REED29 | Tyler Ferguson pass complete to Pete Armbruster for 7 yards to the REED22, (R. Pinkston). |
| 3rd and 2 at REED22 | Marquise Cooper rush for 7 yards to the REED151ST DOWN SEQ, (R. Pinkston; Lamarte Outing). |
| 1st and 10 at REED15 | Tyler Ferguson pass complete to Aaron Sing for 9 yards to the REED061ST DOWN SEQ, (Thurman Byrd), PENALTY REED roughing the passer(TEAM) loss of 3 yard to the REED03. |
| 1st and 10 at REED03 | 1st and 3. |
| 1st and 10 at REED03 | D'Wayne Childs rush for 1 yard to the REED02, (Chris Allen). |
| 2nd and 9 at REED02 | D'Wayne Childs rush for 1 yard to the REED01, (Rodney Thomas). |
| 3rd and 8 at REED01 | Jerry Haymon rush for 1 yard to the REED00, clock 12:57. |
| Reedley 0, Sequoias 9 | |
| Jerry Haymon kick attempt good. | |
| Jerry Haymon kickoff loss of 15 yard to the REED15, Ernest Carter return 16 yards to the REED31, (Demari Harris), PENALTY SEQ personal foul(Team) loss of 15 yard to the REED46, 1st and 10, . | |
| Reedley at 12:57 | |
| 1st and 10 at REED46 | |
| 30 plays, 0 yards, -12:-14 elapsed | |
| Reedley at 12:57 | |
| 1st and 10 at REED46 | Ian Hall pass incomplete to TEAM, (Steven Nelson). |
| 2nd and 10 at REED46 | Ernest Carter rush for 5 yards to the SEQ49, (Tyler Grandal; James Guerrero). |
| 3rd and 5 at SEQ49 | Ian Hall pass complete to Devin Cox for 10 yards to the SEQ391ST DOWN REED, (Steven Nelson; Tyler Grandal). |
| 1st and 10 at SEQ39 | Ian Hall pass incomplete to TEAM. |
| 2nd and 10 at SEQ39 | Ian Hall pass incomplete to TEAM. |
| 3rd and 10 at SEQ39 | Ian Hall pass complete to Terrence Tatume for 2 yards to the SEQ37, (Gary Robinson; Johnny Martin). |
| 4th and 8 at SEQ37 | PENALTY SEQ (Team) loss of 5 yard to the SEQ32. |
| 4th and 3 at SEQ32 | Patrick Greene punt 32 yards to the SEQ00, . |
| 1st and 10 at SEQ00 | |
| 17 plays, 0 yards, 1:32 elapsed | |
| Sequoias at 12:41 | |
| 1st and 10 at SEQ00 | Jerry Haymon rush for 23 yards to the SEQ231ST DOWN SEQ, (M. Dallas Jr.). |
| 1st and 10 at SEQ23 | Jerry Haymon rush for 3 yards to the SEQ26, (M. Dallas Jr.), PENALTY SEQ holding(Team) loss of 10 yard to the SEQ16, . |
| 2nd and 17 at SEQ16 | Jerry Haymon rush for 5 yards to the SEQ21, (Beau Hine). |
| 3rd and 12 at SEQ21 | Tyler Ferguson rush for loss of 5 yard to the SEQ16, (D. Fletcher). |
| 4th and 17 at SEQ16 | James Guerrero punt 29 yards to the SEQ45. |
| 1st and 10 at SEQ45 | |
| 13 plays, 0 yards, 2:20 elapsed | |
| Reedley at 11:09 | |
| 1st and 10 at SEQ45 | Donte Capers rush for 2 yards to the SEQ43, (A. Wainwright). |
| 2nd and 8 at SEQ43 | Ian Hall sacked for 0 yard to the REED49, ( A. Wainwright, James Guerrero). |
| 3rd and 16 at REED49 | Ian Hall rush for 0 yard to the REED49, (Johnny Martin). |
| 4th and 16 at REED49 | Patrick Greene punt 31 yards to the SEQ20. |
| 1st and 10 at SEQ20 | |
| 10 plays, 0 yards, 1:51 elapsed | |
| Sequoias at 08:49 | |
| 1st and 10 at SEQ20 | Tyler Ferguson pass complete to J. Williams for 12 yards to the SEQ321ST DOWN SEQ, (Justin Walker). |
| 1st and 10 at SEQ32 | Tyler Ferguson pass complete to J. Williams for 9 yards to the SEQ41, (Jaron Henderson). |
| 2nd and 1 at SEQ41 | Tyler Ferguson intercepted by Jordan Alvarez for 4 yards at the SEQ451ST DOWN SEQ, Jordan Alvarez return 15 yards to the SEQ26, out-of-bounds. |
| 1st and 10 at SEQ26 | |
| 9 plays, 0 yards, 0:37 elapsed | |
| Reedley at 06:58 | |
| 1st and 10 at SEQ26 | Donte Capers rush for 6 yards to the SEQ20, (A. Wainwright). |
| 2nd and 4 at SEQ20 | Donte Capers rush for 2 yards to the SEQ18, (Mike McCalister). |
| 3rd and 2 at SEQ18 | PENALTY REED (TEAM) loss of 5 yard to the SEQ23. |
| 3rd and 7 at SEQ23 | Donte Capers rush for 3 yards to the SEQ20, (James Guerrero). |
| 4th and 4 at SEQ20 | Dennis Gallo field goal attempt from 37 MISSED- hit crossbar, spot at SEQ20, clock 04:27. |
| 4th and 4 at SEQ20 | |
| 13 plays, 0 yards, 1:54 elapsed | |
| Reedley at 04:27 | |
| 4th and 4 at SEQ20 | PENALTY SEQ holding(Team) loss of 10 yard to the SEQ10. |
| 1st and 10 at SEQ10 | Dj Andrews pass incomplete to TEAM. |
| 2nd and 10 at SEQ10 | Dj Andrews pass complete to Devin Cox for 1 yard to the SEQ09, (Tyler Grandal). |
| 3rd and 9 at SEQ09 | PENALTY SEQ (Team) loss of 5 yard to the SEQ04. |
| 3rd and 4 at SEQ04 | PENALTY SEQ (Team) loss of 2 yard to the SEQ02. |
| 3rd and 2 at SEQ02 | Dj Andrews pass incomplete to TEAM. |
| 4th and 2 at SEQ02 | Jonathan Lytle punt loss of 40 yard to the SEQ42, Maurice Royal return loss of 42 yard to the SEQ00, clock 02:50. |
| Trey Washington kick attempt good. | |
| Trey Washington kickoff 7 yards to the SEQ07, William Porter return 0 yard to the SEQ07, out-of-bounds. | |
| Reedley at 02:50 | |
| 1st and 10 at SEQ07 | |
| 21 plays, 0 yards, 1:42 elapsed | |
| Reedley at 02:50 | |
| 1st and 10 at SEQ07 | Alvin Eason rush for 4 yards to the SEQ03, (Branden Hughes). |
| 2nd and 6 at SEQ03 | Dj Andrews pass complete to Devin Cox for loss of 8 yard to the SEQ11, (D'Wayne Childs). |
| 3rd and 14 at SEQ11 | Dj Andrews pass incomplete to TEAM. |
| 4th and 14 at SEQ11 | Jonathan Lytle punt loss of 27 yard to the SEQ38. |
| 1st and 10 at SEQ38 | |
| 9 plays, 0 yards, 1:7 elapsed | |
| Sequoias at 02:45 | |
| 1st and 10 at SEQ38 | Darren Dotson pass complete to Mohamed Dabo for loss of 4 yard to the SEQ34, (Derek Riley; Jonathan Lytle). |
| 2nd and 14 at SEQ34 | Darren Dotson rush for 2 yards to the SEQ36, (78). |
| 3rd and 12 at SEQ36 | Darren Dotson pass complete to Cailon Shaw for loss of 1 yard to the SEQ35, (92; D. Fletcher). |
| 4th and 13 at SEQ35 | PENALTY REED delay of game(TEAM) loss of 5 yard to the SEQ40. |
| 4th and 8 at SEQ40 | Claudell Louis punt loss of 37 yard to the SEQ03. |
| 1st and 10 at SEQ03 | |
| 12 plays, 0 yards, 1:38 elapsed | |
| Reedley at 01:38 | |
| 1st and 10 at SEQ03 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SEQ03 | clock 15:00. |
| Derek Riley kickoff loss of 78 yard to the REED19, Phillip Paulhil return loss of 2 yard to the REED21, (Alvin Eason). | |
| Sequoias at 15:00 | |
| 1st and 10 at REED21 | |
| 11 plays, 0 yards, -14:-51 elapsed | |
| Sequoias at 15:00 | |
| 1st and 10 at REED21 | Darren Dotson sacked for 0 yard to the REED13, ( 93). |
| 2nd and 2 at REED13 | Darren Dotson pass incomplete to Team. |
| 3rd and 2 at REED13 | Darren Dotson pass complete to Mohamed Dabo for loss of 5 yard to the REED18, (Rodney Thomas). |
| 4th and 7 at REED18 | PENALTY SEQ (Team) loss of 5 yard to the REED23. |
| 4th and 12 at REED23 | Claudell Louis punt loss of 38 yard to the SEQ39. |
| 1st and 10 at SEQ39 | |
| 11 plays, 0 yards, 1:12 elapsed | |
| Reedley at 14:51 | |
| 1st and 10 at SEQ39 | Dj Andrews pass complete to C. Whitehead for loss of 3 yard to the SEQ42, (Gary Robinson). |
| 2nd and 13 at SEQ42 | Dj Andrews pass complete to C. Whitehead for 0 yard to the SEQ42, (James Guerrero). |
| 3rd and 13 at SEQ42 | Dj Andrews pass incomplete to TEAM. |
| 4th and 13 at SEQ42 | Jonathan Lytle punt loss of 33 yard to the REED25, Maurice Royal return loss of 3 yard to the REED28, (Javon Henderson), PENALTY REED (TEAM) loss of 10 yard to the REED18, 1st and 10, . |
| 1st and 10 at REED18 | |
| 14 plays, 0 yards, 1:10 elapsed | |
| Sequoias at 13:39 | |
| 1st and 10 at REED18 | Phillip Paulhil rush for loss of 41 yard to the SEQ41, (Jonathan Lytle). |
| 2nd and 51 at SEQ41 | Darren Dotson pass complete to Maurice Royal for loss of 8 yard to the SEQ33, (Lamarte Outing). |
| 3rd and 59 at SEQ33 | Phillip Paulhil rush for 0 yard to the SEQ33, (Andrew Foote). |
| 4th and 59 at SEQ33 | Phillip Paulhil rush for loss of 8 yard to the SEQ251ST DOWN SEQ, (98). |
| 1st and 10 at SEQ25 | Ian Hall pass incomplete to TEAM. |
| 2nd and 10 at SEQ25 | Ian Hall pass incomplete to TEAM. |
| 3rd and 10 at SEQ25 | Ian Hall pass incomplete to TEAM. |
| 4th and 10 at SEQ25 | Patrick Greene punt 25 yards to the SEQ00, . |
| 1st and 10 at SEQ00 | |
| 16 plays, 0 yards, 1:52 elapsed | |
| Sequoias at 12:29 | |
| 1st and 10 at SEQ00 | Marquise Cooper rush for 18 yards to the SEQ181ST DOWN SEQ, (Rodney Thomas). |
| 1st and 10 at SEQ18 | Tyler Ferguson pass incomplete to Team. |
| 2nd and 10 at SEQ18 | Tyler Ferguson pass incomplete to Team. |
| 3rd and 10 at SEQ18 | James Guerrero punt 34 yards to the REED48. |
| 1st and 10 at REED48 | |
| 8 plays, 0 yards, 0:55 elapsed | |
| Reedley at 10:37 | |
| 1st and 10 at REED48 | Ernest Carter rush for 0 yard to the REED48, (Chris Thompson). |
| 2nd and 10 at REED48 | Ian Hall pass complete to Devin Cox for 0 yard to the REED48, (Jerry Haymon). |
| 3rd and 10 at REED48 | Ian Hall pass complete to Ernest Carter for 10 yards to the SEQ421ST DOWN REED, (Tyler Grandal). |
| 1st and 10 at SEQ42 | PENALTY SEQ personal foul(Team) loss of 15 yard to the SEQ27. |
| 1st and 10 at SEQ27 | Ian Hall pass incomplete to TEAM. |
| 2nd and 10 at SEQ27 | Ian Hall sacked for 0 yard to the SEQ32, ( Tyler Grandal). |
| 3rd and 15 at SEQ32 | Ian Hall pass incomplete to TEAM. |
| 4th and 15 at SEQ32 | Patrick Greene punt 32 yards to the SEQ00, . |
| 1st and 10 at SEQ00 | |
| 17 plays, 0 yards, 2:26 elapsed | |
| Sequoias at 09:42 | |
| 1st and 10 at SEQ00 | Branden Hughes rush for 28 yards to the SEQ281ST DOWN SEQ, (Jaydon Brown). |
| 1st and 10 at SEQ28 | Branden Hughes rush for 1 yard to the SEQ29, (M. Dallas Jr.). |
| 2nd and 9 at SEQ29 | Tyler Ferguson rush for 2 yards to the SEQ31, (Andrew Foote). |
| 3rd and 7 at SEQ31 | Tyler Ferguson pass incomplete to Team. |
| 4th and 7 at SEQ31 | Tyler Ferguson pass complete to Jerry Haymon for 11 yards to the SEQ421ST DOWN SEQ, (Rodney Thomas). |
| 1st and 10 at SEQ42 | Jerry Haymon rush for loss of 1 yard to the SEQ41, (R. Pinkston; Steven Arias). |
| 2nd and 11 at SEQ41 | Tyler Ferguson pass incomplete to Team. |
| 3rd and 11 at SEQ41 | Tyler Ferguson pass incomplete to Team. |
| 4th and 11 at SEQ41 | James Guerrero punt 32 yards to the REED27, . |
| 1st and 10 at REED27 | |
| 18 plays, 0 yards, 2:41 elapsed | |
| Reedley at 07:16 | |
| 1st and 10 at REED27 | Donte Capers rush for 4 yards to the REED31, (Mike McCalister). |
| 2nd and 6 at REED31 | Sean Stell jr. pass incomplete to TEAM. |
| 3rd and 6 at REED31 | Sean Stell jr. pass complete to Bryant Brown for 8 yards to the REED391ST DOWN REED, (Montay Walker). |
| 1st and 10 at REED39 | Sean Stell jr. pass complete to Donte Capers for 3 yards to the REED42, (Branden Hughes). |
| 2nd and 7 at REED42 | Donte Capers rush for 3 yards to the REED45, (James Guerrero; Montay Walker). |
| 3rd and 4 at REED45 | Sean Stell jr. rush for 0 yard to the REED45, (Joe Sanderson; Marvin Wright). |
| 4th and 4 at REED45 | Patrick Greene punt 47 yards to the SEQ08. |
| 1st and 10 at SEQ08 | |
| 15 plays, 0 yards, 2:38 elapsed | |
| Sequoias at 04:35 | |
| 1st and 10 at SEQ08 | Marquise Cooper rush for 7 yards to the SEQ15, (T. Haritzalde). |
| 2nd and 3 at SEQ15 | Tyler Ferguson pass complete to Kevin Elijah for 6 yards to the SEQ211ST DOWN SEQ, (Lamarte Outing). |
| 1st and 10 at SEQ21 | Tyler Ferguson pass complete to Phillip Paulhil for 9 yards to the SEQ30, (Chris Allen). |
| 2nd and 1 at SEQ30 | Branden Hughes rush for 0 yard to the SEQ30, (T. Haritzalde). |
| back to top | |
|
4th
|
|
| 3rd and 1 at SEQ30 | clock 15:00. |
| 3rd and 1 at SEQ30 | PENALTY SEQ (Team) loss of 5 yard to the SEQ25. |
| 3rd and 6 at SEQ25 | Tyler Ferguson pass complete to Robert Williams for 9 yards to the SEQ341ST DOWN SEQ, (Lamarte Outing). |
| 1st and 10 at SEQ34 | PENALTY REED roughing the passer(TEAM) loss of 15 yard to the SEQ49. |
| 1st and 10 at SEQ49 | PENALTY SEQ (Team) loss of 11 yard to the SEQ38. |
| 1st and 21 at SEQ38 | Tyler Ferguson intercepted by Patrick Greene for 17 yards at the REED451ST DOWN SEQ, Patrick Greene return loss of 12 yard to the REED50, out-of-bounds. |
| 1st and 10 at REED50 | |
| 24 plays, 0 yards, -12:-25 elapsed | |
| Reedley at 15:00 | |
| 1st and 10 at REED50 | Sean Stell jr. pass incomplete to TEAM. |
| 2nd and 10 at REED50 | Sean Stell jr. pass complete to Ernest Carter for 7 yards to the SEQ43, (S. Moseley). |
| 3rd and 3 at SEQ43 | Ernest Carter rush for 2 yards to the SEQ41, (Chris Thompson). |
| 4th and 1 at SEQ41 | Ernest Carter rush for loss of 6 yard to the SEQ471ST DOWN REED, (Darrell Perry). |
| 1st and 10 at SEQ47 | |
| 9 plays, 0 yards, 1:24 elapsed | |
| Sequoias at 14:22 | |
| 1st and 10 at SEQ47 | Tyler Ferguson pass incomplete to Team. |
| 2nd and 10 at SEQ47 | Tyler Ferguson pass complete to Jerry Haymon for 3 yards to the SEQ50, (Rodney Thomas). |
| 3rd and 7 at SEQ50 | Tyler Ferguson intercepted by Patrick Greene for 2 yards at the REED481ST DOWN SEQ, Patrick Greene return loss of 2 yard to the REED48. |
| 1st and 10 at REED48 | |
| 7 plays, 0 yards, 0:40 elapsed | |
| Reedley at 12:58 | |
| 1st and 10 at REED48 | Ian Hall pass complete to Ernest Carter for 2 yards to the REED50, (Joe Sanderson). |
| 2nd and 8 at REED50 | Ian Hall pass complete to Devin Cox for 3 yards to the SEQ47, (Khary Coleman). |
| 3rd and 5 at SEQ47 | Ian Hall pass incomplete to TEAM. |
| 4th and 5 at SEQ47 | Patrick Greene punt 20 yards to the SEQ27. |
| 1st and 10 at SEQ27 | |
| 9 plays, 0 yards, 1:5 elapsed | |
| Sequoias at 12:18 | |
| 1st and 10 at SEQ27 | Marquise Cooper rush for 6 yards to the SEQ33, (C. Fleming Jr.). |
| 2nd and 4 at SEQ33 | Marquise Cooper rush for 3 yards to the SEQ36, (Thurman Byrd). |
| 3rd and 1 at SEQ36 | Marquise Cooper rush for 2 yards to the SEQ381ST DOWN SEQ, (R. Pinkston). |
| 1st and 10 at SEQ38 | Tyler Ferguson pass complete to Marquise Cooper for 24 yards to the REED381ST DOWN SEQ, (Patrick Greene). |
| 1st and 10 at REED38 | Tyler Ferguson pass complete to Aaron Sing for 11 yards to the REED271ST DOWN SEQ, (R. Pinkston). |
| 1st and 10 at REED27 | Branden Hughes rush for 3 yards to the REED24, (Beau Hine). |
| 2nd and 7 at REED24 | Branden Hughes rush for loss of 8 yard to the REED32, fumble forced by TEAM, fumble by recovered by SEQ Branden Hughes at REED32. |
| 3rd and 15 at REED32 | PENALTY SEQ (Team) loss of 5 yard to the REED37. |
| 3rd and 20 at REED37 | Tyler Ferguson pass incomplete to Team. |
| 4th and 20 at REED37 | James Guerrero punt 30 yards to the REED07. |
| 1st and 10 at REED07 | |
| 22 plays, 0 yards, 3:33 elapsed | |
| Reedley at 11:13 | |
| 1st and 10 at REED07 | Ian Hall pass complete to Will Hanford for 3 yards to the REED10, (Jimmy Jean). |
| 2nd and 7 at REED10 | Ian Hall pass complete to Bryant Brown for 19 yards to the REED291ST DOWN REED, (Stormy Butler). |
| 1st and 10 at REED29 | Ian Hall pass complete to Ernest Carter for 0 yard to the REED29, (Demari Harris). |
| 2nd and 10 at REED29 | Ernest Carter rush for loss of 1 yard to the REED28, (Chris Thompson). |
| 3rd and 11 at REED28 | Ian Hall pass incomplete to TEAM. |
| 4th and 11 at REED28 | Patrick Greene punt 34 yards to the SEQ38, PENALTY SEQ holding(Team) loss of 10 yard to the SEQ28, 1st and 10, . |
| 1st and 10 at SEQ28 | |
| 16 plays, 0 yards, 1:59 elapsed | |
| Sequoias at 07:40 | |
| 1st and 10 at SEQ28 | Jerry Haymon rush for 59 yards to the REED131ST DOWN SEQ, (Lamarte Outing). |
| 1st and 10 at REED13 | Marquise Cooper rush for 2 yards to the REED11, (Rodney Thomas). |
| 2nd and 8 at REED11 | Tyler Ferguson pass complete to Kevin Elijah for loss of 1 yard to the REED12, (Patrick Greene). |
| 3rd and 9 at REED12 | Tyler Ferguson pass incomplete to Team. |
| 4th and 9 at REED12 | Jerry Haymon field goal attempt from 30 GOAL, clock 04:08. |
| Reedley 0, Sequoias 12 | |
| James Guerrero kickoff loss of 3 yard to the REED15, Ernest Carter return 36 yards to the SEQ49, (Mike McCalister). | |
| Reedley at 04:08 | |
| 1st and 10 at SEQ49 | |
| 15 plays, 0 yards, 1:42 elapsed | |
| Reedley at 04:08 | |
| 1st and 10 at SEQ49 | PENALTY SEQ offise defense(Team) loss of 5 yard to the SEQ44. |
| 1st and 5 at SEQ44 | K. Peeples rush for 3 yards to the SEQ41, (Nicholas Pope; Claudell Louis). |
| 2nd and 2 at SEQ41 | Ian Hall pass complete to William Porter for 14 yards to the SEQ271ST DOWN REED, (Jeremy Langston). |
| 1st and 10 at SEQ27 | Ian Hall rush for 5 yards to the SEQ22, (Jimmy Jean). |
| 2nd and 5 at SEQ22 | Ian Hall sacked for 0 yard to the SEQ28, ( Chris Thompson). |
| 3rd and 11 at SEQ28 | Ian Hall pass incomplete to TEAM. |
| 4th and 11 at SEQ28 | PENALTY SEQ pass interference(Team) loss of 14 yard to the SEQ14. |
| 1st and 10 at SEQ14 | Ian Hall pass complete to Will Hanford for 14 yards to the SEQ001ST DOWN REED, clock 01:36. |
| Reedley 3, Sequoias 12 | |
| Dennis Gallo kick attempt good. | |
| Dennis Gallo kickoff loss of 55 yard to the REED45, on-side kick, , TEAM return 0 yard to the REED45. | |
| Sequoias at 01:36 | |
| 1st and 10 at REED45 | |
| 23 plays, 0 yards, 2:28 elapsed | |
| Sequoias at 01:36 | |
| 1st and 10 at REED45 | Marquise Cooper rush for 6 yards to the REED39, (R. Pinkston; Antonio Mathis). |
| 2nd and 4 at REED39 | Zach Perigo rush for 2 yards to the REED37, (R. Pinkston). |
| 3rd and 2 at REED37 | Zach Perigo rush for 0 yard to the REED37, (Antonio Mathis). |
| 4th and 2 at REED37 | PENALTY REED roughing the kicker(TEAM) loss of 15 yard to the REED22. |
| 1st and 10 at REED22 | Team rush for loss of 1 yard to the REED23. |
| 2nd and 11 at REED23 | clock 00:00. |
| back to top | |
