Individual Leaders
| Kills | GP | K |
|---|---|---|
| 10 | 140 | |
| 6 | 61 | |
| 10 | 57 | |
| 8 | 57 | |
| 10 | 22 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 8 | .228 | |
| 10 | .200 | |
| 10 | .197 | |
| 6 | .179 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 10 | 5.18 | |
| 10 | 3.24 | |
| 6 | 2.10 | |
| 9 | 1.75 | |
| 10 | 1.53 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 10 | 197 | |
| 10 | 123 | |
| 10 | 58 | |
| 9 | 44 | |
| 6 | 44 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 10 | 0.79 | |
| 10 | 0.50 | |
| 10 | 0.45 | |
| 6 | 0.38 | |
| 9 | 0.34 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 10 | 6.42 | |
| 6 | 1.57 | |
| 10 | 0.48 | |
| 10 | 0.34 | |
| 10 | 0.08 | |
| View All | ||
