Official Volleyball Box Score
Sequoias at Taft
11/9/2018 at 6:00 PM
@ Taft
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 12 | 3 | 40 | .225 |
| 3 | 7 | 4 | 34 | .088 |
| 4 | 8 | 9 | 46 | -.022 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Sousa | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Cassidy Dolin * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 4 | Peighton Sisk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karen Rodriguez | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Alexis Carmona * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Christa Pilgrim * | 4 | 23 | 2 | 52 | .404 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 1 | 0 | 24.0 |
| 14 | Emily Soto * | 4 | 8 | 3 | 32 | .156 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Mikayla Grimes * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Sydney Guinn * | 4 | 1 | 0 | 2 | .500 | 30 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Aubrey Cardoza | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 53 | 14 | 148 | .264 | 48 | 5 | 9 | 7 | 72 | 5 | 0 | 3 | 2 | 63.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Neher * | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Erin Fujitani * | 4 | 11 | 9 | 44 | .045 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Allison Mizener | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hunter Everson * | 4 | 0 | 1 | 2 | -.500 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 |
| 7 | Madisen Dougherty * | 4 | 8 | 4 | 35 | .114 | 1 | 1 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Keala Skeele * | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Napuaokalani Iokia | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Madison Barcelona * | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Allison Napoleon | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 19 | 143 | .119 | 34 | 6 | 0 | 0 | 68 | 0 | 10 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
