Official Volleyball Box Score
Cerro Coso at Sequoias
9/16/2016 at 5:00 PM
@ Sequoias
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 23 | .000 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 8 | 4 | 25 | .160 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlin McGee * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4.0 |
| 3 | Nikkole Grajales | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andra Havig * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 5 | Kristel Teuscher * | 3 | 8 | 4 | 20 | .200 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Laritxa Ramrez * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Niki Martinez * | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 1.5 |
| 22 | Courtney Bennett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Emma Godinez * | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 8.0 |
| Totals | 24 | 16 | 73 | .110 | 24 | 6 | 5 | 9 | 31 | 2 | 2 | 5 | 5 | 33.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dulany Jones | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Nicole Saporetti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabi Crookshanks | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Phoebe Todenhoft * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Valerie Vargas * | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Jacey Davis * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 9 | Emily Thompson | 2 | 3 | 1 | 9 | .222 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 5.0 |
| 10 | Idalis Rubalcava * | 2 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Brittney Roush * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Taylor Keeline | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mikayla Maggini | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Cydnee Allen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alondra Vela * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Jullisa Lopez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | McKenzie Harris | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Melissa Wing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 109 | .183 | 19 | 7 | 3 | 5 | 26 | 3 | 2 | 7 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
