Aubrey Mills
- goalie
- Sequoias
gp
5
gs
5
min
270:00
ga
14
gaa
4.67
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 5 | - |
| Minutes | 270:00 | 0:00 |
| Goals against | 14 | - |
| Goals-against average | 4.67 | - |
| Saves | 21 | - |
| Save pct | .600 | - |
| Wins | 0 | 0 |
| Losses | 4 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Fresno | L, 6-0 |
| Oct 25 | at West Hills Lemoore | L, 2-1 |
| Oct 28 | Taft | L, 1-0 |
| Nov 1 | at Cerro Coso | W, 4-0 |
| Nov 4 | at Fresno | L, 10-0 |
| Nov 8 | West Hills Lemoore | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Antelope Valley | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 4 | vs. Citrus | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 7 | Bakersfield | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 9 | Sierra | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 17 | Lake Tahoe | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 24 | Siskiyous | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Cuesta | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | at Las Positas | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Cerro Coso | - | - | - | - | - | - | |
| Oct 14 | Clovis | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at Taft | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Fresno | L, 6-0 | - | - | - | - | - | - |
| Oct 25 | at West Hills Lemoore | L, 2-1 | - | - | - | - | - | - |
| Oct 28 | Taft | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | at Cerro Coso | W, 4-0 | - | - | - | - | - | - |
| Nov 4 | at Fresno | L, 10-0 | - | - | - | - | - | - |
| Nov 8 | West Hills Lemoore | W, 1-0 | - | - | - | - | - | - |
| Nov 11 # | at Clovis | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Antelope Valley | T, 4-4 | 1 | 1 | 4 | 8 | .667 |
| Sep 4 | vs. Citrus | L, 3-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 7 | Bakersfield | L, 5-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 9 | Sierra | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 17 | Lake Tahoe | L, 4-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 24 | Siskiyous | W, 4-3 | - | - | - | - | - |
| Oct 1 | Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Las Positas | L, 7-0 | - | - | - | - | - |
| Oct 11 | Cerro Coso | - | - | - | - | - | |
| Oct 14 | Clovis | L, 3-1 | - | - | - | - | - |
| Oct 18 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 21 | Fresno | L, 6-0 | - | - | - | - | - |
| Oct 25 | at West Hills Lemoore | L, 2-1 | - | - | - | - | - |
| Oct 28 | Taft | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Cerro Coso | W, 4-0 | - | - | - | - | - |
| Nov 4 | at Fresno | L, 10-0 | - | - | - | - | - |
| Nov 8 | West Hills Lemoore | W, 1-0 | - | - | - | - | - |
| Nov 11 # | at Clovis | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.40 | 4.67 | 2.10 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | 5.33 | 1.67 |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | 3.00 | 4.00 | 5.50 |
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 1.43 | 5.00 | 1.86 |
| September | 5 | 5 | 2.33 | 4.67 | 3.50 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 270:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 135:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 27:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 22:30 |
| Away | - | 0:00 |
| Neutral | 2 | 67:30 |
| Wins | - | 0:00 |
| Losses | 4 | 25:43 |
| September | 5 | 45:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 14 | 21 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 8 | 10 | .556 |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | 6 | 11 | .647 |
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 10 | 13 | .565 |
| September | 5 | 5 | 14 | 21 | .600 |
| October | - | - | - | - | - |
