Official Basketball Box Score

Sequoias vs. Mt. San Antonio

11/2/2025 at 5:00 PM — Mt. San Antonio

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sequoias 16 16 10 14 - 56
Mt. San Antonio 17 9 15 19 - 60
Sequoias   Mt. San Antonio
44.2% Total FG% 41.7%
27.8% 3-Pt. FG% 54.5%
55.6% Free Throw% 63.6%
None Technical Fouls None
30 Points in the Paint 16
21 Points off Turnovers 17
1 2nd Chance Points 9
6 Fast Break Points 4
23 Bench Points 5
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 53.8% 30.8% 45.5% 44.2%
3-Pt. FG% 16.7% 25.0% 33.3% 40.0% 27.8%
Free Throw% 50.0% 50.0% 50.0% 66.7% 55.6%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 27.3% 40.0% 57.1% 41.7%
3-Pt. FG% 66.7% 50.0% 33.3% 66.7% 54.5%
Free Throw% 50.0% 100.0% 50.0% 64.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Claire Olia* 2-5 1-3 2-2 1 4 5 0 7 0 0 0 0 25
#02 Izabel Mendez* 3-5 1-1 0-0 0 0 0 2 7 1 2 0 0 29
#03 Nyla Anderson* 8-14 1-3 0-1 0 3 3 2 17 3 4 0 1 34
#04 Gabby Brooks* 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 11
#24 Olivia Gill* 1-4 0-2 0-0 0 1 1 4 2 2 2 0 1 23
#01 Kalysa Phanhsavang 2-8 0-4 0-0 1 1 2 2 4 3 3 0 1 14
#05 Sydney Chesnut 1-3 1-2 0-0 1 0 1 2 3 3 1 0 3 16
#12 Demi Boykin 1-2 0-1 2-4 0 0 0 1 4 0 1 0 0 10
#15 Ava King 2-6 0-1 0-0 1 4 5 0 4 1 1 0 2 16
#25 Vivian Moore 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 8
#34 Maya McNeal 2-2 0-0 1-2 1 4 5 2 5 0 3 0 0 13
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 23-52 5-18 5-9 7 21 28 16 56 14 20 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Naomi Acuna* 6-12 0-1 2-2 1 3 4 4 14 2 5 0 3 36
#21 Dylan Tse* 5-9 5-7 0-0 1 1 2 1 15 4 4 0 2 40
#25 Armani Owens* 2-6 0-0 0-0 0 2 2 1 4 0 1 0 0 17
#32 Elizabeth Udeze* 2-9 0-0 3-4 0 3 3 2 7 7 4 0 3 37
#42 Taliyah McFerson* 4-8 0-0 7-12 5 5 10 1 15 1 1 0 1 24
#03 Leiayjah Mills 1-3 1-2 2-4 1 4 5 2 5 0 2 0 1 22
#12 Tierra Taylor 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 5
#20 Makayla Haddock 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#22 Fatou Mbengue 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#34 Janessa Rodriguez 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 20-48 6-11 14-22 11 22 33 14 60 15 21 0 10 202
* = Starter