Official Basketball Box Score

Ventura vs. Sequoias

11/30/2023 at 7:00 PM — Visalia, CA

Officials: Yoemma Esparza, Daren Miller, and Dustin AstroskyAttendance: 150

Team 1 2 3 4 Total
Ventura 9 17 15 10 - 51
Sequoias 14 11 17 20 - 62
Ventura   Sequoias
34.5% Total FG% 36.8%
7.7% 3-Pt. FG% 27.3%
58.8% Free Throw% 53.8%
None Technical Fouls 1
30 Points in the Paint 20
13 Points off Turnovers 9
10 2nd Chance Points 12
9 Fast Break Points 5
5 Bench Points 5
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 41.7% 43.8% 25.0% 34.5%
3-Pt. FG% 0% 0% 0% 25.0% 7.7%
Free Throw% 100.0% 53.8% 100.0% 50.0% 58.8%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 31.3% 31.3% 66.7% 36.8%
3-Pt. FG% 16.7% 20.0% 16.7% 60.0% 27.3%
Free Throw% 75.0% 0% 60.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sam McKenzie* 4-15 0-2 1-4 2 3 5 2 9 0 1 2 0 35
#11 Elena Ferrara* 1-5 0-4 1-1 0 1 1 0 3 0 1 0 1 21
#12 Daphn� LeBrun* 2-6 0-1 1-1 0 4 4 4 5 7 6 0 0 30
#23 Tiernan Phillips* 7-12 0-0 0-0 2 3 5 4 14 1 1 0 0 36
#44 Alexa Coubal* 4-9 0-0 7-9 4 8 12 3 15 0 3 0 0 28
#03 Mykah Johnson 0-1 0-1 0-0 1 3 4 1 0 0 0 0 0 11
#05 Amari Hurt 0-2 0-0 0-2 0 1 1 0 0 0 1 0 0 7
#10 Olivia Huynh 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 12
#22 Alexis Howery 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#24 Aliah Jackson 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Dani Henley 2-5 1-4 0-0 0 2 2 0 5 1 0 0 0 12
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 20-58 1-13 10-17 11 27 38 18 51 9 17 2 1 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyla Wandick* 6-12 1-3 3-6 0 1 1 3 16 3 1 0 1 30
#05 Anisa Torres* 3-11 0-5 4-8 2 7 9 3 10 0 1 0 1 29
#11 Lucia Ricci* 4-5 2-2 2-2 0 7 7 3 12 2 3 0 3 32
#20 Geizzle Jones* 4-18 3-9 0-0 0 3 3 1 11 5 3 3 1 34
#21 Trinity Ferro* 2-5 0-0 4-8 5 5 10 4 8 4 2 0 1 36
#01 Teresa Sandoval 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#03 Taylor Whitfield 1-5 0-3 1-2 0 0 0 3 3 0 1 0 0 13
#04 Darleth Felix 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0 10
#10 Maci Chavez 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#14 Jacqueline Ruiz 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 9
#33 Sarah Upshaw 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 21-57 6-22 14-26 15 28 43 18 62 14 14 3 7 200
* = Starter