Official Basketball Box Score

Reedley vs. Sequoias

2/9/2022 at 7:00 PM — Visalia,CA (Porter Field House)

Officials: Sue Mchakon, Kenton Fong, and, Omar HubeleahAttendance: 50

Team 1 2 3 4 Total
Reedley 17 8 10 9 - 44
Sequoias 17 18 14 22 - 71
Reedley   Sequoias
25.4% Total FG% 34.6%
16.7% 3-Pt. FG% 25.9%
45.5% Free Throw% 61.5%
None Technical Fouls None
26 Points in the Paint 36
11 Points off Turnovers 28
10 2nd Chance Points 14
2 Fast Break Points 16
9 Bench Points 26
Reedley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 25.0% 28.6% 11.8% 25.4%
3-Pt. FG% 50.0% 0% 0% 20.0% 16.7%
Free Throw% 40.0% 0% 100.0% 50.0% 45.5%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 26.3% 28.6% 45.5% 34.6%
3-Pt. FG% 28.6% 28.6% 14.3% 33.3% 25.9%
Free Throw% 50.0% 85.7% 25.0% 0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mia Garcia* 1-7 1-3 0-0 2 0 2 1 3 0 2 0 1 23
#02 Chasity Martinez* 2-6 0-0 1-2 1 6 7 1 5 5 11 0 0 36
#13 Makaiyah Randle* 2-10 0-0 6-10 6 8 14 2 10 1 7 0 3 40
#24 Annie Lopez* 3-12 1-5 0-2 1 4 5 2 7 4 5 0 3 32
#31 Amanpreet Kaur* 5-9 0-0 0-0 1 3 4 2 10 0 0 2 0 18
#04 KeAira Lerrell-Harris 3-13 0-1 3-8 4 12 16 3 9 0 3 7 3 25
#21 Katelyn Franz 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 10
#23 Maryon Hodges 0-4 0-3 0-0 1 0 1 3 0 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 6 2 8 0 2
Totals 16-63 2-12 10-22 22 35 57 15 44 11 32 9 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 HAILEE EDWARDS* 1-1 0-0 0-2 3 4 7 5 2 0 1 2 1 13
#04 SERENA YBARRA* 4-10 0-3 1-1 2 6 8 1 9 2 1 3 4 24
#05 DYANELI DIAZ* 4-6 2-4 0-0 0 4 4 1 10 6 0 0 3 19
#20 SAPPHIRE JONES* 5-13 0-0 7-10 6 3 9 2 17 1 3 0 4 22
#24 CELESTE LEWIS* 3-14 1-6 0-0 1 2 3 1 7 2 4 2 1 23
#00 AYON CARTER 0-3 0-0 0-0 2 1 3 0 0 0 1 0 1 15
#01 TAYLOR ROTH 1-6 1-5 0-0 0 1 1 2 3 2 2 0 0 19
#03 NIKOLA HUDSON 5-9 0-1 0-0 1 2 3 2 10 3 0 0 2 17
#14 NOURA ABOUTALEB 1-5 0-1 0-0 0 0 0 0 2 0 2 0 0 9
#15 TIANA HOLLAND 4-13 3-7 0-0 2 2 4 0 11 1 3 0 3 29
#22 HANNAH KEARNAN 0-1 0-0 0-0 2 3 5 2 0 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-81 7-27 8-13 21 30 51 16 71 17 19 7 19 200
* = Starter