Official Basketball Box Score

Long Beach City Coll vs. College of the Sequo

12/15/2019 at 1:00 PM — Los Angeles Valley College

Attendance: 45

Team 1 2 3 4 Total
Long Beach 22 10 14 27 - 73
Sequoias 22 14 21 23 - 80
Long Beach   Sequoias
33.8% Total FG% 41.5%
33.3% 3-Pt. FG% 55.0%
71.4% Free Throw% 83.3%
None Technical Fouls None
40 Points in the Paint 28
19 Points off Turnovers 22
26 2nd Chance Points 10
6 Fast Break Points 0
9 Bench Points 27
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 21.1% 33.3% 38.5% 33.8%
3-Pt. FG% 80.0% 0% 0% 33.3% 33.3%
Free Throw% 33.3% 100.0% 85.7% 83.3% 71.4%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 38.5% 36.8% 43.8% 41.5%
3-Pt. FG% 37.5% 66.7% 80.0% 50.0% 55.0%
Free Throw% 100.0% 50.0% 100.0% 87.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Isabel Lizarraga* 4-17 2-6 5-10 1 3 4 3 15 8 4 0 1 36
#05 Amiah Honores* 0-2 0-0 0-0 1 1 2 1 0 2 2 0 1 30
#24 Ivori Scott* 5-15 0-0 0-0 6 8 14 5 10 1 1 5 1 27
#33 Donavion Huskey* 11-22 0-0 8-9 11 10 21 3 30 4 6 1 3 36
#55 Emily Sakamoto* 3-7 3-5 0-0 0 0 0 2 9 0 0 0 1 25
#11 Bra'Nya Richson 1-5 0-3 2-2 1 3 4 2 4 0 4 0 1 27
#12 Alexis Hillsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Yeimi Ramirez 1-5 1-4 0-0 0 0 0 1 3 0 0 0 0 11
#44 Casey Davis 1-4 0-0 0-0 1 2 3 0 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-77 6-18 15-21 23 27 50 17 73 16 17 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Serena Ybarra* 2-7 0-2 0-2 1 4 5 5 4 4 2 0 1 19
#10 Aubrey Nunes* 3-7 0-0 4-4 1 3 4 3 10 0 0 2 2 26
#11 Alaysia Reed* 3-9 0-0 3-4 1 1 2 4 9 5 4 0 1 27
#15 Felicia Ramirez* 5-11 1-3 3-3 3 4 7 0 14 5 4 2 1 30
#20 Sapphire Jones* 6-11 3-3 1-1 1 2 3 1 16 1 1 0 2 24
#03 Elyssa Brumfield 1-2 1-2 2-2 0 4 4 2 5 2 2 0 0 18
#05 Neli Diaz 2-4 2-3 0-0 0 0 0 1 6 0 0 0 0 8
#12 McKenna Hsiung 2-7 1-1 2-2 1 1 2 1 7 2 2 0 0 19
#13 Clarissa Chavez 1-3 1-3 0-0 0 0 0 0 3 0 0 0 1 7
#14 Lucy Tazio 2-3 2-3 0-0 0 1 1 0 6 1 0 0 1 7
#23 Kuda Ceesay 0-1 0-0 0-0 0 4 4 1 0 0 2 0 1 13
#32 Savannah Surfus 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 27-65 11-20 15-18 10 28 38 19 80 21 19 4 10 200
* = Starter