Official Basketball Box Score

Ventura vs. Sequoias

12/6/2019 at 7:00 PM — Visalia,CA (Porter Field House)

Officials: Omar Muslah, Jeff Fontes, and Patrick KimesAttendance: 150

Team 1 2 3 4 Total
Ventura 18 8 12 18 - 56
Sequoias 13 16 10 14 - 53
Ventura   Sequoias
34.8% Total FG% 36.0%
25.0% 3-Pt. FG% 17.6%
83.3% Free Throw% 66.7%
1 Technical Fouls None
24 Points in the Paint 28
15 Points off Turnovers 22
13 2nd Chance Points 1
0 Fast Break Points 8
22 Bench Points 22
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 27.3% 30.8% 33.3% 34.8%
3-Pt. FG% 40.0% 25.0% 0% 25.0% 25.0%
Free Throw% 66.7% 100.0% 80.0% 91.7% 83.3%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 54.5% 21.4% 45.5% 36.0%
3-Pt. FG% 33.3% 0% 20.0% 0% 17.6%
Free Throw% 75.0% 57.1% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Talia Taufaasau* 3-8 1-2 6-7 1 5 6 2 13 3 4 0 0 36
#03 Cece Quintino* 3-9 1-3 3-4 0 3 3 2 10 0 6 1 2 27
#14 Victoria Maciel* 0-3 0-1 0-0 1 1 2 1 0 2 2 0 0 21
#24 LaDaesha Merriweather* 0-1 0-0 1-2 4 9 13 3 1 0 5 0 2 29
#25 Madison Kast* 3-8 0-1 4-5 4 1 5 1 10 1 3 1 0 19
#01 Yasmine Ahllamara 2-7 1-5 1-1 1 3 4 0 6 0 4 0 0 21
#04 Alaina Garcia 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0 4
#13 Emma Larson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#15 Kimora Pooler 3-4 0-0 2-2 1 4 5 3 8 0 1 0 2 18
#22 Alyssandra Lacanilao 2-5 1-3 3-3 1 0 1 1 8 1 2 0 0 15
#TM TEAM 0-0 0-0 0-0 1 5 6 1 1
Totals 16-46 4-16 20-24 14 32 46 16 56 7 28 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elyssa Brumfield* 0-4 0-2 1-2 0 0 0 0 1 0 0 0 0 16
#10 Aubrey Nunes* 0-3 0-0 3-6 1 3 4 3 3 0 2 0 1 32
#11 Alaysia Reed* 4-12 0-1 6-7 0 3 3 1 14 1 6 0 4 29
#12 McKenna Hsiung* 1-5 1-4 0-0 0 0 0 2 3 0 0 0 1 23
#15 Felicia Ramirez* 5-9 0-4 0-0 1 3 4 4 10 0 2 0 0 35
#04 Serena Ybarra 4-9 2-6 1-2 1 1 2 3 11 2 0 0 5 27
#05 Neli Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#13 Clarissa Chavez 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
#20 Sapphire Jones 4-8 0-0 3-4 0 2 2 3 11 1 3 1 2 20
#23 Kuda Ceesay 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 18-50 3-17 14-21 3 16 19 21 53 4 14 1 14 200
* = Starter