Official Basketball Box Score

Sequoias vs. Pasadena City

11/9/2018 at 7:00 PM — Hutto-Patterson Gym

Officials: ,,Attendance: 115

Team 1 2 3 4 Total
Sequoias 14 17 9 12 - 52
Pasadena City 15 9 16 14 - 54
Sequoias   Pasadena City
28.6% Total FG% 25.8%
16.7% 3-Pt. FG% 30.0%
70.8% Free Throw% 69.6%
None Technical Fouls None
20 Points in the Paint 18
15 Points off Turnovers 27
11 2nd Chance Points 11
12 Fast Break Points 4
18 Bench Points 6
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.7% 26.7% 18.2% 28.6%
3-Pt. FG% 0% 25.0% 16.7% 25.0% 16.7%
Free Throw% 80.0% 66.7% 0% 70.0% 70.8%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 20.0% 26.3% 33.3% 25.8%
3-Pt. FG% 25.0% 20.0% 33.3% 40.0% 30.0%
Free Throw% 100.0% 50.0% 66.7% 40.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elyssa Brumfield* 0-4 0-4 0-0 1 2 3 0 0 0 3 0 0 12
#05 Janelle Sumilong* 5-13 1-2 4-6 1 3 4 4 15 2 3 1 4 33
#13 Shae Sanchez* 2-9 0-4 0-0 2 1 3 4 4 1 3 1 0 19
#14 Hailey Scott* 2-4 0-0 4-7 6 6 12 1 8 0 5 2 2 30
#32 Dejanee Gill* 2-8 0-0 3-4 1 2 3 4 7 2 7 0 1 37
#04 MaRazelle Quicio 1-4 1-3 0-0 1 3 4 2 3 0 4 0 0 19
#10 Julianna Gutierrez 3-6 1-4 1-2 1 4 5 4 8 0 0 1 0 20
#11 Alaysia Reed 1-6 0-1 5-5 2 6 8 3 7 5 0 0 2 21
#24 Taja Ball 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#34 Alyssa Burton 0-2 0-0 0-0 0 4 4 1 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 16-56 3-18 17-24 21 32 53 24 52 10 26 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cosette Balmy* 2-13 0-1 9-10 2 3 5 4 13 1 4 0 3 31
#12 Daniela Mendez* 3-7 0-2 0-2 0 0 0 2 6 0 0 0 1 24
#22 Kailey Thai* 5-15 4-11 5-7 1 1 2 2 19 2 2 0 4 39
#23 Mariah Cathcart* 2-9 1-3 0-0 2 1 3 3 5 0 2 1 1 28
#33 Dariel Johnson* 2-12 0-2 1-2 8 9 17 4 5 2 4 4 2 29
#10 Jade Lin 1-3 1-1 1-2 0 0 0 2 4 1 0 0 0 15
#13 Alexandra Arreola 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#32 Zaira Velasquez 1-3 0-0 0-0 0 2 2 0 2 1 2 0 1 28
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 16-62 6-20 16-23 15 21 36 19 54 7 14 5 12 200
* = Starter