Official Basketball Box Score

Sequoias vs. Reedley

2/7/2018 at 5:00 PM — Reedley Community College Reedley,CA

Attendance: 50

Team 1 2 3 4 Total
Sequoias 17 18 19 10 - 64
Reedley 15 8 17 18 - 58
Sequoias   Reedley
36.6% Total FG% 38.3%
26.3% 3-Pt. FG% 38.5%
46.7% Free Throw% 65.4%
None Technical Fouls None
36 Points in the Paint 22
31 Points off Turnovers 11
14 2nd Chance Points 4
18 Fast Break Points 6
23 Bench Points 6
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 44.4% 34.8% 16.7% 36.6%
3-Pt. FG% 50.0% 50.0% 10.0% 40.0% 26.3%
Free Throw% 50.0% 25.0% 66.7% 50.0% 46.7%
Reedley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.0% 33.3% 41.7% 38.3%
3-Pt. FG% 50.0% 0% 50.0% 66.7% 38.5%
Free Throw% 75.0% 50.0% 75.0% 60.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Shae Sanchez* 6-10 2-6 0-2 2 2 4 2 14 1 1 0 2 23
#13 Zharia McCollum* 6-16 0-1 1-3 0 4 4 4 13 1 2 0 5 26
#20 N'Dea Jones* 1-4 0-0 0-0 4 4 8 2 2 0 2 0 1 19
#22 Michal Sasson* 2-8 1-2 1-1 2 1 3 5 6 3 2 0 1 22
#32 Dejanee Gill* 2-6 1-2 1-2 3 3 6 2 6 0 3 0 0 20
#05 Isabella Jimenez 0-1 0-1 0-0 0 1 1 1 0 0 1 0 2 10
#10 Julianna Gutierrez 1-4 0-2 1-2 1 2 3 1 3 5 0 0 1 15
#11 Alyssa Gonzalez 0-3 0-1 1-2 0 0 0 0 1 0 1 0 0 10
#12 Samantha Navarro 2-3 1-2 0-1 0 1 1 2 5 1 2 0 2 12
#14 Hailey Scott 0-1 0-0 2-2 3 1 4 0 2 0 2 0 1 8
#23 Cassidy Rodriguez 4-10 0-2 0-0 1 1 2 0 8 2 2 0 1 20
#34 Alyssa Burton 2-5 0-0 0-0 4 2 6 3 4 0 2 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-71 5-19 7-15 20 22 42 22 64 13 21 0 17 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nyla Curtis* 5-11 2-4 3-4 0 4 4 5 15 2 6 0 0 29
#05 Stephanie Cervantes* 3-9 0-3 0-0 0 0 0 2 6 1 2 0 3 30
#11 Kaitlyn Guizar* 6-9 2-4 0-0 0 1 1 0 14 2 4 0 1 36
#12 I'man Conley* 2-8 1-2 8-12 2 5 7 0 13 1 5 0 1 29
#14 Gernijah Martin* 1-7 0-0 2-4 6 9 15 3 4 0 5 0 1 25
#21 Jelani Williford 1-2 0-0 2-2 0 2 2 2 4 1 6 0 2 27
#24 Jaden Edge 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#30 Kristy Berry 0-1 0-0 2-4 1 5 6 2 2 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 18-47 5-13 17-26 9 27 36 15 58 7 29 0 8 200
* = Starter