Official Basketball Box Score

Reedley vs. Sequoias

1/13/2018 at 3:00 PM — Porter Field House Visalia,CA

Officials: Nicole Leon, Dan Shea, and Chuck HareAttendance: 100

Team 1 2 3 4 Total
Reedley 3 8 16 10 - 37
Sequoias 10 13 19 24 - 66
Reedley   Sequoias
22.4% Total FG% 39.7%
0% 3-Pt. FG% 29.6%
42.3% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 30
9 Points off Turnovers 24
7 2nd Chance Points 11
4 Fast Break Points 10
8 Bench Points 28
Reedley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 23.1% 33.3% 19.0% 22.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 25.0% 33.3% 46.2% 66.7% 42.3%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 41.7% 41.2% 52.9% 39.7%
3-Pt. FG% 12.5% 25.0% 36.4% 50.0% 29.6%
Free Throw% 50.0% 50.0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Stephanie Cervantes* 1-6 0-2 0-0 3 4 7 1 2 1 0 0 3 32
#11 Kaitlyn Guizar* 2-7 0-2 0-0 0 2 2 0 4 2 3 0 0 35
#12 I'man Conley* 4-8 0-0 3-9 0 2 2 2 11 0 7 0 2 36
#14 Gernijah Martin* 3-11 0-1 3-6 7 1 8 3 9 0 1 0 0 30
#21 Jelani Williford* 1-6 0-0 1-1 0 2 2 5 3 0 7 0 5 25
#03 Nyla Curtis 2-19 0-2 4-8 5 6 11 4 8 2 5 0 1 21
#24 Jaden Edge 0-0 0-0 0-2 1 2 3 0 0 0 0 0 0 8
#30 Kristy Berry 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 13-58 0-7 11-26 17 19 36 16 37 5 24 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Shae Sanchez* 4-11 3-6 0-0 0 3 3 2 11 1 2 0 1 29
#04 MaRazelle Quicio* 1-2 1-2 0-0 0 0 0 0 3 2 0 0 1 16
#15 Danica Todd* 1-2 0-0 1-1 1 0 1 2 3 3 2 0 2 18
#20 N'Dea Jones* 5-8 0-0 0-0 2 3 5 3 10 0 2 0 2 21
#32 Dejanee Gill* 4-6 0-0 3-6 1 4 5 3 11 1 6 0 1 23
#05 Isabella Jimenez 1-6 1-6 0-0 2 0 2 0 3 3 1 0 1 13
#10 Julianna Gutierrez 0-1 0-1 2-4 0 1 1 1 2 1 2 0 1 12
#11 Alyssa Gonzalez 0-5 0-4 0-0 1 1 2 0 0 3 2 0 0 11
#14 Hailey Scott 3-5 0-0 2-3 3 11 14 2 8 1 1 3 1 22
#23 Cassidy Rodriguez 4-9 2-5 0-0 2 2 4 2 10 1 0 0 1 14
#34 Alyssa Burton 1-5 0-0 0-0 2 3 5 4 2 0 1 0 0 6
#99 Samantha Navarro 1-3 1-3 0-2 0 0 0 2 3 6 3 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 8-27 8-16 14 28 42 21 66 22 22 3 12 201
* = Starter