Official Basketball Box Score

Pasadena City vs. Sequoias

12/1/2017 at 7:15 PM — Porter Field House Visalia, CA

Officials: Mark Harman, Sha'Rae Mitchell, and Omar MuslehAttendance: 150

Team 1 2 3 4 Total
Pasadena City 18 12 11 21 - 62
Sequoias 15 19 18 19 - 71
Pasadena City   Sequoias
37.3% Total FG% 37.7%
33.3% 3-Pt. FG% 39.4%
60.0% Free Throw% 54.5%
1 Technical Fouls None
36 Points in the Paint 26
18 Points off Turnovers 12
9 2nd Chance Points 16
4 Fast Break Points 4
6 Bench Points 37
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 35.7% 18.8% 42.9% 37.3%
3-Pt. FG% 0% 33.3% 0% 66.7% 33.3%
Free Throw% 50.0% 50.0% 55.6% 70.0% 60.0%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 36.4% 53.8% 40.0% 37.7%
3-Pt. FG% 33.3% 42.9% 40.0% 44.4% 39.4%
Free Throw% 50.0% 0% 50.0% 60.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Samaiyah Abdullah* 1-4 1-1 2-2 1 0 1 1 5 1 3 0 1 27
#05 Celine Bolton-Ford* 7-18 0-3 5-6 3 6 9 3 19 1 3 0 4 36
#15 Merina Latu* 3-9 1-3 1-2 2 1 3 2 8 3 3 0 1 33
#25 Mercy Odima* 3-7 0-0 4-5 1 5 6 4 10 1 4 2 4 35
#40 Alisa Shinn* 6-17 0-0 2-4 5 10 15 2 14 2 4 2 1 39
#10 Jade Lin 2-4 1-2 0-0 0 0 0 1 5 0 0 0 0 14
#34 Elise Ortega 0-0 0-0 1-6 1 3 4 2 1 1 0 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-59 3-9 15-25 13 25 38 15 62 9 18 4 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Zharia McCollum* 0-5 0-1 1-2 2 2 4 4 1 2 4 0 2 20
#20 N'Dea Jones* 3-3 0-0 0-1 1 3 4 4 6 2 0 0 1 14
#22 Michal Sasson* 7-14 5-9 0-0 1 7 8 2 19 3 5 0 0 29
#23 Cassidy Rodriguez* 1-5 1-5 0-0 0 0 0 2 3 0 2 0 0 14
#32 Dejanee Gill* 1-4 0-0 3-4 1 0 1 1 5 1 1 0 1 18
#03 Shae Sanchez 3-12 3-8 0-0 1 1 2 4 9 1 0 0 1 17
#04 MaRazelle Quicio 0-2 0-1 0-0 1 1 2 0 0 2 0 1 0 10
#05 Isabella Jimenez 2-3 2-3 2-2 0 0 0 0 8 2 0 0 0 7
#10 Julianna Gutierrez 1-3 0-2 0-0 1 0 1 1 2 1 1 0 0 12
#11 Alyssa Gonzalez 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 4
#12 Samantha Navarro 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 7
#14 Hailey Scott 2-6 0-0 0-0 2 4 6 3 4 1 1 1 0 21
#15 Danica Todd 0-1 0-0 0-0 1 0 1 0 0 2 1 0 0 8
#34 Alyssa Burton 4-7 0-0 0-2 5 3 8 1 8 1 2 0 3 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 13-33 6-11 16 21 37 23 71 19 19 2 8 201
* = Starter