Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 11.6 | |
| 31 | 9.5 | |
| 31 | 9.4 | |
| 29 | 7.6 | |
| 31 | 7.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 53.1 | |
| 29 | 51.2 | |
| 31 | 37.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 48.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 100 | |
| 29 | 59 | |
| 31 | 54 | |
| 31 | 53 | |
| 31 | 28 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 100 | |
| 31 | 69 | |
| 29 | 67 | |
| 29 | 49 | |
| 31 | 29 | |
| View All | ||
