Official Basketball Box Score

VENTURA vs. SEQUOIAS

12/3/2016 at 8:05 PM — Porter Field House

Officials: Pete Campbell, Dave Petropulos, and bryce MelanconAttendance: 150

Team 1 2 3 4 Total
Ventura 14 17 14 16 - 61
Sequoias 16 18 22 22 - 78
Ventura   Sequoias
34.0% Total FG% 43.1%
21.7% 3-Pt. FG% 44.8%
75.9% Free Throw% 60.0%
None Technical Fouls None
12 Points in the Paint 20
12 Points off Turnovers 23
7 2nd Chance Points 7
2 Fast Break Points 0
12 Bench Points 31
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 27.3% 41.7% 41.7% 34.0%
3-Pt. FG% 0% 20.0% 33.3% 28.6% 21.7%
Free Throw% 75.0% 71.4% 66.7% 100.0% 75.9%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 53.8% 34.8% 63.6% 43.1%
3-Pt. FG% 28.6% 50.0% 40.0% 75.0% 44.8%
Free Throw% 66.7% 0% 100.0% 83.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davina Del Castillo* 2-6 1-2 2-3 5 6 11 3 7 2 3 3 1 36
#03 Katie Campbell* 3-14 1-9 3-4 2 5 7 5 10 1 2 2 0 27
#14 Rhiana Dougan* 1-11 0-7 4-6 0 0 0 2 6 2 2 0 0 30
#20 Kyleesha Green* 6-12 1-3 3-4 2 4 6 0 16 2 4 0 0 32
#34 Sienna Brown* 3-4 0-0 4-6 1 3 4 1 10 0 0 1 0 26
#13 Avery Brunk 0-1 0-0 0-0 0 1 1 1 0 0 2 1 0 12
#15 Melissa Ohmie 0-0 0-0 6-6 0 0 0 2 6 0 2 0 0 7
#21 Paige Larson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Celeste Salazar 1-1 1-1 0-0 0 3 3 0 3 0 1 0 4 22
#25 Christina Gonzalez 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-50 5-23 22-29 10 22 32 15 61 7 17 7 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Alyssa Gonzales* 8-11 3-4 1-4 0 4 4 3 20 6 3 0 0 35
#11 Greissen Leslie* 3-10 3-9 0-0 2 3 5 3 9 0 2 1 1 26
#13 Zharia McCollum* 2-12 0-1 2-3 0 2 2 4 6 2 1 0 0 17
#32 Idalis Rubalcava* 1-3 0-0 2-2 0 6 6 2 4 2 1 0 1 23
#34 Dojahnae Senegal* 3-5 0-0 2-4 9 1 10 5 8 0 2 1 2 15
#03 Imari Russell 1-2 0-0 0-0 0 1 1 2 2 2 1 0 0 11
#04 Darci Finnigan 4-11 2-7 2-2 0 4 4 1 12 2 2 0 1 24
#05 Isabella Jimenez 5-7 5-7 0-0 0 0 0 1 15 0 1 0 2 17
#12 Talayia Teagues 0-0 0-0 0-0 2 0 2 3 0 0 1 0 0 17
#22 Myasia Gray 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 5
#23 Cassidy Rodriguez 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#24 Daniela Mendez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 13-29 9-15 13 23 36 25 78 14 14 3 7 199
* = Starter