Official Basketball Box Score

Sequoias vs. Pasadena City

11/12/2016 at 12:30 PM — Pasadena, CA

Officials: Okamoto;Hsu; Key,,Attendance: 0

Team 1 2 3 4 Total
Sequoias 18 25 11 8 - 62
Pasadena City 10 18 15 10 - 53
Sequoias   Pasadena City
33.3% Total FG% 36.5%
34.6% 3-Pt. FG% 0%
50.0% Free Throw% 55.6%
None Technical Fouls None
28 Points in the Paint 38
14 Points off Turnovers 9
19 2nd Chance Points 4
10 Fast Break Points 2
32 Bench Points 13
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 62.5% 19.0% 26.7% 33.3%
3-Pt. FG% 25.0% 62.5% 25.0% 0% 34.6%
Free Throw% 100.0% 0% 16.7% 0% 50.0%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 43.8% 35.3% 44.4% 36.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 60.0% 100.0% 75.0% 22.2% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Darci Finnigan* 2-7 0-3 1-2 2 0 2 3 5 2 2 0 0 17
#10 Alyssa Gonzales* 2-6 1-4 0-0 1 2 3 3 5 5 1 0 0 31
#13 Zharia McCollum* 1-14 0-2 2-6 1 8 9 4 4 6 6 0 2 25
#32 Idalis Rubalcava* 5-13 0-0 0-0 4 1 5 4 10 2 2 0 2 24
#34 Dojahnae Senegal* 3-7 0-0 0-0 5 6 11 1 6 0 0 0 1 25
#3 Imari Russell 1-2 0-0 2-2 0 1 1 1 4 0 0 0 0 12
#5 Isabella Jimenez 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#11 Greissen Leslie 6-12 6-12 0-0 1 2 3 1 18 2 0 0 2 26
#12 Talayia Teagues 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#20 N'Dea Jones 1-4 0-0 0-0 5 2 7 2 2 1 0 2 1 16
#22 Myasia Gray 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Cassidy Rodriguez 2-5 1-4 0-0 0 0 0 1 5 1 0 0 1 14
#24 Daniela Mendez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 6 2 8 0 2
Totals 24-72 9-26 5-10 25 25 50 23 62 19 14 2 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bridget Phu* 0-4 0-0 0-0 0 3 3 1 0 1 2 0 1 22
#10 Jolene Robinson* 2-9 0-0 3-4 3 2 5 2 7 1 3 0 3 39
#11 Ilianna Blanc* 1-6 0-0 0-0 2 4 6 5 2 1 3 0 0 25
#20 Jelissa Puckett* 9-15 0-2 6-11 0 1 1 2 24 4 4 0 0 35
#33 Kailyn Gideon* 3-4 0-0 1-3 4 4 8 2 7 0 3 5 0 26
#12 Kandace Payne 0-3 0-0 1-2 1 2 3 1 1 2 0 1 0 25
#34 Raquel Jones 4-5 0-0 1-1 1 1 2 0 9 0 0 0 0 9
#40 Alisa Shinn 0-6 0-0 3-6 3 6 9 1 3 0 1 3 1 19
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 19-52 0-2 15-27 16 25 41 14 53 9 18 9 5 200
* = Starter