Official Basketball Box Score

American River vs. Sequoias

11/5/2016 at 7:00 PM — Stockton

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
American River 7 20 14 12 - 53
Sequoias 14 23 12 17 - 66
American River   Sequoias
36.2% Total FG% 37.7%
25.0% 3-Pt. FG% 23.8%
55.6% Free Throw% 67.7%
None Technical Fouls None
American River
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 25.0%
Free Throw% 55.6%
Sequoias
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 23.8%
Free Throw% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rauline Martinez* 3-14 2-8 7-9 1 3 4 4 15 0 0 0 2 1
#23 Alana Myers* 3-11 0-0 4-6 1 2 3 0 10 2 5 0 1 1
#24 Bengu Atik* 1-3 0-2 1-2 0 1 1 2 3 0 2 0 1 1
#25 Dominique Gordon* 0-0 0-0 1-2 2 7 9 2 1 1 1 0 2 1
#31 Deja Samuels* 7-11 1-4 0-2 0 3 3 3 15 2 4 0 2 1
#3 Leilani O'Daye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Maria-Linda La Fontaine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jennifer Manduca 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#10 Narissa Navarro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Qiana Butler 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 1
#20 Monia Alexander 2-6 1-2 1-2 0 2 2 3 6 0 3 0 3 1
#22 Lekeshia Griffith 0-0 0-0 1-2 2 0 2 0 1 0 1 0 0 1
#30 Danielle Biggs 0-0 0-0 0-0 2 0 2 0 0 1 0 0 0 1
#32 Kimberly Schupp 1-2 0-0 0-0 0 2 2 3 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 7
Totals 17-47 4-16 15-27 8 22 30 20 53 6 24 0 11 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Darci Finnigan* 1-5 1-5 0-0 2 0 2 3 3 3 3 0 3 25
#10 Alyssa Gonzales* 2-6 2-4 6-6 0 2 2 4 12 2 3 0 2 21
#11 Greissen Leslie* 0-7 0-4 0-0 2 4 6 2 0 0 1 0 1 22
#13 Zharia McCollum* 3-9 0-2 6-11 1 2 3 5 12 1 4 0 0 21
#20 N'Dea Jones* 2-3 0-0 0-2 3 4 7 3 4 0 2 0 0 18
#03 Imari Russell 2-2 0-0 0-1 0 1 1 0 4 0 0 0 1 8
#05 Isabella Jimenez 2-5 2-4 0-0 1 0 1 0 6 0 2 0 1 11
#12 Talayia Teagues 1-2 0-1 0-0 1 0 1 3 2 0 0 0 0 5
#22 Myasia Gray 0-2 0-0 0-0 0 1 1 1 0 0 0 1 1 11
#23 Cassidy Rodriguez 0-0 0-0 2-2 0 2 2 2 2 0 0 0 0 8
#24 Daniela Mendez 0-2 0-1 3-3 0 0 0 0 3 0 1 0 0 7
#32 Idalis Rubalcava 4-6 0-0 1-2 3 1 4 3 9 4 4 0 3 22
#34 Dojahnae Senegal 3-4 0-0 3-4 2 3 5 1 9 0 5 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 5
Totals 20-53 5-21 21-31 15 21 36 27 66 10 30 1 12 190
* = Starter