Isela Villarreal
9 Isela Villarreal
-
- Height:
- 5'2"
-
- Hometown:
- Dinuba, CA
-
- Position:
- C/2B
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Dinuba HS
-
- gp
- 40
-
- avg
- .373
-
- hr
- 0
-
- rbi
- 23
-
- r
- 35
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 18 |
| Plate appearances | 148 | 64 |
| At Bats | 118 | 49 |
| Runs | 35 | 20 |
| Hits | 44 | 23 |
| Doubles | 5 | 5 |
| Triples | 3 | 2 |
| Home Runs | 0 | 0 |
| Runs Batted In | 23 | 15 |
| Total bases | 55 | 32 |
| Walks | 18 | 8 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 8 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 10 | 6 |
| Hit into double play | 3 | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .373 | .469 |
| On Base Percentage | .449 | .534 |
| Slugging Percentage | .466 | .653 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Siskiyous | W, 10-0 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Sacramento City | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 2 | - | 4 |
| Jan 30 | Modesto | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | 2 | - | 4 |
| Jan 30 | Modesto | W, 9-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 9 | vs. Santa Rosa | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at West Valley | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | at Cabrillo | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at San Joaquin Delta | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Diablo Valley | W, 7-0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 15 | at Diablo Valley | W, 14-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 16 | at San Mateo | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 19 | at Monterey Peninsula | W, 10-7 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Feb 19 | at Monterey Peninsula | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | Bakersfield | W, 4-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 22 | Bakersfield | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | Ohlone | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 24 | Ohlone | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 29 | Siskiyous | W, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | - | 3 | - | 4 |
| Feb 29 | Merced | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Fresno | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Fresno | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 7 | at Reedley | W, 9-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | Yuba | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Yuba | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 14 | at Taft | W, 8-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Porterville | W, 8-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | West Hills Coalinga | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | West Hills Coalinga | W, 13-0 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | at Merced | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | at Merced | W, 2-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Fresno | W, 3-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Reedley | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 9 | Reedley | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | 1 | 3.00 | 4 |
| Apr 16 | Taft | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Taft | W, 14-0 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at West Hills Coalinga | W, 12-0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .500 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Porterville | W, 13-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Porterville | W, 8-0 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | Ohlone | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| May 4 | Ohlone | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Siskiyous | W, 10-0 | 1 | 2 | 4 | - | - |
| Jan 27 | at Sacramento City | W, 6-1 | 1 | 1 | 2 | - | - |
| Jan 30 | Modesto | W, 8-1 | 1 | 1 | 1 | - | - |
| Jan 30 | Modesto | W, 9-4 | 1 | 3 | 1 | - | - |
| Feb 9 | vs. Santa Rosa | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 9 | at West Valley | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Cabrillo | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 10 | at San Joaquin Delta | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Diablo Valley | W, 7-0 | 1 | 1 | 3 | 0 | 0 |
| Feb 15 | at Diablo Valley | W, 14-0 | 1 | 1 | 1 | 0 | 0 |
| Feb 16 | at San Mateo | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Monterey Peninsula | W, 10-7 | 1 | 1 | 2 | - | - |
| Feb 19 | at Monterey Peninsula | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 22 | Bakersfield | W, 4-3 | 1 | 2 | 1 | 2 | - |
| Feb 22 | Bakersfield | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Ohlone | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Ohlone | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 29 | Siskiyous | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 29 | Merced | W, 3-0 | 1 | 1 | 0 | - | - |
| Mar 5 | at Fresno | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 5 | at Fresno | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 7 | at Reedley | W, 9-0 | 1 | 3 | 3 | - | - |
| Mar 8 | Yuba | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 8 | Yuba | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 14 | at Taft | W, 8-0 | 1 | 2 | 2 | - | - |
| Mar 15 | Porterville | W, 8-0 | 1 | 1 | 3 | 1 | - |
| Mar 19 | West Hills Coalinga | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 19 | West Hills Coalinga | W, 13-0 | 1 | 2 | 3 | - | - |
| Mar 26 | at Merced | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Merced | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 4 | Fresno | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Apr 9 | Reedley | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Reedley | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Taft | W, 8-0 | 1 | 2 | 5 | - | - |
| Apr 16 | Taft | W, 14-0 | 1 | 3 | 4 | - | - |
| Apr 18 | at West Hills Coalinga | W, 12-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 23 | at Porterville | W, 13-0 | 1 | 1 | 0 | - | - |
| Apr 23 | at Porterville | W, 8-0 | 1 | 1 | 2 | - | - |
| May 3 | Ohlone | L, 8-4 | 1 | 0 | 0 | - | - |
| May 4 | Ohlone | L, 7-6 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Siskiyous | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Sacramento City | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Modesto | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Modesto | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Santa Rosa | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at West Valley | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Cabrillo | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Joaquin Delta | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Diablo Valley | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Diablo Valley | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Mateo | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Monterey Peninsula | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Monterey Peninsula | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bakersfield | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bakersfield | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Ohlone | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Ohlone | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Siskiyous | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Merced | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Fresno | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Fresno | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Reedley | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Yuba | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Yuba | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Taft | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Porterville | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | West Hills Coalinga | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | West Hills Coalinga | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Merced | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Merced | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Fresno | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Reedley | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Reedley | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Taft | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Taft | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at West Hills Coalinga | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Porterville | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Porterville | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Ohlone | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Ohlone | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Siskiyous | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Sacramento City | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Modesto | W, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Modesto | W, 9-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 1 | 1 | .500 | - |
| Feb 9 | vs. Santa Rosa | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at West Valley | L, 3-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Cabrillo | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | vs. Diablo Valley | W, 7-0 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at Diablo Valley | W, 14-0 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 16 | at San Mateo | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 19 | at Monterey Peninsula | W, 10-7 | 1 | 9 | 7 | 1 | 1 | 1 | .889 | - | 1 | 1 | .500 | - |
| Feb 19 | at Monterey Peninsula | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 22 | Bakersfield | W, 4-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 2 | - | - | - |
| Feb 22 | Bakersfield | L, 1-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 3 | - | - | - |
| Feb 24 | Ohlone | W, 2-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Ohlone | W, 6-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 29 | Siskiyous | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Merced | W, 3-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 5 | at Fresno | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | at Fresno | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Reedley | W, 9-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Yuba | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Yuba | W, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 14 | at Taft | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Porterville | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | West Hills Coalinga | W, 9-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | West Hills Coalinga | W, 13-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Merced | W, 2-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Merced | W, 2-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Fresno | W, 3-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | Reedley | L, 1-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | Reedley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Taft | W, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | Taft | W, 14-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at West Hills Coalinga | W, 12-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Porterville | W, 13-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Porterville | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Ohlone | L, 8-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| May 4 | Ohlone | L, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 95 | 28 | 18 | 6 | 4 | 0 | 1 | 5 | 3 | .295 | .337 | .368 | 0 | 0 | 6 | 1 | 32 | 13 | 2.46 | 107 |
| 2023-24 | 40 | 118 | 44 | 23 | 18 | 5 | 3 | 0 | 8 | 8 | .373 | .449 | .466 | 0 | 2 | 10 | 3 | 29 | 27 | 1.07 | 148 |
| Total | 73 | 213 | 72 | 41 | 24 | 9 | 3 | 1 | 13 | 11 | .338 | .402 | .423 | 0 | 2 | 16 | 4 | 61 | 40 | 1.52 | 255 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 118 | 44 | 23 | 18 | 5 | 3 | 0 | 8 | 8 | .373 | .449 | .466 | 0 | 2 | 10 | 3 | 29 | 27 | 1.07 | 148 |
| Conference | 18 | 49 | 23 | 15 | 8 | 5 | 2 | 0 | 7 | 1 | .469 | .534 | .653 | 0 | 1 | 6 | - | 13 | 9 | 1.44 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 56 | 19 | 10 | 10 | 3 | 2 | - | 5 | 2 | .339 | .433 | .464 | - | 1 | 6 | 2 | 20 | 19 | 1.05 | 73 |
| Away | 17 | 50 | 18 | 10 | 8 | 2 | 0 | 0 | 2 | 5 | .360 | .441 | .400 | 0 | 1 | 4 | 1 | 9 | 8 | 1.13 | 63 |
| Neutral | 3 | 12 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .583 | .583 | .750 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| Result | |||||||||||||||||||||
| Wins | 30 | 87 | 40 | 20 | 17 | 5 | 3 | 0 | 8 | 1 | .460 | .543 | .586 | 0 | 1 | 8 | 3 | 20 | 20 | 1.00 | 113 |
| Losses | 10 | 31 | 4 | 3 | 1 | - | - | - | 0 | 7 | .129 | .152 | .129 | - | 1 | 2 | - | 9 | 7 | 1.29 | 35 |
| Month | |||||||||||||||||||||
| January | 4 | 14 | 8 | 1 | 3 | - | - | - | 0 | - | .571 | .647 | .571 | - | - | - | 2 | - | 5 | - | 17 |
| February | 15 | 45 | 9 | 5 | 6 | 0 | 1 | 0 | 1 | 7 | .200 | .294 | .244 | 0 | 0 | 3 | 1 | 11 | 10 | 1.10 | 54 |
| March | 11 | 31 | 18 | 6 | 3 | - | 1 | - | 1 | 1 | .581 | .618 | .645 | - | - | 4 | - | 8 | 4 | 2.00 | 38 |
| April | 8 | 22 | 8 | 9 | 6 | 5 | 1 | 0 | 6 | 0 | .364 | .483 | .682 | 0 | 1 | 2 | - | 7 | 5 | 1.40 | 31 |
| May | 2 | 6 | 1 | 2 | - | - | - | - | 0 | - | .167 | .143 | .167 | - | 1 | 1 | - | 3 | 3 | 1.00 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 35 | 55 | 5 | 0 |
| Conference | 18 | 20 | 32 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 18 | 26 | 5 | - |
| Away | 17 | 13 | 20 | 0 | 0 |
| Neutral | 3 | 4 | 9 | 0 | 0 |
| Result | |||||
| Wins | 30 | 34 | 51 | 4 | 0 |
| Losses | 10 | 1 | 4 | 1 | - |
| Month | |||||
| January | 4 | 7 | 8 | - | - |
| February | 15 | 9 | 11 | 2 | 0 |
| March | 11 | 11 | 20 | 1 | - |
| April | 8 | 8 | 15 | 1 | 0 |
| May | 2 | 0 | 1 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
