Sequoias at West Hills Lemoore October 13, 2023
Box Score
Sequoias
West Hills Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
|
18
Jason Valdez
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
27
Felix Zarate
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Enrique Serena Acuna
|
0 | 0 | 0 | 0 | 0 |
|
2
Isaias Guerra
|
0 | 0 | 0 | 0 | 0 |
|
4
Anthony Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
7
Anthony Melchor Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
8
Jorge Barranco Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
9
Damian Carrillo
|
0 | 0 | 0 | 0 | 0 |
|
10
Jimmy Mendez
|
0 | 0 | 0 | 0 | 0 |
|
11
Gio Bogarin
|
0 | 0 | 0 | 0 | 0 |
|
15
Fnu Noman
|
0 | 0 | 0 | 0 | 0 |
|
16
Miguel Soto
|
0 | 0 | 0 | 0 | 0 |
|
17
Angel Valencia
|
0 | 0 | 0 | 0 | 0 |
|
21
Ernie Palomino
|
0 | 0 | 0 | 0 | 0 |
|
22
Sagar Kumar
|
0 | 0 | 0 | 0 | 0 |
|
24
Eduardo Martinez-Villanueva
|
0 | 0 | 0 | 0 | 0 |
|
25
Francisco Hernandez Vasquez
|
0 | 0 | 0 | 0 | 0 |
|
26
Augustine Barajas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Vicente Lau | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enrique Serena Acuna | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
1st
|
33:00 | Ernesto Pacheco (Jesus Godinez) | 1 - 0 |
|
Sequoias
2nd
|
53:00 | Jesus Godinez (Ernesto Pacheco) | 2 - 0 |
|
Sequoias
2nd
|
90:00 | Ernesto Pacheco (Felix Zarate) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Sequoias
1st
|
35:00 | Yellow card - Yair Ramos |
|
Sequoias
2nd
|
70:00 | Yellow card - John Leal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| Date/Time | October 13, 2023 - 4:00 PM |
|---|---|
| Location | Lemoore, CA |
| Stadium | West Hills |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Brent Davis |


