Julian Vicente Lae
- GK
- Sequoias
gp
6
gs
4
min
340:00
ga
5
gaa
1.32
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 4 | 2 |
| Minutes | 340:00 | 175:00 |
| Goals against | 5 | 4 |
| Goals-against average | 1.32 | 2.06 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 3 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fresno Pacific University | - | - | - | - | - | - | |
| Aug 26 | at Bakersfield | W, 3-1 | - | - | - | - | - | - |
| Aug 30 | Allan Hancock | W, 5-0 | - | - | - | - | - | - |
| Sep 5 | Siskiyous | - | - | - | - | - | - | |
| Sep 6 | Canyons | W, 6-3 | - | - | - | - | - | - |
| Sep 9 | LA Mission | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | Cosumnes River | W, 2-0 | - | - | - | - | - | - |
| Sep 16 | Cabrillo | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | Lake Tahoe | L, 3-0 | - | - | - | - | - | - |
| Sep 23 | Los Angeles City | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | Fresno | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Merced | T, 2-2 | - | - | - | - | - | - |
| Oct 7 | Clovis | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Taft | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 14 | West Hills Lemoore | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 18 | Modesto | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 21 | American River | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Fresno | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Nov 1 | Merced | L, 2-1 | - | - | - | - | - | - |
| Nov 4 | at Clovis | T, 1-1 | - | - | - | - | - | - |
| Nov 8 | Taft | L, 2-1 | - | - | - | - | - | - |
| Nov 11 | at West Hills Lemoore | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Nov 16 | Canada | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | W, 3-1 | - | - | - | - | - |
| Aug 30 | Allan Hancock | W, 5-0 | - | - | - | - | - |
| Sep 5 | Siskiyous | - | - | - | - | - | |
| Sep 6 | Canyons | W, 6-3 | - | - | - | - | - |
| Sep 9 | LA Mission | W, 2-0 | - | - | - | - | - |
| Sep 13 | Cosumnes River | W, 2-0 | - | - | - | - | - |
| Sep 16 | Cabrillo | T, 1-1 | - | - | - | - | - |
| Sep 20 | Lake Tahoe | L, 3-0 | - | - | - | - | - |
| Sep 23 | Los Angeles City | T, 2-2 | - | - | - | - | - |
| Sep 30 | Fresno | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Merced | T, 2-2 | - | - | - | - | - |
| Oct 7 | Clovis | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Taft | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Oct 14 | West Hills Lemoore | W, 5-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 18 | Modesto | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | American River | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 28 | at Fresno | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Nov 1 | Merced | L, 2-1 | - | - | - | - | - |
| Nov 4 | at Clovis | T, 1-1 | - | - | - | - | - |
| Nov 8 | Taft | L, 2-1 | - | - | - | - | - |
| Nov 11 | at West Hills Lemoore | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Nov 16 | Canada | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .83 | 1.32 | .00 |
| Conference | 4 | 2 | 1.00 | 2.06 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.13 | .00 |
| Away | 3 | 1 | .67 | 1.80 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .75 | 1.06 | .00 |
| Losses | 2 | 1 | 1.00 | 2.12 | .00 |
| October | 5 | 4 | 1.00 | 1.38 | .00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 0 | 0/2 | 340:00 |
| Conference | 4 | 1 | 1 | 0 | 0/1 | 175:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 3 | 0 | 0 | 0/1 | 240:00 |
| Away | 3 | 0 | 1 | 0 | 0/1 | 100:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 3 | 0 | 0 | 0/2 | 255:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 85:00 |
| October | 5 | 3 | 1 | 0 | 0/1 | 325:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 56:40 |
| Conference | 4 | 43:45 |
| Exhibition | - | 0:00 |
| Home | 3 | 80:00 |
| Away | 3 | 33:20 |
| Neutral | - | 0:00 |
| Wins | 4 | 63:45 |
| Losses | 2 | 42:30 |
| October | 5 | 65:00 |
| November | 1 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 5 | 0 | .000 |
| Conference | 4 | 2 | 4 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 0 | .000 |
| Away | 3 | 1 | 2 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 3 | 0 | .000 |
| Losses | 2 | 1 | 2 | 0 | .000 |
| October | 5 | 4 | 5 | 0 | .000 |
| November | 1 | 0 | 0 | 0 | - |
