Sebastian Caballero
7 Sebastian Caballero
-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Visalia
-
- Position:
- Striker
-
- Year:
- Sophomore
-
- State:
- California
-
- High School:
- Golden West
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 5 | 1 |
| Goals | 4 | 1 |
| Assists | 2 | 0 |
| Points | 10 | 2 |
| Shots | 5 | 0 |
| Shot Pct | .800 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Bakersfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Allan Hancock | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 7 | at Canyons | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at LA Mission | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Cosumnes River | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Cabrillo | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. Monterey Peninsula | W, 9-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 28 | at Los Angeles City | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Fresno | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Merced | L, 4-3 | - | - | - | - | - |
| Oct 8 | at Clovis | L, 3-0 | - | - | - | - | - |
| Oct 12 | Taft | W, 1-0 | - | - | - | - | - |
| Oct 15 | at West Hills Lemoore | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at San Joaquin Delta | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Fresno | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Merced | W, 3-2 | - | - | - | - | - |
| Nov 5 | Clovis | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Taft | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | West Hills Lemoore | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 20 | at Foothill | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 24 | at American River | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Bakersfield | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Allan Hancock | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 7 | at Canyons | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at LA Mission | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Cosumnes River | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Cabrillo | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 24 | vs. Monterey Peninsula | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Los Angeles City | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Fresno | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Merced | L, 4-3 | - | - | - | - | - |
| Oct 8 | at Clovis | L, 3-0 | - | - | - | - | - |
| Oct 12 | Taft | W, 1-0 | - | - | - | - | - |
| Oct 15 | at West Hills Lemoore | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at San Joaquin Delta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Fresno | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Merced | W, 3-2 | - | - | - | - | - |
| Nov 5 | Clovis | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Taft | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | West Hills Lemoore | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 20 | at Foothill | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 24 | at American River | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Canyons | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at LA Mission | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Cabrillo | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Los Angeles City | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Fresno | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Merced | L, 4-3 | - | - | - | - | - |
| Oct 8 | at Clovis | L, 3-0 | - | - | - | - | - |
| Oct 12 | Taft | W, 1-0 | - | - | - | - | - |
| Oct 15 | at West Hills Lemoore | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Fresno | W, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Nov 1 | Merced | W, 3-2 | - | - | - | - | - |
| Nov 5 | Clovis | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Taft | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | West Hills Lemoore | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Foothill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 | at American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 14 | 5 | 4 | 2 | 10 |
| Total | 14 | 5 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 14 | .36 | .800 | .21 | .600 |
| Total | 14 | .36 | .800 | .21 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 14 | 5 | .800 | 3 | .600 |
| Total | 14 | 5 | .800 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 14 | 5 | .29 | .14 | .71 |
| Total | 14 | 5 | .29 | .14 | .71 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 4 | 2 | 10 |
| Conference | 5 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 1 | 0 | 2 |
| Away | 9 | 2 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 1 | 2 | 4 |
| Result | |||||
| Wins | 7 | 2 | 3 | 2 | 8 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 4 | 3 | 1 | 2 | 4 |
| October | 3 | 1 | 1 | 0 | 2 |
| November | 5 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .800 | .21 | .600 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 9 | .56 | .400 | .33 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .800 | 3 | .600 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 9 | 5 | .400 | 3 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 4 | .250 | 2 | .500 |
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .29 | .14 | .71 |
| Conference | 5 | 1 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .25 | .00 | .50 |
| Away | 9 | 2 | .22 | .00 | .44 |
| Neutral | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Result | |||||
| Wins | 7 | 2 | .43 | .29 | 1.14 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 4 | 3 | .25 | .50 | 1.00 |
| October | 3 | 1 | .33 | .00 | .67 |
| November | 5 | - | .20 | .00 | .40 |
