Oswaldo Sanchez
26 Oswaldo Sanchez
-
- Height:
- 5'8
-
- Weight:
- 160
-
- Hometown:
- Visalia
-
- Position:
- D/GK
-
- Year:
- Freshman
-
- City:
- Visalia
-
- State:
- CA
-
- High School:
- Redwood
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 6 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | LA Mission | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Antelope Valley | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Oxnard | L, 5-2 | - | - | - | - | - |
| Sep 11 | at Allan Hancock | L, 5-2 | 1 | - | 0 | 1 | 1 |
| Sep 15 | Siskiyous | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Bakersfield | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Evergreen Valley | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Clovis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at West Hills Lemoore | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Cosumnes River | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Folsom Lake | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | San Joaquin Delta | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Modesto | W, 3-1 | - | - | - | - | - |
| Oct 23 | Fresno | L, 4-1 | - | - | - | - | - |
| Oct 26 | Taft | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Clovis | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | West Hills Lemoore | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Fresno | L, 4-2 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | LA Mission | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | Antelope Valley | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | at Oxnard | L, 5-2 | - | - | - | - | - | - |
| Sep 11 | at Allan Hancock | L, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Siskiyous | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Bakersfield | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Evergreen Valley | L, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Taft | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Clovis | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at West Hills Lemoore | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at Cosumnes River | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Folsom Lake | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 16 | San Joaquin Delta | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Modesto | W, 3-1 | - | - | - | - | - | - |
| Oct 23 | Fresno | L, 4-1 | - | - | - | - | - | - |
| Oct 26 | Taft | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Clovis | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | West Hills Lemoore | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 9 | at Fresno | L, 4-2 | - | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | LA Mission | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Antelope Valley | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Oxnard | L, 5-2 | - | - | - | - | - |
| Sep 11 | at Allan Hancock | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Siskiyous | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Bakersfield | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Evergreen Valley | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Clovis | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at West Hills Lemoore | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Cosumnes River | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Folsom Lake | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 16 | San Joaquin Delta | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Modesto | W, 3-1 | - | - | - | - | - |
| Oct 23 | Fresno | L, 4-1 | - | - | - | - | - |
| Oct 26 | Taft | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Clovis | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 2 | West Hills Lemoore | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Fresno | L, 4-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | LA Mission | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Antelope Valley | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Oxnard | L, 5-2 | - | - | - | - | - |
| Sep 11 | at Allan Hancock | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Siskiyous | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Bakersfield | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Evergreen Valley | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Clovis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at West Hills Lemoore | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Folsom Lake | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | San Joaquin Delta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Modesto | W, 3-1 | - | - | - | - | - |
| Oct 23 | Fresno | L, 4-1 | - | - | - | - | - |
| Oct 26 | Taft | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Clovis | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | West Hills Lemoore | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Fresno | L, 4-2 | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | LA Mission | L, 4-0 | - | - | - | - | - |
| Sep 1 | Antelope Valley | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Oxnard | L, 5-2 | - | - | - | - | - |
| Sep 11 | at Allan Hancock | L, 5-2 | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Bakersfield | L, 4-2 | - | - | - | - | - |
| Sep 21 | at Evergreen Valley | L, 8-1 | - | - | - | - | - |
| Sep 25 | at Taft | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 28 | at Clovis | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Oct 2 | at West Hills Lemoore | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Cosumnes River | L, 5-0 | 1 | 1 | 5 | 4 | .444 |
| Oct 12 | Folsom Lake | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 16 | San Joaquin Delta | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Modesto | W, 3-1 | - | - | - | - | - |
| Oct 23 | Fresno | L, 4-1 | - | - | - | - | - |
| Oct 26 | Taft | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Oct 30 | Clovis | L, 4-1 | - | - | - | - | - |
| Nov 2 | West Hills Lemoore | L, 3-0 | - | - | - | - | - |
| Nov 9 | at Fresno | L, 4-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 14 | 6 | 0 | 1 | 1 |
| Total | 14 | 6 | 0 | 1 | 1 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| 2018-19 | 5 | 5 | 1.07 | 3.00 | .29 |
| Total | 5 | 5 | 1.07 | 3.00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 14 | .00 | - | .00 | - |
| Total | 14 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 14 | 0 | - | 0 | - |
| Total | 14 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 14 | 6 | .00 | .07 | .07 |
| Total | 14 | 6 | .00 | .07 | .07 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| 2018-19 | 5 | 5 | 15 | 4 | .211 |
| Total | 5 | 5 | 15 | 4 | .211 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Total | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Statistic | gp | min/g |
|---|---|---|
| 2018-19 | 5 | 32:09 |
| Total | 5 | 32:09 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 0 | 1 | 1 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 7 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 12 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 1 | 1 |
| October | 6 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 1.07 | 3.00 | .29 |
| Conference | 3 | 3 | 1.33 | 2.67 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .86 | 3.00 | .00 |
| Away | 3 | 3 | 1.29 | 3.00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 1.08 | 3.25 | .33 |
| Month | |||||
| August | - | - | - | - | - |
| September | 2 | 2 | .67 | 2.00 | .00 |
| October | 3 | 3 | 1.83 | 3.67 | .67 |
| November | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 12 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 12 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .00 | .07 | .07 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 7 | 3 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 12 | 5 | .00 | .08 | .08 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .17 | .17 |
| October | 6 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 15 | 4 | .211 |
| Conference | 3 | 3 | 8 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 6 | 0 | .000 |
| Away | 3 | 3 | 9 | 4 | .308 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 13 | 4 | .235 |
| Month | |||||
| August | - | - | - | - | - |
| September | 2 | 2 | 4 | 0 | .000 |
| October | 3 | 3 | 11 | 4 | .267 |
| November | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Month | ||||||
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 5 | 32:09 |
| Conference | 3 | 45:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 2 | 25:43 |
| Away | 3 | 38:34 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | 4 | 30:00 |
| Month | ||
| August | - | 0:00 |
| September | 2 | 30:00 |
| October | 3 | 45:00 |
| November | - | 0:00 |
