Official Basketball Box Score

Santa Rosa vs. Sequoias

3/2/2024 at 5:30 PM — Visalia, CA (Porter Fieldhouse)

Officials: Chris Ruiz, Terrance Minncy, and Daron HarrisAttendance: 1200

Team 1 2 Total
Santa Rosa 33 23 - 56
Sequoias 46 31 - 77
Santa Rosa   Sequoias
30.9% Total FG% 42.9%
32.0% 3-Pt. FG% 39.1%
77.8% Free Throw% 100.0%
None Technical Fouls None
14 Points in the Paint 28
1 Points off Turnovers 16
4 2nd Chance Points 16
4 Fast Break Points 13
23 Bench Points 18
Santa Rosa
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 24.1% 30.9%
3-Pt. FG% 45.5% 21.4% 32.0%
Free Throw% 72.7% 85.7% 77.8%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 50.0% 42.9%
3-Pt. FG% 40.0% 37.5% 39.1%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chris Holley* 3-10 1-2 3-4 0 2 2 1 10 2 1 0 0 25
#05 Ezekiel Stallworth* 3-8 0-3 4-6 1 7 8 2 10 0 0 1 0 29
#22 Andrew Pengel* 2-8 2-7 2-2 0 2 2 0 8 0 0 0 0 23
#23 Stephen Ransom* 0-1 0-0 0-0 3 2 5 2 0 2 2 1 0 24
#25 Yatyn Anderson* 2-8 1-3 0-0 0 2 2 0 5 2 2 0 0 31
#01 Ben White 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#04 Dave Baraka 2-4 2-3 3-3 0 0 0 2 9 0 1 1 0 6
#10 Jackson Smyth 1-6 1-4 0-0 0 1 1 0 3 1 3 0 1 23
#24 Gavin Vogensen 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#33 Justin Smith 4-9 1-2 2-3 4 6 10 2 11 2 1 3 0 26
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 17-55 8-25 14-18 8 25 33 9 56 9 11 6 1 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alex Argandar* 3-6 1-3 0-0 0 6 6 3 7 8 0 1 2 31
#02 Omari Nesbit* 1-9 0-4 0-0 0 3 3 1 2 3 2 0 1 25
#10 Jose Cuello* 11-19 5-9 4-4 0 5 5 2 31 0 1 0 1 31
#11 Jaden Haire* 3-6 1-1 2-2 3 3 6 2 9 1 1 0 0 27
#23 Jaylon Lee* 2-5 0-0 6-6 5 6 11 3 10 0 3 2 1 26
#01 Davis White 1-7 1-4 0-0 0 3 3 1 3 0 0 0 0 15
#04 Mikey Ficher 1-2 1-2 0-0 0 2 2 1 3 2 0 0 1 14
#05 Kion Hayes 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#15 Samuel Bazunga 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#22 Cameron Clark 3-6 0-0 2-2 1 4 5 1 8 2 0 1 1 22
#25 Nati Asfaw 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 27-63 9-23 14-14 11 33 44 16 77 17 8 4 7 199
* = Starter