Official Basketball Box Score

Sequoias vs. Reedley

2/23/2024 at 5:00 PM — Reedley, CA

Officials: ,,Attendance: 50

Team 1 2 Total
Sequoias 41 41 - 82
Reedley 25 33 - 58
Sequoias   Reedley
55.9% Total FG% 32.3%
50.0% 3-Pt. FG% 31.3%
77.8% Free Throw% 80.0%
1 Technical Fouls None
40 Points in the Paint 16
17 Points off Turnovers 19
13 2nd Chance Points 9
11 Fast Break Points 5
18 Bench Points 26
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 54.8% 55.9%
3-Pt. FG% 66.7% 33.3% 50.0%
Free Throw% 75.0% 80.0% 77.8%
Reedley
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 31.3% 32.3%
3-Pt. FG% 20.0% 41.2% 31.3%
Free Throw% 100.0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alex Argandar* 3-7 3-6 0-0 0 2 2 1 9 2 2 1 1 33
#01 Davis White* 0-0 0-0 0-0 0 2 2 2 0 1 1 1 0 8
#10 Jose Cuello* 11-19 4-7 5-6 2 5 7 1 31 4 2 1 1 37
#11 Jaden Haire* 4-6 0-0 0-0 1 4 5 1 8 0 1 0 0 27
#23 Jaylon Lee* 7-12 0-0 2-3 4 11 15 2 16 4 2 5 0 26
#02 Omari Nesbit 1-4 1-3 0-0 0 1 1 1 3 0 2 0 0 10
#04 Mikey Ficher 4-5 1-2 0-0 2 1 3 2 9 4 1 0 1 26
#05 Kion Hayes 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#15 Samuel Bazunga 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 8
#22 Cameron Clark 3-4 0-0 0-0 3 4 7 2 6 1 2 1 1 14
#25 Nati Asfaw 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-59 9-18 7-9 14 33 47 12 82 17 15 9 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Matt Ruegge* 1-10 1-7 2-2 1 1 2 1 5 4 0 0 1 27
#03 Jayden Abuyen* 3-9 1-4 0-0 1 0 1 0 7 1 3 0 3 29
#10 Lucas Sousa* 2-3 0-0 2-2 1 1 2 0 6 2 1 0 2 22
#22 Macario Solorio* 0-4 0-0 2-2 4 1 5 1 2 0 0 0 0 9
#33 Mitchell Uriarte* 4-8 4-6 0-0 0 0 0 0 12 1 1 0 1 29
#01 Joseph DIaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Kecian Primes 3-13 0-5 0-0 1 1 2 1 6 2 0 0 0 25
#12 Joey Sanchez 1-3 1-3 0-0 0 1 1 0 3 0 2 0 0 9
#21 Quentin Allen 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 10
#23 Cooper Schimpf 2-6 1-4 0-0 0 3 3 1 5 1 0 1 0 24
#30 Carlos Craig 2-3 0-0 2-4 0 1 1 0 6 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 20-62 10-32 8-10 11 12 23 5 58 11 9 1 7 200
* = Starter