Official Basketball Box Score

Sequoias vs. Modesto

12/14/2019 at 4:00 PM — Modesto Junior College

Officials: ,,Attendance: 0

Team 1 2 Total
Sequoias 43 32 - 75
Modesto 23 27 - 50
Sequoias   Modesto
43.9% Total FG% 32.3%
33.3% 3-Pt. FG% 20.7%
70.8% Free Throw% 40.0%
1 Technical Fouls None
Sequoias
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 33.3%
Free Throw% 70.8%
Modesto
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 20.7%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Milton Burnett* 6-11 2-6 3-4 1 1 2 0 17 3 0 0 0 26
#03 Dewayne Holmes* 0-3 0-2 3-6 0 3 3 1 3 1 1 0 0 24
#04 Carlos Allen* 4-6 2-3 0-0 0 8 8 2 10 2 2 0 2 24
#25 Ayo Aderoboye* 1-3 0-2 0-0 0 4 4 1 2 1 1 0 1 25
#35 Elihu Cobb* 5-9 0-0 2-2 3 4 7 1 12 1 1 1 0 25
#01 Ryan Johnson 1-8 0-3 2-4 1 3 4 2 4 1 2 1 3 12
#02 Tiyon Martin 2-5 2-4 4-4 0 2 2 1 10 3 0 0 1 16
#05 Garrett Shelton 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 7
#11 Savion Johnson 1-3 0-0 1-2 2 1 3 2 3 2 1 0 1 11
#15 Amil Fields 4-6 2-4 0-0 0 1 1 1 10 0 2 0 0 15
#23 Tiveon Stroud 1-3 0-0 0-0 1 4 5 2 2 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-57 8-24 17-24 8 32 40 13 75 15 11 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amrit Dhaliwal* 3-10 2-7 0-0 0 1 1 0 8 1 1 0 0 1
#3 Tommy Williams* 2-3 1-2 0-0 1 3 4 0 5 0 2 0 2 1
#4 Brandyn Waterford* 0-6 0-3 0-0 1 1 2 0 0 1 1 0 0 1
#32 Carson Anderson* 0-2 0-0 0-0 1 6 7 0 0 0 1 0 0 1
#44 Inder Sandhu* 4-13 1-6 0-0 1 1 2 0 9 0 1 0 1 1
#5 Isaac Starks 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 1
#10 Jamin Crenshaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jacob Staton 2-4 0-1 0-1 0 1 1 0 4 1 1 0 1 1
#12 Joseph Perez 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 1
#21 Mitchell Prevost 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#22 �Jaquile Ingram 0-1 0-1 0-0 0 0 0 0 0 2 2 0 1 1
#23 Kharyem Mitchell 1-5 0-2 0-0 0 2 2 0 2 0 0 0 0 1
#24 Nephrey Donasco 0-3 0-2 0-0 0 1 1 0 0 0 3 0 1 1
#25 Tommy Ologundudu 1-2 1-1 2-2 0 0 0 0 5 0 0 0 0 1
#33 Blake Greenlee 2-7 0-3 0-0 2 4 6 0 4 2 2 1 0 1
#55 Jacob Vander Hoek 4-6 1-1 0-2 3 2 5 0 9 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 6-29 2-5 10 22 32 0 50 11 17 1 6 16
* = Starter