Official Basketball Box Score

Los Medanos vs. Sequoias

3/1/2019 at 7:00 PM — Porter Field House Visalia, CA

Officials: Denny Georges, Matt Amaral, and Alozo MaxwellAttendance: 200

Team 1 2 Total
Los Medanos 54 22 - 76
Sequoias 40 54 - 94
Los Medanos   Sequoias
43.8% Total FG% 46.0%
33.3% 3-Pt. FG% 48.0%
63.6% Free Throw% 58.5%
None Technical Fouls None
22 Points in the Paint 28
18 Points off Turnovers 4
3 2nd Chance Points 15
6 Fast Break Points 2
17 Bench Points 34
Los Medanos
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 26.5% 43.8%
3-Pt. FG% 80.0% 15.4% 33.3%
Free Throw% 60.0% 100.0% 63.6%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 62.5% 46.0%
3-Pt. FG% 40.0% 60.0% 48.0%
Free Throw% 40.0% 69.2% 58.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Henry Sires* 2-5 0-0 1-2 0 1 1 3 5 3 2 0 2 20
#04 Kalil Freeman* 3-6 3-6 0-0 0 1 1 3 9 5 1 0 1 27
#05 Shane Landon* 0-1 0-0 2-2 1 5 6 4 2 1 1 1 0 23
#20 Raazhel Watkins* 15-28 1-4 2-2 1 8 9 2 33 3 2 0 1 30
#23 Charles Jones* 3-8 2-4 2-2 0 2 2 1 10 0 0 1 0 27
#03 Ray Robinson 4-5 0-0 7-11 1 3 4 5 15 0 1 0 0 18
#11 Marcus Oducado 1-6 0-4 0-0 0 0 0 1 2 1 0 0 0 18
#14 Jacob Long 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Somto Boardman 0-2 0-0 0-2 1 2 3 4 0 0 0 0 0 16
#21 Jared Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jaylen Malone 0-1 0-0 0-1 0 2 2 5 0 2 1 1 2 16
#24 Nnamdi Vixon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-64 6-18 14-22 6 26 32 28 76 15 8 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bobby Santos* 2-4 2-4 2-3 0 3 3 2 8 5 3 0 0 23
#03 Keshawn Gibbs* 5-14 1-4 8-9 1 5 6 3 19 2 2 0 2 33
#13 TJ Givance* 3-6 0-0 2-6 6 4 10 3 8 2 3 0 0 21
#23 Mike Johnson* 4-8 3-5 7-9 2 6 8 4 18 4 1 1 0 25
#30 Jarell Holmes* 3-6 1-2 0-2 2 4 6 3 7 3 0 1 0 24
#04 Garrett Shelton 1-2 0-0 0-0 0 0 0 1 2 0 1 1 0 6
#11 Dewayne Holmes 2-5 2-4 4-5 0 3 3 0 10 2 3 0 1 17
#15 Roy Salinas 2-4 2-4 0-1 0 0 0 0 6 0 0 0 0 12
#20 Savion Johnson 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#22 Elihu Cobb 1-2 0-0 0-3 1 4 5 0 2 0 0 0 0 9
#99 Tristan Forsyth 6-12 1-2 1-3 6 5 11 1 14 3 0 0 2 27
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-63 12-25 24-41 19 35 54 17 94 21 14 3 5 200
* = Starter