Official Basketball Box Score

Reedley vs. Sequoias

1/9/2019 at 6:00 PM — Porter Field House Visalia, CA

Officials: Beau Winchester, Phowa, and Andre JacksonAttendance: 150

Team 1 2 Total
Reedley 21 16 - 37
Sequoias 45 42 - 87
Reedley   Sequoias
25.5% Total FG% 49.3%
17.4% 3-Pt. FG% 47.6%
43.8% Free Throw% 50.0%
None Technical Fouls None
14 Points in the Paint 36
7 Points off Turnovers 26
2 2nd Chance Points 9
6 Fast Break Points 4
18 Bench Points 31
Reedley
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 22.2% 25.5%
3-Pt. FG% 33.3% 0% 17.4%
Free Throw% 37.5% 50.0% 43.8%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 51.6% 49.3%
3-Pt. FG% 45.5% 50.0% 47.6%
Free Throw% 54.5% 45.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tyre Hicks* 0-3 0-1 0-2 0 0 0 2 0 0 3 0 0 10
#14 Dwayne Howell* 4-10 2-6 0-0 0 3 3 1 10 0 2 1 0 27
#21 Cole Taber* 1-1 0-0 0-0 1 4 5 3 2 1 4 0 0 18
#22 Ruben Parks* 1-10 0-3 3-8 1 3 4 2 5 1 1 1 2 29
#23 Khalid Wilkins* 1-9 0-3 0-0 1 1 2 4 2 1 2 0 0 22
#02 Uriah Carter 4-11 1-6 1-2 1 2 3 1 10 2 4 0 3 25
#03 Isaiah Johnson 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 21
#11 Alex Olukoya 2-4 1-3 3-4 2 2 4 2 8 0 3 0 2 20
#12 Xavier Muñoz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#34 James Hannah 0-1 0-0 0-0 0 2 2 3 0 0 2 2 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 13-51 4-23 7-16 7 18 25 21 37 5 24 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bobby Santos* 2-5 0-1 0-0 3 3 6 1 4 5 2 0 3 19
#03 Keshawn Gibbs* 0-1 0-0 2-2 0 1 1 0 2 3 2 0 1 21
#13 TJ Givance* 5-7 0-0 1-3 2 6 8 3 11 0 1 0 1 19
#23 Mike Johnson* 7-12 4-7 1-2 0 1 1 3 19 1 0 0 0 26
#33 Tristan Forsyth* 7-9 2-2 4-6 2 5 7 1 20 3 2 2 1 23
#04 Garrett Shelton 2-3 0-0 1-2 0 0 0 1 5 0 3 0 2 11
#05 Deeandre Hulett 1-2 0-1 0-1 1 0 1 0 2 1 0 0 0 9
#11 Dewayne Holmes 1-5 1-3 1-2 0 3 3 1 4 3 1 0 1 21
#15 Roy Salinas 3-6 3-6 0-0 0 2 2 1 9 0 1 0 1 12
#20 Savion Johnson 1-1 0-0 0-0 0 0 0 1 2 2 2 0 1 6
#22 Elihu Cobb 4-6 0-0 1-4 5 6 11 1 9 0 1 1 0 15
#30 Jarell Holmes 0-10 0-1 0-0 6 5 11 1 0 1 2 1 2 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-67 10-21 11-22 20 33 53 14 87 19 17 4 13 200
* = Starter