Official Basketball Box Score

Cerritos vs. Sequoias

12/16/2018 at 4:00 PM — Porter Field House Visalia, CA

Officials: Chris Ruiz, Kenneth Chappel, and Jeff SarrattAttendance: 100

Team 1 2 Total
Cerritos 32 36 - 68
Sequoias 36 30 - 66
Cerritos   Sequoias
44.7% Total FG% 45.2%
26.7% 3-Pt. FG% 50.0%
75.9% Free Throw% 70.0%
2 Technical Fouls 1
26 Points in the Paint 20
15 Points off Turnovers 9
7 2nd Chance Points 5
4 Fast Break Points 0
26 Bench Points 17
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 42.3% 44.7%
3-Pt. FG% 50.0% 11.1% 26.7%
Free Throw% 64.3% 86.7% 75.9%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 42.9% 45.2%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 76.5% 61.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamal Heckard* 2-3 0-0 0-0 0 2 2 2 4 1 3 0 2 40
#04 Jeremiah Galang* 4-9 2-6 1-1 0 1 1 2 11 0 1 0 1 40
#12 Christian Alvis-Labadie* 1-4 1-3 1-2 0 0 0 2 4 1 1 0 2 40
#13 Chance Hunter* 3-6 0-1 6-7 2 6 8 5 12 1 0 0 0 37
#33 Andre Fields* 3-6 0-0 5-8 1 2 3 1 11 0 2 0 0 40
#01 Cody Wilkes 1-5 0-4 4-4 0 0 0 0 6 1 1 0 0 0
#03 Jonathan Barajas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#05 Tawon Elston 1-3 1-1 0-0 0 0 0 2 3 1 1 0 0 3
#10 Darryl McMillon, Jr. 1-1 0-0 1-2 0 1 1 1 3 0 1 0 2 0
#11 Jalen Washington 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 0
#15 Dezmon Murphy 5-10 0-0 3-3 2 6 8 2 13 0 2 1 0 0
#21 Daelyn Bams 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-47 4-15 22-29 6 21 27 21 68 6 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bobby Santos* 1-3 1-2 3-4 0 2 2 4 6 2 1 0 1 30
#03 Keshawn Gibbs* 4-9 0-1 9-12 1 1 2 2 17 2 2 1 1 35
#13 TJ Givance* 3-8 1-1 1-6 1 8 9 4 8 3 1 0 1 32
#23 Mike Johnson* 3-5 2-3 4-4 0 6 6 2 12 1 5 0 2 32
#33 Tristan Forsyth* 2-6 0-1 2-2 1 3 4 4 6 0 3 0 0 19
#05 Deeandre Hulett 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#11 Dewayne Holmes 1-3 1-3 0-0 0 0 0 1 3 0 3 0 0 10
#15 Roy Salinas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Savion Johnson 1-1 1-1 0-0 0 1 1 3 3 0 0 0 1 11
#22 Elihu Cobb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#30 Jarell Holmes 3-6 0-1 2-2 1 1 2 3 8 0 2 1 0 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-42 7-14 21-30 6 25 31 23 66 8 17 2 7 200
* = Starter