Official Basketball Box Score

Pasadena City vs. Sequoias

12/14/2018 at 7:00 PM — Porter Field House Visalia, CA

Officials: Bart Duran, Ben Lomely, and Daniel MunnAttendance: 100

Team 1 2 Total
Pasadena City 27 36 - 63
Sequoias 36 24 - 60
Pasadena City   Sequoias
43.1% Total FG% 42.3%
50.0% 3-Pt. FG% 40.0%
66.7% Free Throw% 61.5%
None Technical Fouls None
26 Points in the Paint 26
16 Points off Turnovers 15
12 2nd Chance Points 10
2 Fast Break Points 2
21 Bench Points 6
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 48.3% 43.1%
3-Pt. FG% 37.5% 66.7% 50.0%
Free Throw% 50.0% 80.0% 66.7%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 29.6% 42.3%
3-Pt. FG% 63.6% 11.1% 40.0%
Free Throw% 50.0% 63.6% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josiah Woods* 6-15 3-5 0-0 1 4 5 1 15 3 0 0 1 32
#03 Khristion Courseault* 5-9 4-5 2-2 0 1 1 4 16 2 3 1 0 35
#21 Chris Blount* 5-10 0-0 1-2 2 3 5 3 11 2 2 0 1 27
#22 Patric Panoosi* 0-7 0-3 0-0 1 2 3 2 0 0 0 0 0 17
#32 Deandro Worrell* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#02 Rod Terry 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#04 Giovonni Jackson 3-6 0-0 0-0 1 3 4 1 6 0 3 0 1 23
#05 Chris Odionu 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 11
#10 Skyye De Catur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ivan Egbunike 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 13
#20 Jordan Simpson 5-7 0-0 3-5 3 8 11 2 13 4 2 8 3 33
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 25-58 7-14 6-9 10 23 33 15 63 11 13 9 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bobby Santos* 3-4 3-4 0-0 0 1 1 0 9 3 2 0 0 15
#03 Keshawn Gibbs* 3-11 0-2 4-5 3 1 4 2 10 2 3 0 2 30
#13 TJ Givance* 2-4 0-0 3-4 0 7 7 3 7 5 3 1 2 29
#23 Mike Johnson* 5-9 4-6 0-0 0 3 3 0 14 0 3 1 0 30
#33 Tristan Forsyth* 7-16 0-4 0-0 1 4 5 2 14 0 2 2 0 31
#05 Deeandre Hulett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#11 Dewayne Holmes 1-4 1-3 1-2 0 4 4 1 4 2 3 0 1 18
#15 Roy Salinas 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#20 Savion Johnson 0-0 0-0 0-0 2 2 4 0 0 1 2 0 0 18
#22 Elihu Cobb 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#30 Jarell Holmes 0-2 0-0 0-2 0 0 0 1 0 0 0 0 0 11
#42 Julian Mincey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 22-52 8-20 8-13 10 26 36 10 60 13 19 4 5 200
* = Starter