Official Basketball Box Score

Sequoias vs. Fresno

1/31/2018 at 7:00 PM — Fresno City College Fresno,CA

Attendance: 150

Team 1 2 OT Total
Sequoias 47 26 7 - 80
Fresno 36 37 6 - 79
Sequoias   Fresno
44.2% Total FG% 41.3%
45.5% 3-Pt. FG% 26.7%
82.8% Free Throw% 69.7%
None Technical Fouls None
20 Points in the Paint 40
13 Points off Turnovers 26
4 2nd Chance Points 4
8 Fast Break Points 2
25 Bench Points 44
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 72.2% 31.0% 44.2%
3-Pt. FG% 85.7% 26.7% 45.5%
Free Throw% 83.3% 80.0% 82.8%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 44.8% 41.3%
3-Pt. FG% 20.0% 28.6% 26.7%
Free Throw% 68.4% 75.0% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Solomon Taylor* 6-10 5-7 2-2 2 1 3 1 19 1 1 0 0 35
#05 Isaiah Johnson* 6-9 2-4 3-4 0 7 7 4 17 2 0 0 0 34
#13 Kody Wilson* 2-5 1-1 2-3 1 0 1 4 7 0 3 0 1 17
#15 Andy Isokpehi* 2-6 0-2 3-4 2 5 7 2 7 2 2 1 0 38
#20 Aleczander Check* 1-6 1-3 2-2 0 4 4 2 5 4 4 2 0 36
#02 Connor Tuttle 2-4 0-2 2-2 0 1 1 2 6 1 1 0 0 12
#03 Austin Armstead 1-5 0-2 0-0 0 3 3 3 2 0 6 0 1 17
#11 Kentrey Bynum 0-3 0-0 7-9 1 5 6 2 7 1 2 0 0 18
#23 Michael Johnson 3-4 1-1 1-1 0 1 1 4 8 0 3 1 0 9
#33 Tyrone Givance 0-0 0-0 2-2 1 1 2 1 2 1 1 1 1 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-52 10-22 24-29 7 28 35 25 80 12 24 5 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jess Spivey* 5-11 3-7 4-4 0 4 4 3 17 1 1 0 1 30
#03 Drew Cobb* 2-3 0-0 6-8 0 5 5 2 10 3 1 0 0 33
#04 Fred Lavender* 1-3 0-0 0-2 1 2 3 1 2 0 1 0 1 21
#32 Georgie Dancer* 0-3 0-0 6-8 1 4 5 4 6 1 1 1 0 23
#33 Carl Snyder* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#02 Tommy Nuno 8-13 0-1 1-3 1 1 2 3 17 2 3 1 2 34
#10 Eric Pierce 0-3 0-1 2-2 0 0 0 1 2 0 1 0 1 6
#14 Sumeer Gill 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1 4
#21 Jonah Brown 1-6 0-1 0-0 1 2 3 2 2 0 1 0 1 15
#22 David Rico 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Jared Small 0-0 0-0 0-0 1 1 2 2 0 1 1 0 2 9
#34 Tyus Millhollin 3-13 1-5 2-2 0 0 0 3 9 2 0 0 0 25
#35 Zach Savage 6-8 0-0 1-2 2 3 5 2 13 1 0 0 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 4-15 23-33 7 22 29 24 79 11 11 2 10 224
* = Starter