Official Basketball Box Score

Ventura vs. Sequoias

12/16/2017 at 7:00 PM — Field Porter House Visalia, CA

Officials: Allan Holmes, Ben Lomely, and Gabriel GaetaAttendance: 150

Team 1 2 OT Total
Ventura 26 35 12 - 73
Sequoias 31 30 17 - 78
Ventura   Sequoias
48.4% Total FG% 37.3%
33.3% 3-Pt. FG% 27.3%
42.9% Free Throw% 70.0%
None Technical Fouls None
38 Points in the Paint 18
14 Points off Turnovers 17
14 2nd Chance Points 15
2 Fast Break Points 0
22 Bench Points 27
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 51.6% 48.4%
3-Pt. FG% 28.6% 42.9% 33.3%
Free Throw% 40.0% 0% 42.9%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 33.3% 37.3%
3-Pt. FG% 40.0% 18.2% 27.3%
Free Throw% 77.8% 63.2% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Malcolm Ruff* 2-7 0-0 0-0 3 3 6 2 4 1 2 0 0 21
#05 Jacob Alonzo* 11-16 3-7 2-2 0 3 3 1 27 4 1 0 1 43
#11 Stephen Ntui* 1-1 0-0 0-2 0 2 2 0 2 1 2 0 0 11
#21 John Williams* 3-8 1-3 1-2 1 0 1 4 8 1 3 0 1 25
#22 Darrell Handy-Johnson* 5-11 0-1 0-3 0 5 5 4 10 0 2 0 0 31
#14 Lamont Landers 5-11 0-0 3-5 3 1 4 5 13 0 2 1 0 18
#23 Terrell Handy-Johnson 2-2 0-0 0-0 1 3 4 4 4 0 1 0 0 13
#25 Taylor Sturgeon 1-3 0-2 0-0 1 3 4 0 2 1 2 0 0 22
#32 Dondre Watson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Isaac Ramirez 1-4 1-2 0-0 1 3 4 4 3 1 1 0 2 36
#44 Jacob Berry 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 31-64 5-15 6-14 10 23 33 25 73 9 19 1 4 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Solomon Taylor* 7-17 2-8 7-8 0 2 2 1 23 0 3 0 0 36
#13 Kody Wilson* 4-9 0-4 4-6 1 4 5 1 12 2 0 0 2 38
#15 Andy Iskopehi* 0-6 0-2 1-5 5 6 11 1 1 0 0 1 3 31
#20 Aleczander Check* 4-5 0-0 5-7 0 0 0 2 13 2 2 0 1 38
#23 Michael Johnson* 1-6 0-1 0-0 3 3 6 2 2 0 2 0 1 15
#02 Connor Tuttle 1-4 1-4 2-2 0 0 0 1 5 2 1 0 0 11
#03 Austin Armstead 3-3 3-3 3-4 1 2 3 3 12 0 1 0 0 17
#11 Kentrey Bynum 2-7 0-0 6-8 4 2 6 1 10 1 1 0 0 27
#33 Tyrone Givance 0-2 0-0 0-0 1 3 4 2 0 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-59 6-22 28-40 15 22 37 14 78 7 12 1 7 227
* = Starter