Official Basketball Box Score

PORTERVILLE MEN vs. Sequoias Men

1/14/2017 at 5:00 PM — Porter Field House Visalia, CA

Officials: Beau Wincusester, Anthony Crozier, and Travis RichardAttendance: 150

Team 1 2 Total
Porterville 41 34 - 75
Sequoias 44 32 - 76
Porterville   Sequoias
43.4% Total FG% 47.5%
52.9% 3-Pt. FG% 25.0%
76.9% Free Throw% 68.4%
None Technical Fouls None
26 Points in the Paint 40
18 Points off Turnovers 8
5 2nd Chance Points 8
8 Fast Break Points 6
19 Bench Points 25
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 31.0% 43.4%
3-Pt. FG% 57.1% 50.0% 52.9%
Free Throw% 90.0% 68.8% 76.9%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 46.2% 47.5%
3-Pt. FG% 41.7% 0% 25.0%
Free Throw% 83.3% 61.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Carlos Angel* 4-7 3-4 3-4 1 2 3 2 14 2 2 0 1 35
#10 Da'Morea Green* 2-7 0-0 2-4 2 4 6 1 6 0 1 0 1 32
#15 Tevin Howell* 3-8 1-2 0-0 0 4 4 1 7 0 0 0 0 28
#20 Malik McCowan* 6-16 2-5 9-10 0 6 6 2 23 5 4 0 4 35
#24 Jackson Cascio* 2-3 2-3 0-0 1 2 3 3 6 1 1 0 1 40
#02 Eli Mascorro 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#04 Steven Ulloa 2-2 1-1 1-2 0 0 0 0 6 0 2 0 0 14
#11 Miguel Mejia 0-1 0-1 0-0 0 4 4 2 0 0 2 0 0 13
#12 Josh Mercado 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#21 Alonso Valle 2-3 0-0 4-4 1 1 2 5 8 0 0 0 1 3
#22 Darion Wilson 2-5 0-1 1-2 0 2 2 1 5 2 5 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 9-17 20-26 5 25 30 20 75 10 17 0 9 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Isaiah Johnson* 2-7 0-4 1-1 0 4 4 1 5 2 2 2 4 37
#11 Kentrey Bynum* 10-16 0-1 3-5 2 4 6 3 23 0 1 0 1 40
#20 Connor Tuttle* 0-4 0-4 1-2 0 1 1 3 1 1 6 0 0 29
#23 Austin Armstead* 6-13 1-2 2-2 1 3 4 2 15 5 2 0 1 37
#32 Bobby Kazar* 3-4 0-0 1-1 2 6 8 5 7 4 2 1 0 28
#03 Zac Nuttall 5-10 4-8 0-0 0 3 3 3 14 3 1 0 1 15
#22 Austin Molezzo 0-1 0-1 3-6 0 3 3 0 3 0 1 0 0 7
#42 Matt Boyd 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 6
#45 Taber Macfadden 2-5 0-0 2-2 2 1 3 0 6 1 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 5-20 13-19 8 25 33 20 76 16 16 3 7 201
* = Starter