Kentrey Bynum

11 Kentrey Bynum
  • Height:
    6'3
  • Weight:
    185
  • Hometown:
    Visalia
  • Position:
    Forward
  • Year:
    Freshman
  • State:
    California
  • High School:
    El Diamante
  • gp
    28
  • pts/g
    10.7
  • fg %
    45.0
  • 3pt %
    0.0
  • ft %
    70.5
  • reb/g
    7.3
  • a/g
    1.4
Player statistics
  Overall Conference
Games 28 14
Games started 28 14
Minutes 591 432
Minutes per game 21.1 30.9
FG 113-251 64-146
FG Pct 45.0 43.8
3PT 0-7 0-4
3PT Pct 0.0 0.0
FT 74-105 41-60
FT Pct 70.5 68.3
Off rebounds 77 43
Def rebounds 128 71
Total rebounds 205 114
Rebounds per game 7.3 8.1
Personal fouls 37 27
Disqualifications - -
Assists 39 23
Turnovers 55 33
Assist to turnover ratio 0.7 0.7
Steals 28 11
Blocks 5 2
Points 300 169
Points per game 10.7 12.1
Points per 40 min 20.3 15.6
Recent results
Recent Games
Date Opponent Result
Feb 1 Columbia L, 60-58
Feb 4 at Merced L, 93-90
Feb 8 at Porterville L, 85-68
Feb 11 West Hills Coalinga W, 78-70
Feb 15 at Reedley L, 75-72
Feb 18 Fresno L, 83-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Allan Hancock W, 67-65 1 1 7-12 58.3 0-1 0.0 5-6 83.3 19
Nov 5 at Cuesta L, 72-70 1 1 4-6 66.7 0-0 - 0-0 - 8
Nov 6 vs. Saddleback L, 77-67 1 1 3-11 27.3 0-0 - 1-2 50.0 7
Nov 18 vs. San Francisco L, 85-60 1 1 4-7 57.1 0-0 - 6-6 100.0 14
Nov 19 vs. Mt. San Antonio W, 67-60 1 1 4-7 57.1 0-1 0.0 5-7 71.4 13
Nov 20 vs. Sierra W, 71-66 1 1 6-12 50.0 0-1 0.0 0-0 - 12
Dec 2 vs. Cypress L, 66-52 1 1 2-4 50.0 0-0 - 4-4 100.0 8
Dec 3 vs. San Jose W, 62-58 1 1 3-11 27.3 0-0 - 2-4 50.0 8
Dec 4 vs. Sierra W, 70-63 1 1 3-5 60.0 0-0 - 0-0 - 6
Dec 10 San Diego Mesa L, 84-81 1 24 3-5 60.0 0-0 - 3-4 75.0 9
Dec 16 Pasadena City W, 90-62 1 25 3-7 42.9 0-0 - 2-4 50.0 8
Dec 17 Cerritos L, 95-90 1 31 1-9 11.1 0-0 - 0-0 - 2
Dec 18 San Bernardino L, 84-53 1 30 3-4 75.0 0-0 - 0-2 0.0 6
Dec 30 Ohlone L, 74-57 1 40 3-5 60.0 0-0 - 5-6 83.3 11
Jan 4 at Cerro Coso W, 84-49 1 27 7-14 50.0 0-0 - 0-0 - 14
Jan 7 at Columbia L, 66-59 1 1 4-9 44.4 0-1 0.0 7-8 87.5 15
Jan 11 Merced W, 92-85 1 33 11-20 55.0 0-0 - 4-5 80.0 26
Jan 14 Porterville W, 76-75 1 40 10-16 62.5 0-1 0.0 3-5 60.0 23
Jan 18 at West Hills Coalinga L, 66-54 1 32 2-10 20.0 0-1 0.0 2-4 50.0 6
Jan 21 Reedley W, 94-61 1 30 3-8 37.5 0-0 - 1-2 50.0 7
Jan 25 at Fresno L, 81-55 1 30 3-4 75.0 0-0 - 2-7 28.6 8
Jan 28 Cerro Coso W, 82-58 1 35 6-10 60.0 0-0 - 3-4 75.0 15
Feb 1 Columbia L, 60-58 1 35 4-12 33.3 0-0 - 2-3 66.7 10
Feb 4 at Merced L, 93-90 1 43 3-11 27.3 0-1 0.0 1-2 50.0 7
Feb 8 at Porterville L, 85-68 1 38 2-7 28.6 0-0 - 4-6 66.7 8
Feb 11 West Hills Coalinga W, 78-70 1 39 4-13 30.8 0-0 - 4-6 66.7 12
Feb 15 at Reedley L, 75-72 1 26 5-9 55.6 0-0 - 2-2 100.0 12
Feb 18 Fresno L, 83-73 1 23 0-3 0.0 0-0 - 6-6 100.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Allan Hancock W, 67-65 1 1 2 5 7 0 2 3 0
Nov 5 at Cuesta L, 72-70 1 1 2 3 5 0 1 1 0
Nov 6 vs. Saddleback L, 77-67 1 1 0 2 2 1 0 2 0
Nov 18 vs. San Francisco L, 85-60 1 1 0 0 0 1 2 1 0
Nov 19 vs. Mt. San Antonio W, 67-60 1 1 3 3 6 0 3 0 0
Nov 20 vs. Sierra W, 71-66 1 1 1 4 5 1 0 4 0
Dec 2 vs. Cypress L, 66-52 1 1 1 2 3 1 2 2 0
Dec 3 vs. San Jose W, 62-58 1 1 8 7 15 2 1 1 0
Dec 4 vs. Sierra W, 70-63 1 1 3 4 7 1 0 1 0
Dec 10 San Diego Mesa L, 84-81 1 24 6 4 10 1 4 0 1
Dec 16 Pasadena City W, 90-62 1 25 2 9 11 1 3 0 0
Dec 17 Cerritos L, 95-90 1 31 2 1 3 1 3 0 0
Dec 18 San Bernardino L, 84-53 1 30 2 6 8 1 1 1 0
Dec 30 Ohlone L, 74-57 1 40 2 7 9 5 0 1 2
Jan 4 at Cerro Coso W, 84-49 1 27 5 8 13 0 1 1 1
Jan 7 at Columbia L, 66-59 1 1 2 6 8 3 5 0 0
Jan 11 Merced W, 92-85 1 33 2 5 7 1 2 0 1
Jan 14 Porterville W, 76-75 1 40 2 4 6 0 1 1 0
Jan 18 at West Hills Coalinga L, 66-54 1 32 2 7 9 0 1 0 0
Jan 21 Reedley W, 94-61 1 30 5 7 12 4 3 2 0
Jan 25 at Fresno L, 81-55 1 30 0 1 1 3 5 0 0
Jan 28 Cerro Coso W, 82-58 1 35 3 7 10 3 3 2 0
Feb 1 Columbia L, 60-58 1 35 2 6 8 2 0 1 0
Feb 4 at Merced L, 93-90 1 43 5 10 15 2 2 2 0
Feb 8 at Porterville L, 85-68 1 38 6 3 9 1 4 0 0
Feb 11 West Hills Coalinga W, 78-70 1 39 4 2 6 2 0 1 0
Feb 15 at Reedley L, 75-72 1 26 3 2 5 2 2 0 0
Feb 18 Fresno L, 83-73 1 23 2 3 5 0 4 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 vs. Allan Hancock W, 67-65 1 0 - 0.0
Nov 5 at Cuesta L, 72-70 1 3 - 0.0
Nov 6 vs. Saddleback L, 77-67 1 0 - -
Nov 18 vs. San Francisco L, 85-60 1 0 - 0.5
Nov 19 vs. Mt. San Antonio W, 67-60 1 0 - 0.0
Nov 20 vs. Sierra W, 71-66 1 0 - -
Dec 2 vs. Cypress L, 66-52 1 0 - 0.5
Dec 3 vs. San Jose W, 62-58 1 0 - 2.0
Dec 4 vs. Sierra W, 70-63 1 0 - -
Dec 10 San Diego Mesa L, 84-81 1 2 - 0.3
Dec 16 Pasadena City W, 90-62 1 1 - 0.3
Dec 17 Cerritos L, 95-90 1 3 - 0.3
Dec 18 San Bernardino L, 84-53 1 0 - 1.0
Dec 30 Ohlone L, 74-57 1 1 - -
Jan 4 at Cerro Coso W, 84-49 1 0 - 0.0
Jan 7 at Columbia L, 66-59 1 0 - 0.6
Jan 11 Merced W, 92-85 1 1 - 0.5
Jan 14 Porterville W, 76-75 1 3 - 0.0
Jan 18 at West Hills Coalinga L, 66-54 1 2 - 0.0
Jan 21 Reedley W, 94-61 1 4 - 1.3
Jan 25 at Fresno L, 81-55 1 3 - 0.6
Jan 28 Cerro Coso W, 82-58 1 2 - 1.0
Feb 1 Columbia L, 60-58 1 1 - -
Feb 4 at Merced L, 93-90 1 4 - 1.0
Feb 8 at Porterville L, 85-68 1 2 - 0.3
Feb 11 West Hills Coalinga W, 78-70 1 1 - -
Feb 15 at Reedley L, 75-72 1 3 - 1.0
Feb 18 Fresno L, 83-73 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2016-17 28 21.1 4.0-9.0 0.0-0.2 2.6-3.8 10.7
2017-18 30 10.7 1.9-4.1 0.0-0.1 2.1-2.9 5.8
Total 58 15.7 2.9-6.5 0.0-0.2 2.3-3.3 8.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 - - - 0-0 - 0-0 - 0-0 - 0
2016-17 28 28 591 113-251 45.0 0-7 0.0 74-105 70.5 300
2017-18 30 15 321 56-124 45.2 1-3 33.3 62-87 71.3 175
Total 58 43 912 169-375 45.1 1-10 10.0 136-192 70.8 475
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2016-17 28 591 21.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 30 321 10.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 58 912 15.7 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 - - - - - - - -
2016-17 28 2.8 4.6 7.3 1.4 2.0 1.0 0.2
2017-18 30 2.1 2.8 4.9 1.0 1.2 0.5 0.2
Total 58 2.4 3.7 6.1 1.2 1.6 0.7 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 - - - - - - - - -
2016-17 28 28 77 128 205 39 55 28 5
2017-18 30 15 64 84 148 31 35 14 5
Total 58 43 141 212 353 70 90 42 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 - - - - - - - -
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 21.1 4.0-9.0 0.0-0.2 2.6-3.8 10.7
Conference 14 30.9 4.6-10.4 0.0-0.3 2.9-4.3 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 32.1 4.2-9.3 0.0-0.1 2.8-3.9 11.3
Away 8 24.8 3.8-8.8 0.0-0.4 2.2-3.6 9.8
Neutral 8 1.0 4.0-8.6 0.0-0.4 2.9-3.6 10.9
Result
Wins 12 19.5 5.6-11.2 0.0-0.3 2.4-3.6 13.6
Losses 16 22.3 2.9-7.2 0.0-0.2 2.8-3.9 8.6
Month
November 6 1.0 4.7-9.2 0.0-0.5 2.8-3.5 12.2
December 8 19.1 2.6-6.2 0.0-0.0 2.0-3.0 7.3
January 8 28.5 5.8-11.4 0.0-0.4 2.8-4.4 14.3
February 6 34.0 3.0-9.2 0.0-0.2 3.2-4.2 9.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 591 113-251 45.0 0-7 0.0 74-105 70.5 300
Conference 14 14 432 64-146 43.8 0-4 0.0 41-60 68.3 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 385 51-112 45.5 0-1 0.0 33-47 70.2 135
Away 8 8 198 30-70 42.9 0-3 0.0 18-29 62.1 78
Neutral 8 8 8 32-69 46.4 0-3 0.0 23-29 79.3 87
Result
Wins 12 12 234 67-135 49.6 0-4 0.0 29-43 67.4 163
Losses 16 16 357 46-116 39.7 0-3 0.0 45-62 72.6 137
Month
November 6 6 6 28-55 50.9 0-3 0.0 17-21 81.0 73
December 8 8 153 21-50 42.0 0-0 - 16-24 66.7 58
January 8 8 228 46-91 50.5 0-3 0.0 22-35 62.9 114
February 6 6 204 18-55 32.7 0-1 0.0 19-25 76.0 55
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 591 21.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 432 30.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 385 32.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 8 198 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 8 8 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 12 234 19.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 16 357 22.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 6 6 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 8 153 19.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 228 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 204 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 2.8 4.6 7.3 1.4 2.0 1.0 0.2
Conference 14 3.1 5.1 8.1 1.6 2.4 0.8 0.1
Exhibition - - - - - - - -
Location
Home 12 2.8 5.1 7.9 1.8 2.0 0.8 0.3
Away 8 3.1 5.0 8.1 1.4 2.6 0.5 0.1
Neutral 8 2.3 3.4 5.6 0.9 1.3 1.8 0.0
Result
Wins 12 3.3 5.4 8.8 1.3 1.6 1.3 0.2
Losses 16 2.3 3.9 6.3 1.5 2.3 0.8 0.2
Month
November 6 1.3 2.8 4.2 0.5 1.3 1.8 0.0
December 8 3.3 5.0 8.3 1.6 1.8 0.8 0.4
January 8 2.6 5.6 8.3 1.8 2.6 0.8 0.3
February 6 3.7 4.3 8.0 1.5 2.0 0.8 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 77 128 205 39 55 28 5
Conference 14 14 43 71 114 23 33 11 2
Exhibition - - - - - - - - -
Location
Home 12 12 34 61 95 21 24 10 4
Away 8 8 25 40 65 11 21 4 1
Neutral 8 8 18 27 45 7 10 14 0
Result
Wins 12 12 40 65 105 15 19 16 2
Losses 16 16 37 63 100 24 36 12 3
Month
November 6 6 8 17 25 3 8 11 0
December 8 8 26 40 66 13 14 6 3
January 8 8 21 45 66 14 21 6 2
February 6 6 22 26 48 9 12 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Giants receive postseason honors
Giants receive postseason honors
Giants fall on the road to Reedley
Giants fall on the road to Reedley
Men’s Basketball win in an overtime thriller
Giants suffer a heart-breaking loss at home
Giants bounce back and defeat Cerro Coso
Giants bounce back and defeat Cerro Coso
Isaiah Johnson dribbling up the court. The guard had a team-high 15 points on Wednesday.
COS forward Kentrey Bynum hanging on the rim on a dunk.
Men's Basketball get their second conference win
Connor Tuttle fighting off a defender earlier in the season.
Forward Kentrey Bynum dribbles up the court.
Kirby Mannon Pepsi/Wyndham Tournament Preview
Men's Basketball drop a heartbreaker at home
Men's Basketball recover from a first round loss
Men's Basketball recover from a first round loss

Adrian Luevano

Men's Basketball compete in Fresno Classic
Men's Basketball compete in Fresno Classic

Adrian Luevano

Men's Basketball win nail-biting season opener
COS Men's Basketball Preview
COS Men's Basketball Preview

Adrian Luevano