Official Basketball Box Score

VENTURAMEN vs. SEQUOIAS MEN

12/19/2015 at 7:00 PM — VISALIA

Officials: DENNY GEORGE, JEFF SARRATT, DAMARIUS AKINSAttendance: 100

Team 1 2 Total
Ventura 31 32 - 63
Sequoias 29 44 - 73
Ventura   Sequoias
31.0% Total FG% 47.5%
38.5% 3-Pt. FG% 35.3%
74.1% Free Throw% 82.9%
None Technical Fouls None
18 Points in the Paint 26
11 Points off Turnovers 4
12 2nd Chance Points 2
4 Fast Break Points 0
23 Bench Points 20
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 30.6% 31.0%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 70.6% 80.0% 74.1%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 54.2% 47.5%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 87.5% 78.9% 82.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Steven Bush* 1-2 1-1 0-0 1 1 2 0 3 0 0 0 0 40
#05 Jamal Lewis* 1-12 0-0 3-4 2 1 3 1 5 0 1 0 1 40
#11 Elijah Brown* 7-15 1-2 6-7 1 5 6 5 21 1 0 0 0 20
#13 Dwayne Murrill* 0-2 0-0 3-4 0 3 3 3 3 0 1 2 0 20
#32 Trevor LaCount* 3-6 0-0 0-0 1 0 1 3 6 0 1 1 0 20
#01 Jacob Alonzo 0-2 0-1 3-4 1 0 1 2 3 0 0 0 0 0
#02 Jalon Wilson 1-7 0-2 0-2 0 0 0 2 2 1 0 0 1 20
#12 Eddie Cowan 0-4 0-2 0-0 1 1 2 0 0 0 0 0 1 20
#21 Vida Faniel 0-0 0-0 3-4 0 1 1 4 3 0 0 0 0 0
#22 Cordel Hankerson 3-4 2-3 0-0 0 2 2 3 8 0 0 0 1 0
#23 Jammal Ennis 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 20
#33 Josh Watterson 2-2 1-2 2-2 1 0 1 2 7 0 3 0 0 0
#44 Chris Thompson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-58 5-13 20-27 8 14 22 27 61 2 8 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Turner Nelson* 0-1 0-1 0-0 0 2 2 2 0 1 1 0 0 40
#11 Kyle Hurt* 0-2 0-2 0-0 0 3 3 3 0 0 0 0 0 40
#15 Derek Check* 5-13 2-6 2-3 0 3 3 1 14 4 6 0 0 40
#23 Marcus Junior* 4-6 0-1 3-3 0 4 4 4 11 2 1 0 0 40
#32 Dida Pereira* 5-8 2-3 16-18 0 9 9 4 28 0 3 1 1 40
#03 Zack Nuttall 2-5 1-3 2-3 0 1 1 2 7 1 0 0 1 0
#20 Ben Bacling 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#25 Kody Wilson 3-5 1-1 5-6 2 4 6 5 12 0 1 0 0 0
#42 Bobby Kazar 0-0 0-0 1-2 1 2 3 1 1 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-40 6-17 29-35 3 28 31 23 73 9 12 1 2 200
* = Starter