Official Basketball Box Score

WestHills-Coalinga vs. SEQ(M)

2/14/2015 at 5:00 PM — Visalia

Officials: Michael Moore, Bret Silveira, DeMarcus AtkinsAttendance: 300

Team 1 2 Total
West Hills Coalinga 24 26 - 50
Sequoias 32 34 - 66
West Hills Coalinga   Sequoias
28.1% Total FG% 44.8%
7.7% 3-Pt. FG% 27.8%
85.0% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 34
8 Points off Turnovers 9
4 2nd Chance Points 6
6 Fast Break Points 6
11 Bench Points 7
West Hills Coalinga
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 25.0% 28.1%
3-Pt. FG% 25.0% 0% 7.7%
Free Throw% 100.0% 76.9% 85.0%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 50.0% 44.8%
3-Pt. FG% 18.2% 42.9% 27.8%
Free Throw% 66.7% 55.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tre'Shawn King-Dunbar* 2-6 0-1 3-3 1 5 6 1 7 4 3 0 1 40
#14 Justin Senou* 3-13 0-4 2-2 0 4 4 2 8 1 4 0 2 40
#22 Josh Ault* 0-1 0-0 0-0 0 2 2 0 0 0 2 0 1 40
#32 Steven Coulanges* 4-13 0-0 3-6 4 6 10 3 11 1 1 1 1 40
#34 Darren Buckles* 3-8 0-0 7-7 1 4 5 3 13 1 0 0 2 40
#00 Khayri Washington 3-9 1-4 0-0 0 2 2 4 7 1 1 0 0 0
#20 Matheus Perroca 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#23 Dontrez Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#30 Daron Warren 1-6 0-3 2-2 1 2 3 1 4 0 1 1 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-57 1-13 17-20 7 25 32 15 50 8 12 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brantley Bynum* 9-18 1-1 3-5 4 5 9 3 22 1 1 2 2 40
#05 Chris Ross* 4-7 0-1 0-0 0 4 4 0 8 0 1 1 2 40
#11 Chad Clark* 5-12 3-8 2-2 1 1 2 1 15 4 3 0 0 40
#15 Derek Check* 2-5 1-2 1-2 1 3 4 2 6 8 3 0 1 40
#23 Chris Smith* 4-6 0-1 0-0 1 2 3 5 8 1 0 1 0 40
#03 Stephon Newsome 0-2 0-1 0-0 1 3 4 1 0 2 2 0 0 0
#13 Elray Coleman 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 0
#20 Turner Nelson 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 0
#25 Kyle Mitchell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#30 Adam Kittrell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#32 Manuel Hernandez 0-1 0-0 1-4 0 4 4 0 1 0 0 0 0 0
#42 Fatai Eke 1-2 0-0 2-2 1 3 4 1 4 1 1 2 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 5-18 9-15 9 27 36 14 66 17 12 6 6 200
* = Starter