Official Basketball Box Score

DEANZA vs. SEQ(M)

11/26/2014 at 5:00 PM — COS

Officials: DALE HENDERSON, CHRIS RUIZ, MIKE MARTINAttendance: 200

Team 1 2 Total
De Anza 25 42 - 67
Sequoias 25 38 - 63
De Anza   Sequoias
47.7% Total FG% 42.0%
38.1% 3-Pt. FG% 27.8%
68.0% Free Throw% 61.5%
None Technical Fouls None
20 Points in the Paint 16
9 Points off Turnovers 12
4 2nd Chance Points 2
4 Fast Break Points 0
13 Bench Points 8
De Anza
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 54.5% 47.7%
3-Pt. FG% 38.5% 37.5% 38.1%
Free Throw% 100.0% 65.2% 68.0%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 42.0%
3-Pt. FG% 22.2% 33.3% 27.8%
Free Throw% 63.6% 60.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nathan Vieira* 6-11 3-8 3-5 1 1 2 1 18 1 2 0 2 40
#15 Kyle Connor* 4-8 3-4 1-1 0 8 8 3 12 2 1 0 3 40
#20 Josh Bongers* 2-2 0-0 2-2 2 1 3 4 6 0 2 0 0 40
#24 DJ Rodriguez* 5-7 1-2 7-7 0 7 7 1 18 1 1 0 1 40
#30 Karl Mann* 0-2 0-0 0-0 0 2 2 2 0 0 1 1 0 40
#2 Jordan Belton 1-5 0-2 1-4 2 1 3 1 3 0 3 0 0 0
#3 Mitchell Hickman 2-3 1-2 0-2 0 1 1 0 5 0 1 0 0 0
#4 Kenny Robinson 0-2 0-1 3-4 1 1 2 3 3 0 2 0 1 0
#5 Christopher Shaw 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 0
#32 Joseph Foster 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 0
#33 Cooper Wilson 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-44 8-21 17-25 6 25 31 16 67 4 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brantley Bynum* 4-9 1-2 0-0 1 4 5 3 9 3 1 0 2 40
#05 Chris Ross* 3-5 0-0 4-6 0 1 1 4 10 1 1 0 0 40
#11 Chad Clark* 4-7 2-5 3-5 0 1 1 1 13 0 1 0 0 40
#23 Chris Smith* 5-12 1-7 4-8 0 5 5 2 15 2 1 0 0 40
#32 Manuel Hernandez* 2-4 0-0 4-6 1 2 3 1 8 0 2 1 1 40
#03 Stephon Newsome 0-3 0-0 0-0 0 1 1 3 0 2 0 0 1 0
#13 Elray Coleman 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 0
#15 Derek Check 2-6 1-3 1-1 1 0 1 3 6 0 0 0 0 0
#20 Turner Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Adam Kittrell 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 0
#42 Fatai Eke 1-2 0-0 0-0 2 1 3 1 2 0 0 1 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-50 5-18 16-26 6 16 22 20 63 8 7 2 4 200
* = Starter