Official Basketball Box Score

Chaffey vs. Sequoias

11/8/2014 at 5:00 PM — Cuesta

Officials: ,,Attendance: 0

Team 1 2 Total
Chaffey 34 41 - 75
Sequoias 28 40 - 68
Chaffey   Sequoias
47.3% Total FG% 49.1%
32.0% 3-Pt. FG% 29.4%
71.4% Free Throw% 73.3%
None Technical Fouls None
Chaffey
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 32.0%
Free Throw% 71.4%
Sequoias
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 29.4%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Franklin* 3-8 1-5 6-7 0 6 6 3 13 5 2 0 2 1
#4 Breejae Flonnoy* 1-6 0-3 0-0 0 3 3 0 2 2 2 0 0 1
#24 Carl Robinson* 2-6 0-3 2-2 1 2 3 1 6 3 2 0 2 1
#25 Mufaro Murinda* 4-9 0-3 1-2 0 2 2 1 9 0 1 0 1 1
#32 Christopher Edward* 4-4 0-0 2-4 2 0 2 3 10 0 0 1 0 1
#1 LJ (James) Harris 3-5 2-3 0-0 0 2 2 3 8 0 0 0 1 1
#11 Marciano Rogers 0-2 0-0 0-0 1 4 5 1 0 0 0 0 0 1
#12 Victor Joseph 7-11 4-6 4-4 2 3 5 0 22 1 2 0 0 1
#30 Mateu Vilakazi 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 1
#34 Tim Myles 0-0 0-0 0-2 1 1 2 3 0 0 1 0 0 1
#35 Kalil Glover 0-1 0-0 0-0 0 1 1 2 0 0 1 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 8-25 15-21 7 25 32 18 75 11 11 3 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brantley Bynum* 6-9 1-3 0-0 1 4 5 0 13 2 3 0 1 1
#05 Chris Ross* 4-8 0-1 5-6 0 2 2 0 13 1 3 0 0 1
#11 Chad Clark* 7-11 3-7 1-1 0 2 2 0 18 2 3 0 2 1
#23 Chris Smith* 5-15 1-4 1-2 1 1 2 0 12 0 0 0 0 1
#32 Manuel Hernandez* 2-3 0-0 0-0 0 4 4 0 4 0 0 0 0 1
#03 Stephon Newsome 0-1 0-0 4-4 0 2 2 0 4 2 1 0 0 1
#13 Elray Coleman 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#15 Derek Check 0-2 0-2 0-0 0 2 2 0 0 2 1 0 0 1
#30 Adam Kittrell 0-0 0-0 0-0 0 0 0 0 0 3 1 0 0 1
#42 Fatai Eke 2-4 0-0 0-2 0 2 2 0 4 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 5-17 11-15 2 21 23 0 68 13 12 0 4 10
* = Starter