Official Basketball Box Score

Sequoias vs. Cuesta

11/10/2013 at 1:00 PM — Cuesta

Officials: ,,Attendance: 0

Team 1 2 Total
Sequoias 34 15 - 49
Cuesta 26 35 - 61
Sequoias   Cuesta
37.5% Total FG% 43.4%
24.0% 3-Pt. FG% 30.0%
16.7% Free Throw% 64.3%
None Technical Fouls None
Sequoias
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 24.0%
Free Throw% 16.7%
Cuesta
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 30.0%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Cameron Peck* 3-8 3-7 0-0 1 3 4 0 9 0 1 0 0 1
#20 Jordon Batts* 5-11 2-7 0-0 1 0 1 0 12 1 0 0 0 1
#23 Chris Smith* 5-9 1-1 0-0 3 2 5 0 11 0 0 0 1 1
#25 Devonte Anderson* 1-3 0-0 0-1 0 3 3 0 2 3 1 0 0 1
#05 Chris Ross* 3-5 0-0 0-1 2 5 7 0 6 1 0 0 1 1
#11 Raul Alvarez 1-14 0-9 1-4 1 2 3 0 3 1 3 1 1 1
#22 Darrin Donaldson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Stephen Newsome 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Brantley Bynum 3-5 0-0 0-0 0 3 3 0 6 3 0 0 0 1
#50 Josh Currenton 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 6-25 1-6 8 21 29 0 49 9 5 1 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Valentin Bauer* 0-4 0-4 0-0 0 5 5 0 0 1 2 0 0 38
#12 Alex Igual* 4-12 2-6 1-2 2 7 9 3 11 3 1 0 1 34
#14 Kyle Geer* 5-8 0-0 0-0 4 3 7 0 10 6 0 0 2 32
#21 Oscar Pedroso* 7-19 2-6 3-6 2 4 6 2 19 4 2 0 0 35
#44 Brett Hartshorne* 7-9 2-4 5-6 3 6 9 4 21 1 0 1 0 37
#0 Ellis Gibson 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#10 Alejandro Jorda 0-1 0-0 0-0 0 2 2 1 0 1 1 0 1 6
#24 Pablo Bianchi 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 6-20 9-14 12 28 40 10 61 16 8 1 4 200
* = Starter