Official Basketball Box Score

Mendocino vs. Sequoias

11/9/2013 at 1:00 PM — Cuesta

Officials: ,,Attendance: 0

Team 1 2 Total
Mendocino 20 26 - 46
Sequoias 37 27 - 64
Mendocino   Sequoias
22.2% Total FG% 48.0%
18.6% 3-Pt. FG% 30.8%
72.7% Free Throw% 57.1%
None Technical Fouls None
Mendocino
Shooting % Game
Total FG% 22.2%
3-Pt. FG% 18.6%
Free Throw% 72.7%
Sequoias
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 30.8%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nate Henry* 1-12 1-8 2-3 1 9 10 0 5 1 0 0 1 1
#10 Skyler Ramos* 1-7 1-7 0-0 0 0 0 0 3 2 4 0 2 1
#1 Emmitt Clark* 1-3 0-0 2-2 1 6 7 0 4 3 0 3 4 1
#22 Chris Ketter* 4-12 1-3 2-3 4 4 8 0 11 1 0 0 4 1
#5 Stacey Butler* 1-7 0-4 0-0 0 1 1 0 2 1 3 0 3 1
#23 Mike Escobedo 5-10 4-9 2-3 0 1 1 0 16 0 1 1 0 1
#2 Brandon Avant 1-7 0-4 0-0 1 0 1 0 2 1 1 0 0 1
#21 Jermain Hartsfield 1-4 0-3 0-0 4 1 5 0 2 1 0 2 4 1
#3 Jay Poleon 1-7 1-4 0-0 0 3 3 0 3 0 1 0 0 1
#4 Jawuan Shavies 0-3 0-1 0-0 1 0 1 0 0 2 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-72 8-43 8-11 12 25 37 0 48 12 12 6 20 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Cameron Peck* 0-2 0-2 0-0 1 1 2 0 0 1 2 0 0 1
#20 Jordon Batts* 3-7 1-4 0-1 0 3 3 0 7 0 2 0 2 1
#23 Chris Smith* 9-13 2-2 2-4 4 11 15 0 22 1 2 0 0 1
#25 Devonte Anderson* 0-6 0-0 0-0 2 8 10 0 0 0 0 0 0 1
#05 Chris Ross* 5-7 0-0 2-4 1 2 3 0 12 2 6 0 1 1
#11 Raul Alvarez 4-11 1-4 4-8 1 4 5 0 13 4 3 0 3 1
#22 Darrin Donaldson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Stephen Newsome 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 1
#30 Brantley Bynum 3-3 0-0 4-4 1 4 5 0 10 0 1 0 1 1
#04 Dmarhea Bradley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#50 Josh Currenton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-50 4-13 12-21 10 35 45 0 64 10 16 0 7 11
* = Starter