Individual Leaders
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 6 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 9 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 67% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 46 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 38 | |
| 9 | 0 | |
| 8 | 0 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 39 | |
| 9 | 0 | |
| 8 | 0 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 11 | 97% | |
| View All | ||
