Individual Leaders
| Field goals made | GP | FGM |
|---|---|---|
| 2 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 2 | 2 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 2 | 100% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 2 | 37 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 2 | 4 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 2 | 4 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 2 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 2 | 10 | |
| View All | ||
