Blake Wells
- WR
- Sequoias
gp
10
yds
325
yds/g
32.5
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 20 | 8 |
| Yards | 325 | 117 |
| Yards per game | 32.5 | 23.4 |
| Yards per catch | 16.3 | 14.6 |
| Touchdowns | 4 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Modesto | L, 34-21 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fresno | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | - | - |
| Oct 13 | Modesto | L, 34-21 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | 0 | 0 | - | 0 | 1 | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | - | - | - | - |
| Nov 3 | Fresno | L, 42-7 | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Sep 8 | Chabot | L, 34-20 | 1 | 40 | 40.0 | 40 | 1 | - | - |
| Sep 15 | Siskiyous | W, 35-27 | 5 | 63 | 12.6 | 34 | 1 | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 29 | Shasta | L, 45-17 | 4 | 81 | 20.3 | 28 | 1 | - | - |
| Oct 13 | Modesto | L, 34-21 | 3 | 20 | 6.7 | 8 | 0 | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | 3 | 50 | 16.7 | 37 | 0 | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | - | - | - | - |
| Nov 3 | Fresno | L, 42-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 11 | Sacramento City | L, 28-21 | 1 | 43 | 43.0 | 43 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | 0 |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | 0 |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | 0 | 0 | 0 |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | - | - | - | 0 |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | 0 |
| Oct 13 | Modesto | L, 34-21 | - | - | - | 0 | 0 | 0 |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | - | - | - | 0 |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | 0 | 0 | 0 |
| Nov 3 | Fresno | L, 42-7 | - | - | - | - | - | 0 |
| Nov 11 | Sacramento City | L, 28-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | - | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | - | - | - |
| Oct 13 | Modesto | L, 34-21 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | - | - | - | - | - |
| Nov 3 | Fresno | L, 42-7 | - | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | 1 | 2 | 2.0 | 2 | 0 |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Modesto | L, 34-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fresno | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | 1 | - | 20 | 2 | - | 22 |
| Sep 8 | Chabot | L, 34-20 | 1 | - | 40 | - | - | 40 |
| Sep 15 | Siskiyous | W, 35-27 | 1 | - | 63 | - | - | 63 |
| Sep 22 | vs. Santa Rosa | L, 37-13 | 1 | - | 4 | - | - | 4 |
| Sep 29 | Shasta | L, 45-17 | 1 | - | 81 | - | - | 81 |
| Oct 13 | Modesto | L, 34-21 | 1 | 11 | 20 | - | - | 31 |
| Oct 20 | at San Joaquin Delta | W, 34-9 | 1 | 0 | 50 | - | - | 50 |
| Oct 27 | at West Hills Coalinga | L, 19-18 | 1 | - | - | - | - | 0 |
| Nov 3 | Fresno | L, 42-7 | 1 | - | 4 | - | - | 4 |
| Nov 11 | Sacramento City | L, 28-21 | 1 | - | 43 | - | - | 43 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 8 | Chabot | L, 34-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Siskiyous | W, 35-27 | 8 | - | 1 | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 22 | vs. Santa Rosa | L, 37-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Shasta | L, 45-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Modesto | L, 34-21 | 2 | 0 | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 20 | at San Joaquin Delta | W, 34-9 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | 0 | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 3 | Fresno | L, 42-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Sacramento City | L, 28-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Modesto | L, 34-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fresno | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 11 | 1.1 | 11.0 | 1 | 11 | - | - |
| Conference | 5 | 1 | 11 | 2.2 | 11.0 | 1 | 11 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 11 | 1.8 | 11.0 | 0 | 11 | - | - |
| Away | 3 | 0 | 0 | 0.0 | - | 1 | 0 | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0.0 | - | 1 | 0 | - | - |
| Losses | 8 | 1 | 11 | 1.4 | 11.0 | 0 | 11 | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 11 | 3.7 | 11.0 | 1 | 11 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 2.0 | 325 | 32.5 | 16.3 | 4 | 43 |
| Conference | 5 | 8 | 1.6 | 117 | 23.4 | 14.6 | 1 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 2.5 | 251 | 41.8 | 16.7 | 4 | 43 |
| Away | 3 | 4 | 1.3 | 70 | 23.3 | 17.5 | 0 | 37 |
| Neutral | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| Wins | 2 | 8 | 4.0 | 113 | 56.5 | 14.1 | 1 | 37 |
| Losses | 8 | 12 | 1.5 | 212 | 26.5 | 17.7 | 3 | 43 |
| September | 5 | 12 | 2.4 | 208 | 41.6 | 17.3 | 3 | 40 |
| October | 3 | 6 | 2.0 | 70 | 23.3 | 11.7 | 0 | 37 |
| November | 2 | 2 | 1.0 | 47 | 23.5 | 23.5 | 1 | 43 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 3 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 8 | - | - | - | - | 0 | 0 | - | 0 |
| September | 5 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| September | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 325 | 2 | - | 338 | 33.8 |
| Conference | 5 | 11 | 117 | - | - | 128 | 25.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 11 | 251 | - | - | 262 | 43.7 |
| Away | 3 | 0 | 70 | 2 | - | 72 | 24.0 |
| Neutral | 1 | - | 4 | - | - | 4 | 4.0 |
| Wins | 2 | 0 | 113 | - | - | 113 | 56.5 |
| Losses | 8 | 11 | 212 | 2 | - | 225 | 28.1 |
| September | 5 | - | 208 | 2 | - | 210 | 42.0 |
| October | 3 | 11 | 70 | - | - | 81 | 27.0 |
| November | 2 | - | 47 | - | - | 47 | 23.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3.4 | 1 | 4 | - | 0 | - | - | 0 | - | 2 | 0 |
| Conference | 14 | 2.8 | 1 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 28 | 4.7 | 0 | 4 | - | - | - | - | 0 | - | 2 | 0 |
| Away | 6 | 2.0 | 1 | 0 | - | 0 | - | - | 0 | - | 0 | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 7.0 | 1 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 20 | 2.5 | 0 | 3 | - | 0 | - | - | 0 | - | 1 | 0 |
| September | 20 | 4.0 | - | 3 | - | 0 | - | - | 0 | - | 1 | 0 |
| October | 8 | 2.7 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
